У нас вы можете заказать Автомобиль Hyundai Starex 2014 года выпуска с двигателем D4CB Дизель, с коробкой передач Автоматическая, пробег 59404, стоимость на площадке 7243$. Автомобиль находится в Корее и доступен Под заказ с выгодной доставкой морским и наземным транспортом.
Звоните по телефону или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Hyundai Starex 2014 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 3-6 недель в зависимости от местонахождения лота. Мы специализируемся на выкупе транспортных средств с корейских дилерских и аукционных площадок. Производим подбор под ключ: от выигрыша лота в Корее до доставки в РФ.
Информация (в том числе фотографии, цены, описания) об автомобилях в каталоге носит информационный характер. Подберем под ваш бюджет, рассчитаем и доставим любое авто с корейского аукциона Encar!
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Seongnam-si, Gyeonggi-do New car factory price 24.8 million won |
| Flag | INDIVIDUAL |
| Production country | korea |
| Date of production | June 24, 2014 |
| First registration date | June 27, 2014 |
| New car list price | 24.25 million won |
| New car delivery price | 24.8 million won |
| First time buyer | No information |
| Address at time of purchase | Seongnam-si, Gyeonggi-do |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 830,000 won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | January 8, 2015 |
| Processing type | damage to my car |
| Total repair cost | 830,000 won |
| Title | Insurance processing after damage caused by another vehicle |
|---|---|
| Sub | Total 540,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | January 8, 2015 |
| Processing type | Another car inflicted |
| Total repair cost | 540,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 2,000km |
| Date of receipt | January 13, 2015 |
| Completion date | January 16, 2015 |
| Maintenance company | Oppo Central Automobile Industry Co., Ltd. |
| Address of maintenance company | Chujari, Opo-eup, Gwangju-si, Gyeonggi-do |
| Mileage | 2,000km |
| Title | Car inspection completed |
|---|---|
| Sub | Regular (progressive) inspection Driving distance: 3,882km |
| Inspection date | August 7, 2015 |
| Driving distance during inspection | 3,882km |
| Inspection category | Regular (progressive) inspection |
| Inspection station | Seongnam Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 8,181km |
| Inspection date | August 2, 2016 |
| Driving distance during inspection | 8,181km |
| Inspection category | regular inspection |
| Inspection station | Seongnam Automobile Inspection Center |
| Title | Insurance processing after damage caused by another vehicle |
|---|---|
| Sub | Total 850,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | June 5, 2017 |
| Processing type | Another car inflicted |
| Total repair cost | 850,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 13,462km |
| Inspection date | September 4, 2017 |
| Driving distance during inspection | 13,462km |
| Inspection category | Comprehensive inspection |
| Inspection station | Daelim Automobile Maintenance Service Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 18,909km |
| Inspection date | August 31, 2018 |
| Driving distance during inspection | 18,909km |
| Inspection category | Comprehensive inspection |
| Inspection station | Seongnam Automobile Inspection Center |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 450,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | June 1, 2019 |
| Processing type | damage to my car |
| Total repair cost | 450,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 23,749km |
| Inspection date | August 5, 2019 |
| Driving distance during inspection | 23,749km |
| Inspection category | Comprehensive inspection |
| Inspection station | Daelim Automobile Maintenance Service Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 27,153km |
| Inspection date | August 3, 2020 |
| Driving distance during inspection | 27,153km |
| Inspection category | Comprehensive inspection |
| Inspection station | Daelim Automobile Maintenance Service Co., Ltd. |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.67 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | September 1, 2020 |
| Processing type | damage to my car |
| Total repair cost | 1.67 million won |
| Title | Insurance processing after damage caused by another vehicle |
|---|---|
| Sub | Total 1.9 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | September 1, 2020 |
| Processing type | Another car inflicted |
| Total repair cost | 1.9 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 27,500km |
| Date of receipt | September 1, 2020 |
| Completion date | September 5, 2020 |
| Maintenance company | Oppo Central Automobile Industry Co., Ltd. |
| Address of maintenance company | Chujari, Opo-eup, Gwangju-si, Gyeonggi-do |
| Mileage | 27,500km |
| Title | Car inspection completed |
|---|---|
| Sub | 1st member inspection (comprehensive) Mileage 30,158km |
| Inspection date | August 24, 2021 |
| Driving distance during inspection | 30,158km |
| Inspection category | 1st member inspection (comprehensive) |
| Inspection station | Seongnam Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 35,083km |
| Inspection date | August 11, 2022 |
| Driving distance during inspection | 35,083km |
| Inspection category | Comprehensive inspection |
| Inspection station | Seongnam Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 37,809km |
| Inspection date | February 6, 2023 |
| Driving distance during inspection | 37,809km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Sewon Automobile Service Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 40,745km |
| Inspection date | August 4, 2023 |
| Driving distance during inspection | 40,745km |
| Inspection category | Comprehensive inspection |
| Inspection station | Sewon Automobile Service Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 43,417km |
| Inspection date | January 19, 2024 |
| Driving distance during inspection | 43,417km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Sewon Automobile Service Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 47,135km |
| Inspection date | July 31, 2024 |
| Driving distance during inspection | 47,135km |
| Inspection category | Comprehensive inspection |
| Inspection station | Sewon Automobile Service Co., Ltd. |
| Title | [Electrical equipment and other] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | September 26, 2024 |
| Target | Vehicles manufactured between (August 24, 2010 and August 31, 2016) |
| Defect details |
The temperature may rise excessively due to poor design of the terminal connection part in the engine room junction box, and in this case, a short circuit may occur due to damage to the wiring, resulting in a recall due to the possibility of a fire. |
| Target device | Electrical equipment and other |
| Correction method |
Replace wiring (refasten for vehicles with equivalent wiring specifications) |
| Correction period | From September 26, 2024 |
| Contact us | Hyundai Motors main number: 080-600-6000 |
| Title | [Brake system and other] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | October 25, 2024 |
| Target | Vehicles manufactured between (October 18, 2006 - January 22, 2015) |
| Defect details |
Recall due to possible engine room damage due to electrical short circuit inside the electronically controlled hydraulic unit (HECU) Grand Starex (TQ): 2006.10.18~2014.10.31 Veracruz (EN): 2009.12.15~2014.10.31 Aslan (AG): 2014.05.22~2015.01.22 Equus (VI): 2012.07.25~2014.10.31 |
| Target device | Braking device, etc. |
| Correction method |
HECU improvement fuse installed in the engine room junction box (In case of short circuit, power is cut off to prevent damage) |
| Correction period | From October 25, 2024 |
| Contact us | Hyundai Motors main number: 080-600-6000 |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 51,338km |
| Inspection date | March 5, 2025 |
| Driving distance during inspection | 51,338km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Sewon Automobile Service Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 55,234km |
| Inspection date | August 5, 2025 |
| Driving distance during inspection | 55,234km |
| Inspection category | Comprehensive inspection |
| Inspection station | Sewon Automobile Service Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 59,020km |
| Inspection date | January 30, 2026 |
| Driving distance during inspection | 59,020km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Sewon Automobile Service Co., Ltd. |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 59,400km |
| Flag | DEALER |
| Date of change | February 13, 2026 |
| Driving distance when changing | 59,400km |
| Transaction type | Trader transaction transfer |
| Steering gear: | Good |
| Trans auto status: | Good |
| Self check transmission: | Good |
| Motor water leak cylinder header gasket: | Doesn't exist |
| Electric window motor: | Good |
| Other fuel leaks: | Doesn't exist |
| Steering power oil leakage: | Doesn't exist |
| Motor water leak cooling rate: | Proper |
| Motor high pressure pump: | Good |
| Power constant velocity joint: | Good |
| Motor operation status: | Good |
| Trans auto oil leakage: | Doesn't exist |
| Brake oil leakage: | Doesn't exist |
| Electric starter motor: | Good |
| Brake master cylinder oil leakage: | Doesn't exist |
| Steering tie rod end and ball joint: | Good |
| Motor water leak radiator: | Doesn't exist |
| Electric generator output: | Good |
| Electric wiper motor function: | Good |
| Motor oil leak locker arm cover: | Doesn't exist |
| Electric indoor blower motor: | Good |
| Motor oil leak cylinder header gasket: | Doesn't exist |
| Motor oil leak oil fan: | Doesn't exist |
| Power differential gear: | Good |
| Electric radiator fan motor: | Good |
| Brake system status: | Good |
| Steering joint: | Good |
| Self check motor: | Good |
| Motor water leak pump: | Doesn't exist |
| Motor oil flow rate: | Proper |
| Brake Lock (ABS) | It is a brake system that slides when the wheels are submerged when braked, or to prevent the driver from being able to properly control the direction of the car. |
| CD player | It is a device that plays CDs stored in music. |
| Power door lock | If you lock the door lock switch in the driver's seat, all the doors are automatically closed. |
| Power Windows | The glass window on the door can be easily opened with a switch. |
| Power steering wheel | It is a feature that helps you to steer it easily by replenishing the steering wheel with other force. In the past, hydraulic type was used, but recently, it is a trend that uses electricity. |
| Leather sheet | The seat material of the vehicle is used as a leather sheet used as a material of leather, suede and fabric+leather mixing. |
| Wireless Door Lock | It is a convenient device that can be locked/canceled with a wireless remote control without putting the key into the door. |
| Aluminum wheel | It is a wheel made of aluminum alloy and is lighter than a regular steel wheel. |
| Anti -slip (TCS) | It is a system that controls the driving force of the vehicle so that the tire does not turn off when the vehicle departs and accelerates from a slippery road. |
| Heated seats (front seats) | It is a function that warms the sheet with winter switch Onoff. |
| Electric contacts side mirror | It is a function that allows you to fold the side mirror with a narrow space or parking. |
| Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Airbag (passenger seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Steering wheel remote control | The button on the steering wheel allows you to conveniently operate audio and hands -free devices. |
| Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Body posture control device (ESC) | ABS and TCS are controlled if the ESC is a safety device for forward/backwards, when the understie or oversteer of the vehicle occurs during a sudden turn. Each manufacturer has a different name and the meaning is similar. We use various names such as ESP, VDC, and DSC. |
| AUX terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through external input through the AUX connection jack in the audio of the vehicle. |
| USB terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through an external input via USB connection jack in the audio of the vehicle. |
| Bluetooth | It is a function that allows you to connect your smartphone with audio, which is the Bluetooth function of the vehicle, and use various files and information such as telephone and music. |
| flush glass | 200 000 WON |
| Dual sunroof (simultaneous application of sunglasses case) | 820 000 WON |
| Hi-pass system (including ECM room mirror) | 200 000 WON |