У нас вы можете заказать Автомобиль Hyundai Starex 2011 года выпуска с двигателем D4CB Дизель, с коробкой передач Автоматическая, пробег 43190, стоимость на площадке 7181$. Автомобиль находится в Корее и доступен Под заказ с выгодной доставкой морским и наземным транспортом.
Звоните по телефону или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Hyundai Starex 2011 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 3-6 недель в зависимости от местонахождения лота. Мы специализируемся на выкупе транспортных средств с корейских дилерских и аукционных площадок. Производим подбор под ключ: от выигрыша лота в Корее до доставки в РФ.
Информация (в том числе фотографии, цены, описания) об автомобилях в каталоге носит информационный характер. Подберем под ваш бюджет, рассчитаем и доставим любое авто с корейского аукциона Encar!
| Title | New car delivery (corporate name) |
|---|---|
| Sub | Jung-gu, Seoul New car factory price 24.79 million won |
| Flag | CORPORATION |
| Production country | korea |
| Date of production | June 4, 2011 |
| First registration date | June 13, 2011 |
| New car list price | 22.35 million won |
| New car delivery price | 24.79 million won |
| First time buyer | incorporated foundation |
| Address at time of purchase | Jung-gu, Seoul |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 560,000 won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | September 14, 2011 |
| Processing type | damage to my car |
| Total repair cost | 560,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 7,647km |
| Inspection date | June 14, 2012 |
| Driving distance during inspection | 7,647km |
| Inspection category | regular inspection |
| Inspection station | Seongsan Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 12,131km |
| Inspection date | June 13, 2013 |
| Driving distance during inspection | 12,131km |
| Inspection category | regular inspection |
| Inspection station | Seongsan Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 14,888km |
| Inspection date | June 12, 2014 |
| Driving distance during inspection | 14,888km |
| Inspection category | regular inspection |
| Inspection station | Seongsan Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 16,144km |
| Inspection date | June 11, 2015 |
| Driving distance during inspection | 16,144km |
| Inspection category | Comprehensive inspection |
| Inspection station | Yedang Automobile Industry Co., Ltd. |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 450,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | July 4, 2015 |
| Processing type | damage to my car |
| Total repair cost | 450,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 18,568km |
| Inspection date | May 20, 2016 |
| Driving distance during inspection | 18,568km |
| Inspection category | Comprehensive inspection |
| Inspection station | Yedang Automobile Industry Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 20,166km |
| Inspection date | December 07, 2016 |
| Driving distance during inspection | 20,166km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Yedang Automobile Industry Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 20,846km |
| Inspection date | June 8, 2017 |
| Driving distance during inspection | 20,846km |
| Inspection category | Comprehensive inspection |
| Inspection station | Yedang Automobile Industry Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 22,069km |
| Inspection date | December 05, 2017 |
| Driving distance during inspection | 22,069km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Yedang Automobile Industry Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 23,158km |
| Inspection date | June 11, 2018 |
| Driving distance during inspection | 23,158km |
| Inspection category | Comprehensive inspection |
| Inspection station | Yedang Automobile Industry Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 24,032km |
| Inspection date | December 04, 2018 |
| Driving distance during inspection | 24,032km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Yedang Automobile Industry Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 25,996km |
| Inspection date | June 19, 2019 |
| Driving distance during inspection | 25,996km |
| Inspection category | Comprehensive inspection |
| Inspection station | Yedang Automobile Industry Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 27,445km |
| Inspection date | November 13, 2019 |
| Driving distance during inspection | 27,445km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Onnuri Autopro Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | 1st member inspection (comprehensive) Mileage 28,658km |
| Inspection date | May 28, 2020 |
| Driving distance during inspection | 28,658km |
| Inspection category | 1st member inspection (comprehensive) |
| Inspection station | Deogyang Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 29,216km |
| Inspection date | December 02, 2020 |
| Driving distance during inspection | 29,216km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Deogyang Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 29,393km |
| Inspection date | May 27, 2021 |
| Driving distance during inspection | 29,393km |
| Inspection category | Comprehensive inspection |
| Inspection station | Onnuri Autopro Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 30,128km |
| Inspection date | December 02, 2021 |
| Driving distance during inspection | 30,128km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Level 1 Happy Automobile Company |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 30,913km |
| Inspection date | June 2, 2022 |
| Driving distance during inspection | 30,913km |
| Inspection category | Comprehensive inspection |
| Inspection station | Level 1 Happy Automobile Company |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 32,868km |
| Inspection date | December 03, 2022 |
| Driving distance during inspection | 32,868km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Level 1 Happy Automobile Company |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 34,538km |
| Inspection date | May 26, 2023 |
| Driving distance during inspection | 34,538km |
| Inspection category | Comprehensive inspection |
| Inspection station | Level 1 Happy Automobile Company |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 36,431km |
| Inspection date | November 28, 2023 |
| Driving distance during inspection | 36,431km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Onnuri Autopro Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 38,274km |
| Inspection date | May 24, 2024 |
| Driving distance during inspection | 38,274km |
| Inspection category | Comprehensive inspection |
| Inspection station | Deogyang Automobile Inspection Center |
| Title | [Brake system and other] Included in recall |
|---|---|
| Sub | Recall required |
| Flag | Recall required |
| Recall Post Date | October 25, 2024 |
| Target | Vehicles manufactured between (October 18, 2006 - January 22, 2015) |
| Defect details |
Recall due to possible engine room damage due to electrical short circuit inside the electronically controlled hydraulic unit (HECU) Grand Starex (TQ): 2006.10.18~2014.10.31 Veracruz (EN): 2009.12.15~2014.10.31 Aslan (AG): 2014.05.22~2015.01.22 Equus (VI): 2012.07.25~2014.10.31 |
| Target device | Braking device, etc. |
| Correction method |
HECU improvement fuse installed in the engine room junction box (In case of short circuit, power is cut off to prevent damage) |
| Correction period | From October 25, 2024 |
| Contact us | Hyundai Motors main number: 080-600-6000 |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 40,554km |
| Inspection date | November 22, 2024 |
| Driving distance during inspection | 40,554km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Deogyang Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 41,634km |
| Inspection date | May 23, 2025 |
| Driving distance during inspection | 41,634km |
| Inspection category | Comprehensive inspection |
| Inspection station | Mullae Automobile Inspection and Maintenance Office Co., Ltd. |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: June 2025 ~ December 2025 |
| Period | June 2025 ~ December 2025 (Total 6 months) |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) 2-member inspection Mileage 43,065km |
| Inspection date | December 03, 2025 |
| Driving distance during inspection | 43,065km |
| Inspection category | Comprehensive (emission exemption) 2-member inspection |
| Inspection station | Mullae Automobile Inspection and Maintenance Office Co., Ltd. |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: December 2025 ~ January 2026 |
| Period | December 2025 ~ January 2026 (Total 1 month) |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 43,151km |
| Flag | DEALER |
| Date of change | December 31, 2025 |
| Driving distance when changing | 43,151km |
| Transaction type | Trader transaction transfer |
| Brake Lock (ABS) | It is a brake system that slides when the wheels are submerged when braked, or to prevent the driver from being able to properly control the direction of the car. |
| CD player | It is a device that plays CDs stored in music. |
| Front seat AV monitor | It is a device with a video system such as TV and video inside the vehicle. |
| Navigation | When you set up your destination, you will be provided with road guidance and traffic information on a monitor with a built -in GPS. |
| Power door lock | If you lock the door lock switch in the driver's seat, all the doors are automatically closed. |
| Power Windows | The glass window on the door can be easily opened with a switch. |
| Power steering wheel | It is a feature that helps you to steer it easily by replenishing the steering wheel with other force. In the past, hydraulic type was used, but recently, it is a trend that uses electricity. |
| Aluminum wheel | It is a wheel made of aluminum alloy and is lighter than a regular steel wheel. |
| Anti -slip (TCS) | It is a system that controls the driving force of the vehicle so that the tire does not turn off when the vehicle departs and accelerates from a slippery road. |
| Heated seats (front seats) | It is a function that warms the sheet with winter switch Onoff. |
| Automatic air conditioner | It is an air conditioner that maintains a constant temperature by automatically adjusting the air volume and temperature when setting the temperature that the user wants. In the case of dual full auto air conditioning, the temperature of the passenger seat can be adjusted independently. |
| Electric contacts side mirror | It is a function that allows you to fold the side mirror with a narrow space or parking. |
| Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Airbag (passenger seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Steering wheel remote control | The button on the steering wheel allows you to conveniently operate audio and hands -free devices. |
| Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Body posture control device (ESC) | ABS and TCS are controlled if the ESC is a safety device for forward/backwards, when the understie or oversteer of the vehicle occurs during a sudden turn. Each manufacturer has a different name and the meaning is similar. We use various names such as ESP, VDC, and DSC. |
| Rear camera | It is a function that allows you to check the rear through the monitor when parking and backward by mounting a camera around the trunk or license plate. |
| AUX terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through external input through the AUX connection jack in the audio of the vehicle. |
| USB terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through an external input via USB connection jack in the audio of the vehicle. |
| Bluetooth | It is a function that allows you to connect your smartphone with audio, which is the Bluetooth function of the vehicle, and use various files and information such as telephone and music. |
| Passenger seat airbag + VDC | 890 000 WON |
| Dual sunroof (simultaneous application of sunglasses case) | 820 000 WON |
| Hi-pass system (including ECM room mirror) | 200 000 WON |
| 5-speed automatic transmission (including economic driving guidance system) | 1 550 000 WON |