У нас вы можете заказать Автомобиль Chevrolet Camaro V 2011 года выпуска с двигателем Бензин, с коробкой передач Автоматическая, пробег 134000, стоимость на площадке 9333$. Автомобиль находится в Корее и доступен Под заказ с выгодной доставкой морским и наземным транспортом.
Звоните по телефону или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Chevrolet Camaro V 2011 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 3-6 недель в зависимости от местонахождения лота. Мы специализируемся на выкупе транспортных средств с корейских дилерских и аукционных площадок. Производим подбор под ключ: от выигрыша лота в Корее до доставки в РФ.
Информация (в том числе фотографии, цены, описания) об автомобилях в каталоге носит информационный характер. Подберем под ваш бюджет, рассчитаем и доставим любое авто с корейского аукциона Encar!
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Gangnam-gu, Seoul New car delivery price - |
| Flag | INDIVIDUAL |
| Production country | USA |
| Production date and time | October 14, 2011 |
| First registration date | November 04, 2011 |
| New car list price | 47 million won |
| New car delivery price | - |
| First time buyer | individual |
| Address at time of purchase | Gangnam-gu, Seoul |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: November 2011 ~ March 2017 |
| Period | November 2011 ~ March 2017 (Total 64 months) |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.03 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | March 12, 2012 |
| Processing type | damage to my car |
| Total repair cost | 1.03 million won |
| Title | Change registration |
|---|---|
| Sub | Change registration Gangnam-gu, Seoul |
| Date of change | September 2012 |
| Address after change | Gangnam-gu, Seoul |
| Classification of change | Change registration |
| Title | [Other devices] Included in recall |
|---|---|
| Sub | Recall required |
| Flag | Recall required |
| Recall Post Date | September 19, 2014 |
| Target | Vehicles manufactured between (January 21, 2009 and April 15, 2014) |
| Defect details | If the driver's wheel accidentally hits the ignition key while driving, the ignition key may turn to the ACC or OFF position, causing the engine to stop or some electrical devices to not operate. This has identified a potential problem that may cause the airbag to not operate in the event of a vehicle collision. |
| Target device | Other devices |
| Correction method | Remove the blade of the existing ignition key and attach it to the new key with a ring. |
| Correction period | From September 19, 2014 |
| Contact us | GM Korea Customer Center 080-3000-5000 |
| Title | [Ride and indoor equipment] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | February 13, 2015 |
| Target | Vehicles manufactured between (January 14, 2011 - June 17, 2011) |
| Defect details | It was discovered that the bolts that secure the height adjusters of the driver's and passenger's electric seats could become loose or come off. If they come off, the seat may suddenly collapse, affecting the driver's safe driving. A potential problem that could increase the number of injuries to occupants in the event of a vehicle collision was identified. |
| Target device | Ride and indoor equipment |
| Correction method | Remove the existing electric seat height adjustment bolt and fasten with a new bolt and nut (with washer) |
| Correction period | From February 13, 2015 |
| Contact us | GM Korea Customer Center (080-3000-5000) |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection (progress) Mileage 35,743km |
| Inspection date | December 28, 2015 |
| Driving distance during inspection | 35,743km |
| Inspection category | Comprehensive inspection (progress) |
| Inspection station | Moonrae Ka Dock Co., Ltd. |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 37,110km |
| Flag | DEALER |
| Date of change | November 24, 2016 |
| Driving distance when changing | 37,110km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 37,110km |
| Flag | DEALER |
| Date of change | December 02, 2016 |
| Driving distance when changing | 37,110km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 38,916km |
| Flag | DEALER |
| Date of change | February 8, 2017 |
| Driving distance when changing | 38,916km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 38,916km |
| Flag | DEALER |
| Date of change | March 8, 2017 |
| Driving distance when changing | 38,916km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Mileage 43,000km |
| Date of change | July 21, 2017 |
| Driving distance when changing | 43,000km |
| Transaction type |
| Title | Change registration |
|---|---|
| Sub | Change registration Changwon-si, Gyeongsangnam-do |
| Date of change | December 2017 |
| Address after change | Changwon-si, Gyeongsangnam-do |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | 2-part inspection (comprehensive) Mileage 50,590km |
| Inspection date | February 7, 2018 |
| Driving distance during inspection | 50,590km |
| Inspection category | 2-part inspection (comprehensive) |
| Inspection station | Changwon Automobile Inspection Center |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.65 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | March 23, 2018 |
| Processing type | damage to my car |
| Total repair cost | 1.65 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 810,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | March 23, 2018 |
| Processing type | Another car inflicted |
| Total repair cost | 810,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 91,917km |
| Date of receipt | March 26, 2018 |
| Completion date | March 29, 2018 |
| Maintenance company | Safety Maintenance Co., Ltd. |
| Maintenance company address | Palyong-dong, Uichang-gu, Changwon-si, Gyeongsangnam-do |
| Mileage | 91,917km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 2.76 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | September 19, 2018 |
| Processing type | damage to my car |
| Total repair cost | 2.76 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 63,524km |
| Date of receipt | October 10, 2018 |
| Completion date | November 24, 2018 |
| Maintenance company | GM Korea Siheung Service Center |
| Maintenance company address | Daeya-dong, Siheung-si, Gyeonggi-do |
| Mileage | 63,524km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 4.79 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | January 21, 2020 |
| Processing type | damage to my car |
| Total repair cost | 4.79 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 82,000km |
| Date of receipt | January 22, 2020 |
| Completion date | February 14, 2020 |
| Maintenance company | GM Korea Company |
| Maintenance company address | Seongju-dong, Seongsan-gu, Changwon-si, Gyeongsangnam-do |
| Mileage | 82,000km |
| Title | Car inspection completed |
|---|---|
| Sub | 2-part inspection (comprehensive) Mileage 82,949km |
| Inspection date | February 14, 2020 |
| Driving distance during inspection | 82,949km |
| Inspection category | 2-part inspection (comprehensive) |
| Inspection station | Seongwon Automobile Maintenance Co., Ltd. |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: March 2020 ~ April 2026 |
| Period | March 2020 ~ April 2026 (Total 73 months) |
| Title | Car inspection completed |
|---|---|
| Sub | 1st member inspection (comprehensive) Mileage 107,481km |
| Inspection date | June 21, 2022 |
| Driving distance during inspection | 107,481km |
| Inspection category | 1st member inspection (comprehensive) |
| Inspection station | Shinwol Grade 1 Maintenance Co., Ltd. |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 2.03 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | December 26, 2022 |
| Processing type | damage to my car |
| Total repair cost | 2.03 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 110,000km |
| Date of receipt | December 28, 2022 |
| Completion date | January 4, 2023 |
| Maintenance company | GM Korea Company |
| Maintenance company address | Seongju-dong, Seongsan-gu, Changwon-si, Gyeongsangnam-do |
| Mileage | 110,000km |
| Title | Car inspection completed |
|---|---|
| Sub | 2-part inspection (comprehensive) Mileage 123,421km |
| Inspection date | July 30, 2024 |
| Driving distance during inspection | 123,421km |
| Inspection category | 2-part inspection (comprehensive) |
| Inspection station | Changwon Automobile Inspection Center |
| Title | Owner change |
|---|---|
| Sub | Mileage 125,000km |
| Date of change | November 12, 2024 |
| Driving distance when changing | 125,000km |
| Transaction type |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 132,191km |
| Flag | DEALER |
| Date of change | June 11, 2026 |
| Driving distance when changing | 132,191km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 132,191km |
| Flag | DEALER |
| Date of change | June 25, 2026 |
| Driving distance when changing | 132,191km |
| Transaction type | Trader transaction transfer |
| Title | Car inspection completed |
|---|---|
| Sub | 1st member inspection (comprehensive) Mileage 133,667km |
| Inspection date | July 8, 2026 |
| Driving distance during inspection | 133,667km |
| Inspection category | 1st member inspection (comprehensive) |
| Inspection station | Gangnam Automobile Inspection Center |
| Brake Lock (ABS) | It is a brake system that slides when the wheels are submerged when braked, or to prevent the driver from being able to properly control the direction of the car. |
| CD player | It is a device that plays CDs stored in music. |
| Power door lock | If you lock the door lock switch in the driver's seat, all the doors are automatically closed. |
| Power Windows | The glass window on the door can be easily opened with a switch. |
| Power steering wheel | It is a feature that helps you to steer it easily by replenishing the steering wheel with other force. In the past, hydraulic type was used, but recently, it is a trend that uses electricity. |
| Sunroof | The car loop is made of glass and can be opened and closed. |
| Leather sheet | The seat material of the vehicle is used as a leather sheet used as a material of leather, suede and fabric+leather mixing. |
| Wireless Door Lock | It is a convenient device that can be locked/canceled with a wireless remote control without putting the key into the door. |
| Aluminum wheel | It is a wheel made of aluminum alloy and is lighter than a regular steel wheel. |
| Anti -slip (TCS) | It is a system that controls the driving force of the vehicle so that the tire does not turn off when the vehicle departs and accelerates from a slippery road. |
| Airbag (side) | It is a side airbag mounted on the driver's seat and passenger seat to protect the side of the occupant when the vehicle collides. |
| Electric sheet (driver seat) | The switch is a function that allows you to adjust the height of the sheet, front and back, and backrep to the desired location. |
| Heated seats (front seats) | It is a function that warms the sheet with winter switch Onoff. |
| Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Airbag (passenger seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| ECM room mirror | It is a device that eliminates the driver with a room mirror by the headlights of the vehicle after driving at night. |
| Steering wheel remote control | The button on the steering wheel allows you to conveniently operate audio and hands -free devices. |
| Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Tire Air Ap sensor (TPMS) | It is a sensor that measures the air pressure on the four wheels of the vehicle and informs the driver as a warning. Since 2013, the new car model has been mandatory for cars and cars of 3.5 tons, and all new cars shipped from January 2015 have been mandatory. |
| Electric sheet (passenger seat) | The switch is a function that allows you to adjust the height of the sheet, front and back, and backrep to the desired location. |
| Body posture control device (ESC) | ABS and TCS are controlled if the ESC is a safety device for forward/backwards, when the understie or oversteer of the vehicle occurs during a sudden turn. Each manufacturer has a different name and the meaning is similar. We use various names such as ESP, VDC, and DSC. |
| Airbag (curtain) | It is a curtain airbag that extends along the window to protect the head of the passenger when the vehicle's side collision. |
| Smart key | It is a convenience device that can terminate the door lock by just having a smart key or to start by pressing the button. |
| Cruise Control (General) | When the driver sets the speed, it is a device that maintains the speed even if the driver does not pedal. Adaptive is an additional feature of the existing cruise control, which sets the speed and distance from the front car to automatically reduce the speed when the front car is reduced. |
| AUX terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through external input through the AUX connection jack in the audio of the vehicle. |
| USB terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through an external input via USB connection jack in the audio of the vehicle. |
| Paddle shift | The lever or button is mounted near the steering wheel for gear shifting, and some electric and hybrid cars can adjust the sensitivity of regenerative braking. |
| Head -up display (HUD) | It is a function that projects the vehicle's information on the front glass of the driver to easily check the information (speed, navigation). |
| Auto light | It is an automatic ON/OFF control by detecting the darkness around the tunnel or surroundings without manually operating the vehicle's lights. |
| Yellow body color & black decal | 1 000 000 WON |