У нас вы можете заказать Автомобиль Volkswagen Beetle II (A5) 2013 года выпуска с двигателем CFF Дизель, с коробкой передач Автоматическая, пробег 127427, стоимость на площадке 6903$. Автомобиль находится в Корее и доступен Под заказ с выгодной доставкой морским и наземным транспортом.
Звоните по телефону или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Volkswagen Beetle II (A5) 2013 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 3-6 недель в зависимости от местонахождения лота. Мы специализируемся на выкупе транспортных средств с корейских дилерских и аукционных площадок. Производим подбор под ключ: от выигрыша лота в Корее до доставки в РФ.
Информация (в том числе фотографии, цены, описания) об автомобилях в каталоге носит информационный характер. Подберем под ваш бюджет, рассчитаем и доставим любое авто с корейского аукциона Encar!
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Sacheon-si, Gyeongsangnam-do No new car shipping price information |
| Flag | INDIVIDUAL |
| Production country | Mexico |
| Date of production | July 1, 2013 |
| First registration date | July 26, 2013 |
| New car list price | 37.5 million won |
| New car delivery price | No information |
| First time buyer | No information |
| Address at time of purchase | Sacheon-si, Gyeongsangnam-do |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.37 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | November 10, 2013 |
| Processing type | damage to my car |
| Total repair cost | 1.37 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 270,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | November 10, 2013 |
| Processing type | Another car inflicted |
| Total repair cost | 270,000 won |
| Title | Change registration |
|---|---|
| Sub | Change registration Sacheon-si, Gyeongsangnam-do |
| Date of change | July 2014 |
| Address after change | Sacheon-si, Gyeongsangnam-do |
| Classification of change | Change registration |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 2.63 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | October 11, 2014 |
| Processing type | damage to my car |
| Total repair cost | 2.63 million won |
| Title | [Trailing Arm] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | November 28, 2014 |
| Target | Vehicles manufactured between (June 26, 2012 - July 5, 2013) |
| Defect details | Initial deformation of the trailing arm of the rear torsion crank axle may be due to extreme impact during a rear impact with a vehicle or improper high-speed repair, and if the deformation is not detected and repaired, the trailing arm may crack. |
| Target device | trailing arm |
| Correction method | No information |
| Correction period | From November 28, 2014 |
| Contact us | No information |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 67,523km |
| Date of receipt | December 30, 2014 |
| Completion date | January 3, 2015 |
| Maintenance company | Shinpo Automobile Maintenance Co., Ltd. |
| Maintenance company address | Sinpo-dong 1-ga, Masanhappo-gu, Changwon-si, Gyeongsangnam-do |
| Mileage | 67,523km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.59 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | March 31, 2015 |
| Processing type | damage to my car |
| Total repair cost | 1.59 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 19,327km |
| Date of receipt | June 15, 2015 |
| Completion date | June 15, 2015 |
| Maintenance company | Shinpo Automobile Maintenance Co., Ltd. |
| Maintenance company address | Sinpo-dong 1-ga, Masanhappo-gu, Changwon-si, Gyeongsangnam-do |
| Mileage | 19,327km |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: August 2015 ~ September 2017 |
| Period | August 2015 ~ September 2017 (Total 25 months) |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 48,000km |
| Flag | DEALER |
| Date of change | February 16, 2017 |
| Driving distance when changing | 48,000km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 48,882km |
| Flag | DEALER |
| Date of change | May 15, 2017 |
| Driving distance when changing | 48,882km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 48,900km |
| Flag | DEALER |
| Date of change | May 22, 2017 |
| Driving distance when changing | 48,900km |
| Transaction type | Trader transaction transfer |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 48,985km |
| Inspection date | August 21, 2017 |
| Driving distance during inspection | 48,985km |
| Inspection category | regular inspection |
| Inspection station | Hoseong Motors Co., Ltd. |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 48,985km |
| Flag | DEALER |
| Date of change | September 6, 2017 |
| Driving distance when changing | 48,985km |
| Transaction type | Trader transaction transfer |
| Title | Change registration |
|---|---|
| Sub | Change registration Seo-gu, Incheon Metropolitan City |
| Date of change | September 2017 |
| Address after change | Seo-gu, Incheon Metropolitan City |
| Classification of change | Change registration |
| Title | [Exhaust device] Included in recall |
|---|---|
| Sub | Recall required |
| Flag | Recall required |
| Recall Post Date | September 25, 2017 |
| Target | Vehicles manufactured between (May 31, 2008 - May 1, 2015) |
| Defect details | Recall due to the possibility that NOx emissions may increase when driving on the road in some environments due to software that changes the operation of the emission reduction device *Golf, Jetta, Scirocco, Beetle, Passat, CC (2.2TDI engine only)* <*Production dates for each target vehicle may vary, so please check with the manufacturer.> |
| Target device | exhaust system |
| Correction method | ECU software update |
| Correction period | From September 25, 2017 |
| Contact us | Volkswagen Customer Center 080-767-0089 |
| Title | Change registration |
|---|---|
| Sub | Change registration Seo-gu, Incheon Metropolitan City |
| Date of change | July 2018 |
| Address after change | Seo-gu, Incheon Metropolitan City |
| Classification of change | Change registration |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: September 2018 ~ March 2020 |
| Period | September 2018 ~ March 2020 (Total 18 months) |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 6.85 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | November 07, 2018 |
| Processing type | damage to my car |
| Total repair cost | 6.85 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 1.07 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | November 07, 2018 |
| Processing type | Another car inflicted |
| Total repair cost | 1.07 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 66,378km |
| Date of receipt | November 07, 2018 |
| Completion date | November 22, 2018 |
| Maintenance company | Kyungdoo Motors Co., Ltd. |
| Maintenance company address | 388 Wonchang-dong, Seo-gu, Incheon |
| Mileage | 66,378km |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 66,726km |
| Flag | DEALER |
| Date of change | November 28, 2018 |
| Driving distance when changing | 66,726km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 66,726km |
| Flag | DEALER |
| Date of change | December 24, 2018 |
| Driving distance when changing | 66,726km |
| Transaction type | Trader transaction transfer |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 72,388km |
| Inspection date | July 19, 2019 |
| Driving distance during inspection | 72,388km |
| Inspection category | Comprehensive inspection |
| Inspection station | Juan Automobile Industry Co., Ltd. |
| Title | Change registration |
|---|---|
| Sub | Change registration Michuhol-gu, Incheon Metropolitan City |
| Date of change | November 2020 |
| Address after change | Michuhol-gu, Incheon Metropolitan City |
| Classification of change | Change registration |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Mileage 83,500km |
| Flag | DIRECT |
| Date of change | December 03, 2020 |
| Driving distance when changing | 83,500km |
| Transaction type | Transfer of transaction between parties |
| Title | Car inspection completed |
|---|---|
| Sub | 2-part inspection (comprehensive) Mileage 91,560km |
| Inspection date | August 19, 2021 |
| Driving distance during inspection | 91,560km |
| Inspection category | 2-part inspection (comprehensive) |
| Inspection station | Jeil Automobile Industry (Gwangyang City) |
| Title | [Indoor safety devices and other] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | December 29, 2021 |
| Target | Vehicles manufactured between (June 26, 2012 - June 27, 2014) |
| Defect details | The propellant of former Takata front airbags (SDI-D, PSAN: phase-stabilized ammonium nitrate) produced within a certain period may deteriorate in performance due to high humidity and severe temperature changes, and in the event of an accident in which the front airbag is deployed with the propellant performance degraded, sharp pieces of metal may fall out, causing injury to vehicle occupants. |
| Target device | Indoor safety devices, etc. |
| Correction method |
Replaced with a new driver's side front airbag unit that does not contain ammonium nitrate |
| Correction period | From December 29, 2021 |
| Contact us | Audi Volkswagen main number: 080-767-0089 |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.55 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | June 2, 2023 |
| Processing type | damage to my car |
| Total repair cost | 1.55 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 1.34 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | June 2, 2023 |
| Processing type | Another car inflicted |
| Total repair cost | 1.34 million won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 106,896km |
| Inspection date | July 14, 2023 |
| Driving distance during inspection | 106,896km |
| Inspection category | Comprehensive inspection |
| Inspection station | Bonghwa Automobile Grade 1 Industrial Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 122,080km |
| Inspection date | July 15, 2025 |
| Driving distance during inspection | 122,080km |
| Inspection category | Comprehensive inspection |
| Inspection station | Bonghwa Automobile Grade 1 Industrial Co., Ltd. |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 127,420km |
| Flag | DEALER |
| Date of change | January 13, 2026 |
| Driving distance when changing | 127,420km |
| Transaction type | Trader transaction transfer |
| Steering gear: | Good |
| Trans auto status: | Good |
| Self check transmission: | Good |
| Motor water leak cylinder header gasket: | Doesn't exist |
| Electric window motor: | Good |
| Other fuel leaks: | Doesn't exist |
| Steering power oil leakage: | Doesn't exist |
| Motor water leak cooling rate: | Proper |
| Motor high pressure pump: | Good |
| Power constant velocity joint: | Good |
| Motor operation status: | Good |
| Trans auto oil leakage: | Doesn't exist |
| Brake oil leakage: | Doesn't exist |
| Electric starter motor: | Good |
| Brake master cylinder oil leakage: | Doesn't exist |
| Trans auto oil flow and condition: | Proper |
| Steering power high pressure hose: | Good |
| Steering tie rod end and ball joint: | Good |
| Motor water leak radiator: | Doesn't exist |
| Electric generator output: | Good |
| Electric wiper motor function: | Good |
| Motor oil leak locker arm cover: | Doesn't exist |
| Electric indoor blower motor: | Good |
| Motor oil leak cylinder header gasket: | Doesn't exist |
| Motor oil leak oil fan: | Doesn't exist |
| Power differential gear: | Good |
| Electric radiator fan motor: | Good |
| Steering pump: | Good |
| Brake system status: | Good |
| Power weighted shaft and bearing: | Good |
| Steering joint: | Good |
| Self check motor: | Good |
| Motor water leak pump: | Doesn't exist |
| Motor oil flow rate: | Proper |
| Brake Lock (ABS) | It is a brake system that slides when the wheels are submerged when braked, or to prevent the driver from being able to properly control the direction of the car. |
| CD player | It is a device that plays CDs stored in music. |
| Front seat AV monitor | It is a device with a video system such as TV and video inside the vehicle. |
| Power door lock | If you lock the door lock switch in the driver's seat, all the doors are automatically closed. |
| Power Windows | The glass window on the door can be easily opened with a switch. |
| Power steering wheel | It is a feature that helps you to steer it easily by replenishing the steering wheel with other force. In the past, hydraulic type was used, but recently, it is a trend that uses electricity. |
| Sunroof | The car loop is made of glass and can be opened and closed. |
| Leather sheet | The seat material of the vehicle is used as a leather sheet used as a material of leather, suede and fabric+leather mixing. |
| Wireless Door Lock | It is a convenient device that can be locked/canceled with a wireless remote control without putting the key into the door. |
| Aluminum wheel | It is a wheel made of aluminum alloy and is lighter than a regular steel wheel. |
| Anti -slip (TCS) | It is a system that controls the driving force of the vehicle so that the tire does not turn off when the vehicle departs and accelerates from a slippery road. |
| Airbag (side) | It is a side airbag mounted on the driver's seat and passenger seat to protect the side of the occupant when the vehicle collides. |
| Heated seats (front seats) | It is a function that warms the sheet with winter switch Onoff. |
| Automatic air conditioner | It is an air conditioner that maintains a constant temperature by automatically adjusting the air volume and temperature when setting the temperature that the user wants. In the case of dual full auto air conditioning, the temperature of the passenger seat can be adjusted independently. |
| Electric contacts side mirror | It is a function that allows you to fold the side mirror with a narrow space or parking. |
| Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Airbag (passenger seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Head Lamp (HID) | HID/LED headlamps are more colored compared to normal halogen, so they don't get fatigue. |
| ECM room mirror | It is a device that eliminates the driver with a room mirror by the headlights of the vehicle after driving at night. |
| Steering wheel remote control | The button on the steering wheel allows you to conveniently operate audio and hands -free devices. |
| Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Tire Air Ap sensor (TPMS) | It is a sensor that measures the air pressure on the four wheels of the vehicle and informs the driver as a warning. Since 2013, the new car model has been mandatory for cars and cars of 3.5 tons, and all new cars shipped from January 2015 have been mandatory. |
| Body posture control device (ESC) | ABS and TCS are controlled if the ESC is a safety device for forward/backwards, when the understie or oversteer of the vehicle occurs during a sudden turn. Each manufacturer has a different name and the meaning is similar. We use various names such as ESP, VDC, and DSC. |
| High pass | When the Euro Expressway Tollgate is toll, the toll is automatically paid with a card built into the high pass terminal. |
| Parking Sensor (front) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |