У нас вы можете заказать Автомобиль MINI Countryman I 2015 года выпуска с двигателем N47C20A Дизель, с коробкой передач Автоматическая, пробег 112998, стоимость на площадке 6208$. Автомобиль находится в Корее и доступен Под заказ с выгодной доставкой морским и наземным транспортом.
Звоните по телефону или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего MINI Countryman I 2015 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 3-6 недель в зависимости от местонахождения лота. Мы специализируемся на выкупе транспортных средств с корейских дилерских и аукционных площадок. Производим подбор под ключ: от выигрыша лота в Корее до доставки в РФ.
Информация (в том числе фотографии, цены, описания) об автомобилях в каталоге носит информационный характер. Подберем под ваш бюджет, рассчитаем и доставим любое авто с корейского аукциона Encar!
| Title | New car delivery (corporate name) |
|---|---|
| Sub | Jung-gu, Seoul No new car shipping price information |
| Flag | CORPORATION |
| Production country | Austria |
| Date of production | March 23, 2015 |
| First registration date | July 30, 2015 |
| New car list price | 49 million won |
| New car delivery price | No information |
| First time buyer | corporation |
| Address at time of purchase | Jung-gu, Seoul |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.37 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | February 19, 2017 |
| Processing type | damage to my car |
| Total repair cost | 1.37 million won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.41 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | February 8, 2018 |
| Processing type | damage to my car |
| Total repair cost | 1.41 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 35,794km |
| Date of receipt | February 8, 2018 |
| Completion date | February 14, 2018 |
| Maintenance company | Deutsche Motors Co., Ltd. |
| Maintenance company address | Deokpung-dong, Hanam-si, Gyeonggi-do |
| Mileage | 35,794km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 35,794km |
| Date of receipt | February 8, 2018 |
| Completion date | February 27, 2018 |
| Maintenance company | Deutsche Motors Co., Ltd. |
| Maintenance company address | Deokpung-dong, Hanam-si, Gyeonggi-do |
| Mileage | 35,794km |
| Title | Change registration |
|---|---|
| Sub | Change registration No information |
| Date of change | July 2018 |
| Address after change | No information |
| Classification of change | Change registration |
| Title | Owner change |
|---|---|
| Sub | Transaction between parties Mileage 40,240 km |
| Flag | DIRECT |
| Date of change | August 1, 2018 |
| Driving distance when changing | 40,240km |
| Transaction type | Transfer of transaction between parties |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | November 26, 2018 |
| Target | Vehicles manufactured between May 17, 2011 and May 16, 2017 |
| Defect details | Recall due to the possibility of coolant leakage inside the exhaust gas recirculation system, which may cause engine output limitations, illumination of the engine warning light, or, in extremely rare cases, fire, potentially affecting safe driving. <*Production dates for each affected vehicle> 520d xDrive Touring: 2015.11.10 BMW 118d: 2015.03.02~2017.05.02 BMW 220d Coupe: 2013.07.12 BMW 320d: 2012.07.09~2015.06.30 BMW 320d: 2016.08.19~2017.05.16 BMW 320d EfficientDynamics Edition: 2015.04.27~2015.06. 29 BMW 320d EfficientDynamics Edition: 2016.08.22~2017.02.13 BMW 320d Gran Turismo: 2015.04.24~2015.05.21 BMW 320d Gran Turismo: 2016.08.16~2017.05.03 BMW 320d Touring: 2016.08.26~2016.12.01 BMW 320d xDrive: 2016.08.19~2017.03.08 BMW 320d xDrive Gran Turismo: 2015.04.27~2015.05.13 BMW 320d xDrive Gran Turismo: 2016.08.18~2017.05.04 BMW 420d: 2017. 03.02~2017.05.08 BMW 420d Coupe: 2016.10.25~2017.01.26 BMW 420d Gran Coupe: 2016.08.16~2017.01.31 BMW 420d Gran Coupe: 2017.03.03~2017.04.04 BMW 420d xDrive Coupe: 2017.01.23~2017.01.24 BMW 420d xDrive Gran Coupe: 2016.08.16~2017.02.24 BMW 435d xDrive Gran Coupe: 2015.04.27~2016.08.30 BMW 520d: 2014.01.16 BMW 520d: 2016.07.08~2016.10. 25 BMW 520d: 2016.10.27~2017.05.04 BMW 520d xDrive: 2016.07.12~2016.10.27 BMW 520d xDrive: 2016.05.23~2017.05.03 BMW 525d: 2015.11.05 BMW 525d xDrive: 2012.03.22 BMW 530d xDrive: 2015.04.23~2016.09.19 BMW M550d xDrive: 2013.06.13~2015.06.26 BMW 640d xDrive Gran Coupe: 2015.04.23~2017.01.30 BMW Active Tourer: 2014.10.17~2017.03. 08 BMW Gran Turismo 30d xDrive: 2015.04.23~2017.01.27 BMW Gran Turismo EfficientDynamics Edition: 2015.04.23~2017.02.01 BMW 750Ld xDrive: 2014.01.23~2015.05.12 BMW X1 xDrive18d: 2016.02.06~2017.03.23 BMW X1 xDrive20d: 2015.07.24~2017.01.31 BMW X3 xDrive20d: 2014.10.10~2017.05.02 BMW X3 xDrive30d: 2011.05.17~2017.02.22 BMW X4 xDrive20d: 2016.08. 27~2017.05.04 BMW X4 xDrive30d: 2015.07.20~2016.01.28 BMW X5 xDrive30d: 2015.06.10~2017.05.16 BMW X5 xDrive40d: 2015.06.17~2017.05.15 BMW X5 M50d: 2013.07.18~2017.03.20 BMW X6 xDrive30d: 2015.06.09~2017.05.12 BMW X6 xDrive40d: 2015.06.15~2017.05.16 BMW X6 M50d: 2012.06.01~2014.06.05 BMW X6 M50d: 2014.01.08~2017.03.31 MINI Cooper D: 2011.11.07~2013. 09.25 MINI Cooper D: 2013.12.03~2017.03.10 MINI Cooper D Clubman: 2015.07.15~2017.03.15 MINI Cooper D Clubman: 2012.06.14~2014.06.20 MINI Cooper D Countryman: 2012.03.01~2015.03.30 MINI Cooper D Countryman: 2017.01.05~2017.03.06 MINI Cooper D Countryman ALL4: 2012.02.09~2016.09.29 MINI Cooper D Countryman ALL4: 2016.11.25~2017.03. 31 MINI Cooper D five-door: 2014.07.04~2017.02.16 MINI Cooper D Paceman: 2012.11.21~2013.06.27 MINI Cooper D Paceman ALL4: 2012.11.22~2013.06.28 MINI Cooper SD: 2011.11.05~2013.10.29 MINI Cooper SD: 2014.06.19~2017.01.27 MINI Cooper SD Clubman: 2015.11.06~2016.11.01 MINI Cooper SD Clubman: 2012.06.19~2014.05.15 MINI Cooper SD Countryman: 2012.02. 29~2014.06.23 MINI Cooper SD Countryman ALL4: 2016.11.02~2016.12.07 MINI Cooper SD Countryman ALL4: 2012.02.09~2016.03.08 MINI Cooper SD Coupe: 2012.06.19~2012.11.29 MINI Cooper SD five-door: 2014.07.02~2017.02.24 MINI Cooper SD Paceman: 2012.11.20~2013.06.25 MINI Cooper SD Paceman ALL4: 2012.10.29~2013.06.28 |
| Target device | prime mover (engine) |
| Correction method | Replace with an improved EGR module and clean the EGR pipe. |
| Correction period | From November 26, 2018 |
| Contact information | BMW Customer Center 080-269-5181 |
| Title | Car inspection completed |
|---|---|
| Sub | Regular inspection Mileage 54,793km |
| Inspection date | July 12, 2019 |
| Driving distance during inspection | 54,793km |
| Inspection category | Regular inspection |
| Inspection station | Hwayoung Industrial Co., Ltd. |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | October 29, 2019 |
| Target | Vehicles manufactured between (October 18, 2011 - May 15, 2017) |
| Defect details | A recall due to the possibility that coolant leakage from the exhaust gas recirculation cooler may cause engine power limitation and illuminate the engine warning light. <*Production dates by affected vehicle> BMW 118d: 2015.03.02~2017.03.03 BMW 120d: 2014.05.06 BMW 220d Coupe: 2014.01.03~2014.04.17 BMW 320d: 2013.06.12~2015.06.30 BMW 320d: 2015.09.24~2017.04.27 BMW 320d EfficientDynamics Edition: 2011.11.08~2015.06.29 BMW 320d EfficientDynamics Edition: 2015.07.29~2017. 02.13 BMW 320d Gran Turismo: 2014.01.24~2015.05.20 BMW 320d Gran Turismo: 2016.09.15~2017.02.17 BMW 320d Touring: 2014.10.17 BMW 320d Touring: 2016.11.21 BMW 320d xDrive: 2016.09.23~2017.02.10 BMW 320d xDrive Gran Turismo: 2014.11.27~2015.04.30 BMW 320d xDrive Gran Turismo: 2016.08.19~2017.02.27 BMW 320d xDrive Gran Turismo: 2016.05. 12 BMW 328d: 2013.07.05 BMW 420d Coupe: 2014.01.23 BMW 420d Coupe: 2016.01.05~2017.01.26 BMW 420d Gran Coupe: 2015.09.25~2017.01.31 BMW 420d xDrive Gran Coupe: 2016.08.25~2017.02.22 BMW 435d xDrive Gran Coupe: 2015.04.27~2016.06.27 BMW 520d: 2013.07.24~2014.05.30 BMW 520d: 2014.07.22~2016.10.24 BMW 520d: 2011.10.18~2013.03.13 BMW 520d: 2016.11. 29~2017.03.08 BMW 520d xDrive: 2013.10.01~2014.06.28 BMW 520d xDrive: 2014.07.07~2016.10.27 BMW 520d xDrive: 2016.11.29~2017.02.24 BMW 525d: 2013.02.04 BMW 525d xDrive: 2012.03.16~2013.01.08 BMW 530d xDrive: 2013.08.29~2016.07.28 BMW 535d: 2012.11.26 BMW 640d xDrive Gran Coupe: 2014.01.28~2015.02.05 BMW 640d xDrive Gran Coupe: 2015.04.24~2017.01. 26 BMW 730Ld: 2013.05.10~2014.12.04 BMW 740d xDrive: 2013.10.21~2015.03.17 BMW Active Tourer: 2014.11.03~2017.03.08 BMW Gran Turismo 20d: 2012.07.03 BMW Gran Turismo 30d: 2012.09.27 BMW Gran Turismo 30d xDrive: 2014.03.11~2017.01.26 BMW Gran Turismo 30d xDrive: 2012.07.04~2013.03.28 BMW Gran Turismo EfficientDynamics Edition: 2013.11.22~2017.01. 31 BMW X1 xDrive18d: 2016.02.08~2017.02.24 BMW X1 xDrive20d: 2015.07.24~2017.01.31 BMW X3 xDrive: 2014.12.10~2015.04.17 BMW X3 xDrive20d: 2014.07.21~2017.04.25 BMW X3 xDrive30d: 2011.12.15~2012.07.31 BMW X4 xDrive20d: 2014.10.31~2017.04.21 BMW X4 xDrive30d: 2014.06.24~2015.08.21 BMW X5 xDrive 35d: 2014.06.25 BMW X5 xDrive30d: 2014.03.27~2017.05. 09 BMW X5 xDrive40d: 2014.12.12~2017.05.15 BMW X6 xDrive30d: 2014.10.10~2017.04.28 BMW X6 xDrive40d: 2014.11.30~2017.04.28 MINI Cooper D: 2011.11.17~2013.08.14 MINI Cooper D: 2014.02.24~2017.02.02 MINI Cooper D Clubman: 2015.07.28~2017.02.27 MINI Cooper D Clubman: 2013.02.07~2013.11.25 MINI Cooper D Countryman: 2012.03.12~2015.03. 30 MINI Cooper D Countryman: 2017.01.05~2017.02.22 MINI Cooper D Countryman ALL4: 2012.03.07~2016.09.23 MINI Cooper D Countryman ALL4: 2016.12.01~2017.02.23 MINI Cooper D five-door: 2014.07.23~2017.02.15 MINI Cooper D Paceman: 2013.01.23~2013.06.27 MINI Cooper D Paceman ALL4: 2013.02.14~2013.04.22 MINI Cooper SD: 2011.11.08~2013.07. 15 MINI Cooper SD: 2014.07.28~2017.01.13 MINI Cooper SD Clubman: 2015.11.16~2016.09.20 MINI Cooper SD Clubman: 2012.07.04~2013.02.22 MINI Cooper SD Countryman: 2012.02.29~2014.06.23 MINI Cooper SD Countryman ALL4: 2016.11.29 MINI Cooper SD Countryman ALL4: 2012.03.12~2016.03.04 MINI Cooper SD Coupe: 2012.07.24~2012.07. 25 MINI Cooper SD five-door: 2014.11.14~2017.02.13 MINI Cooper SD Paceman: 2013.02.16~2013.06.24 MINI Cooper SD Paceman ALL4: 2013.03.19~2013.06.11 |
| Target device | prime mover (engine) |
| Correction method | Replacement of intake manifold <*After checking whether the old EGR cooler that was removed at the time of receiving corrective action was leaking, it was confirmed that there was a leak, so the intake manifold was replaced> |
| Correction period | From October 29, 2019 |
| Contact information | BMW main number: 080-269-5181 |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | October 1, 2020 |
| Target | Vehicles manufactured between (April 21, 2011 - November 16, 2018) |
| Defect details | Leakage of coolant inside the exhaust gas recirculation system may limit engine output, the engine warning light may come on, and in extremely rare cases, the possibility of a fire cannot be ruled out. (*If symptoms such as engine warning light or low coolant warning light come on while driving the vehicle, or symptoms such as reduced power output or shaking are present, please immediately stop driving the vehicle for safety reasons, get off the vehicle, and contact BMW Mobility Care at 080-269-0001. Please.) <*Production date for each target vehicle> BMW 120d: 2013.02.11~2014.11.24 BMW 220d Coupe: 2013.10.11~2014.05.23 BMW 320d: 2013.02.28~2015.06. 30 BMW 320d EfficientDynamics Edition: 2011.11.08~2015.06.29 BMW 320d Gran Turismo: 2013.02.26~2015.05.21 BMW 320d Touring: 2013.03.08~2015.03.25 BMW 320d xDrive Gran Turismo: 2013.07.03~2015.05.13 BMW 325d: 2013.07.11~2014.12.16 BMW 328d: 2013.07.05 BMW 420d Coupe: 2013.06.27~2015.01.28 BMW 420d Gran Coupe: 2014.04.28~2015.02. 23 BMW 420d xDrive Coupe: 2014.01.22~2015.01.28 BMW 420d xDrive Gran Coupe: 2014.03.14~2015.02.28 BMW 520d: 2013.06.14~2014.06.27 BMW 520d: 2011.08.31~2013.05.16 BMW 520d Touring: 2013.06.13~2014.04.30 BMW 520d Touring: 2012.08.02~2013.05.10 BMW 520d xDrive: 2013.05.07~2014.06.30 BMW 525d: 2013.05.08~2015.11.05 BMW 525d: 2012.06.29~2013.02. 06 BMW 525d xDrive: 2013.06.18~2014.05.23 BMW 525d xDrive: 2011.11.22~2013.05.02 BMW 525d xDrive Touring: 2013.06.20~2014.07.11 BMW 525d xDrive Touring: 2011.11.23~2013.04.22 BMW 750Ld xDrive: 2014.01.23~2015.05.12 BMW Active Tourer: 2014.10.17~2018.02.27 BMW Active Tourer: 2017.07.15 BMW Gran Turismo 20d: 2012.06.21~2013.06. 26 BMW Gran Turismo EfficientDynamics Edition: 2013.07.15~2017.02.01 BMW M550d xDrive: 2013.06.13~2015.06.26 BMW X1 xDrive18d: 2016.02.06~2017.08.30 BMW X1 xDrive20d: 2015.07.24~2017.07.05 BMW X1 xDrive25d: 2012.06.14~2014.02.17 BMW X3 xDrive20d: 2014.10.22~2015.04.17 BMW X5 M50d: 2013.07.18~2018.06.28 BMW X6 M50d: 2012.06.01~2014.06. 05 BMW X6 M50d: 2015.02.02~2018.11.16 MINI Cooper D: 2011.11.07~2013.09.25 MINI Cooper D: 2013.12.03~2017.10.31 MINI Cooper D Clubman: 2015.07.15~2018.01.05 MINI Cooper D Clubman: 2012.06.14~2014.06.20 MINI Cooper D Countryman: 2012.03.01~2015.03.30 MINI Cooper D Countryman: 2017.01.05~2018.02.21 MINI Cooper D Countryman ALL4: 2012.02.09~2016.09. 29 MINI Cooper D Countryman ALL4: 2016.11.25~2018.01.29 MINI Cooper D five-door: 2014.07.04~2017.10.31 MINI Cooper D Paceman: 2012.11.21~2013.06.27 MINI Cooper D Paceman ALL4: 2012.11.22~2013.06.28 MINI Cooper SD: 2011.11.05~2013.10.29 MINI Cooper SD: 2014.06.19~2017.08.17 MINI Cooper SD Clubman: 2015.11.06~2018.01.08 MINI Cooper SD Clubman: 2012. 06.19~2014.05.15 MINI Cooper SD Countryman: 2012.02.29~2014.06.23 MINI Cooper SD Countryman ALL4: 2016.11.02~2018.01.18 MINI Cooper SD Countryman ALL4: 2011.04.21~2016.03.08 MINI Cooper SD Coupe: 2012.06.19~2012.11.29 MINI Cooper SD five-door: 2014.07.02~2017.07.20 MINI Cooper SD Paceman: 2012.11.20~2013.06.25 MINI Cooper SD Paceman ALL4: 2012.10. 29~2013.06.28 |
| Target device | prime mover (engine) |
| Correction method | Check the exhaust gas recirculation system cooler and, if leaks are found, replace the exhaust gas recirculation system and intake manifold (also clean the EGR pipe). |
| Correction period | From October 1, 2020 |
| Contact information | BMW main number: 080-269-5181 |
| Title | [Prime mover (power generation device) Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | January 8, 2021 |
| Target | Vehicles manufactured between (November 13, 2007 - May 29, 2015) |
| Defect details |
Due to the impact of driving conditions (such as severe traffic congestion, short driving distances, etc.) on the frequency and level of DPF (Diesel Particulate Filter) regeneration, fuel (diesel) may become diluted with engine oil. This can increase the wear rate of the timing chain, causing the chain to abnormally elongate, and in rare cases, the timing chain may break, potentially leading to engine shutdown, resulting in a recall. <*Affected Vehicles> BMW 118d, BMW 120d, BMW 120d, BMW 220d Coupe, BMW 320d, BMW 320d, BMW 320d, BMW 320d, BMW 320d ED, BMW 320d effcientDynamicsEdition, BMW 320d Gran Turismo, BMW 320d Touring, BMW 320d xDrive, BMW 320d xDrive Gran Turismo, BMW 320d xDrive Touring, BMW 325d, BMW 420d Coupe, BMW 420d Gran Coupe, BMW 420d xDrive Coupe, BMW 420d xDrive Gran Coupe, BMW 520d, BMW 520d, BMW 520d, BMW 520d Touring, BMW 520d Touring, BMW 520d xDrive, BMW 525d, BMW 525d, BMW 525d xDrive,BMW 525d xDrive, BMW 525d xDrive Touring, BMW 525d xDrive Touring, BMW Gran Turismo 20d, BMW Gran Turismo EfficientDynamics Edition, BMW X1 xDrive18d, MINI Cooper D, MINI Cooper D Clubman, MINI Cooper D Countryman, MINI Cooper D Countryman ALL4, MINI Cooper D Paceman, MINI Cooper D Paceman ALL4, MINI Cooper SD, MINI Cooper SD Clubman, MINI Cooper SD Countryman, MINI Cooper SD Countryman ALL4, MINI Cooper SD Paceman, MINI Cooper SD Paceman ALL4, MINI Cooper SD Coupe <*The production dates may vary depending on each target vehicle For more details, please contact the manufacturer's customer service center. |
| Target device | Prime mover (power generation device) Others |
| Correction method | Please replace the upper timing and chainman and check the bottom timer to check the bottom timing of the cam and then, if necessary, you can not need additional measures for cars already replaced with the latest timing system, so please contact the manufacturer's customer center or service center. |
| Correction period | From January 8, 2021 |
| Contact information | BMW main number: 080-269-5181 / MINI main number: 080-700-8000 |
| Title | Change registration |
|---|---|
| Sub | Change registration Gangdong-gu, Seoul |
| Date of change | February 2021 |
| Address after change | Gangdong-gu, Seoul |
| Classification of change | Change registration |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.93 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | April 5, 2021 |
| Processing type | damage to my car |
| Total repair cost | 1.93 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 79,844km |
| Date of receipt | April 6, 2021 |
| Completion date | April 13, 2021 |
| Maintenance company | Deutsche Motors Co., Ltd. |
| Maintenance company address | Deokpung-dong, Hanam-si, Gyeonggi-do |
| Mileage | 79,844km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 80,893km |
| Date of receipt | April 6, 2021 |
| Completion date | May 25, 2021 |
| Maintenance company | Deutsche Motors Co., Ltd. |
| Maintenance company address | Deokpung-dong, Hanam-si, Gyeonggi-do |
| Mileage | 80,893km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 82,180km |
| Inspection date | July 1, 2021 |
| Driving distance during inspection | 82,180km |
| Inspection category | Comprehensive inspection |
| Inspection station | Hwayoung Industrial Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 96,326km |
| Inspection date | July 22, 2023 |
| Driving distance during inspection | 96,326km |
| Inspection category | Comprehensive inspection |
| Inspection station | Daedeok Automobile Industry Co., Ltd. |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 2.21 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | October 30, 2024 |
| Processing type | damage to my car |
| Total repair cost | 2.21 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 104,315km |
| Date of receipt | October 31, 2024 |
| Completion date | November 6, 2024 |
| Maintenance company | Deutsche Motors Co., Ltd. |
| Maintenance company address | Deokpung-dong, Hanam-si, Gyeonggi-do |
| Mileage | 104,315km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 107,345km |
| Inspection date | July 12, 2025 |
| Driving distance during inspection | 107,345km |
| Inspection category | Comprehensive inspection |
| Inspection station | Daedeok Automobile Industry Co., Ltd. |
| Title | Owner change |
|---|---|
| Sub | Transaction between parties Mileage 110,319 km |
| Flag | DIRECT |
| Date of change | April 24, 2026 |
| Driving distance when changing | 110,319km |
| Transaction type | Transfer of transaction between parties |
| Title | Owner change |
|---|---|
| Sub | Dealer transaction prior Mileage 112,995 km |
| Flag | DEALER |
| Date of change | September 9, 2026 |
| Driving distance when changing | 112,995km |
| Transaction type | Trader transaction transfer |
| Steering gear: | Good |
| Trans auto status: | Good |
| Self check transmission: | Good |
| Motor water leak cylinder header gasket: | Doesn't exist |
| Electric window motor: | Good |
| Other fuel leaks: | Doesn't exist |
| Steering power oil leakage: | Doesn't exist |
| Motor water leak cooling rate: | Proper |
| Motor high pressure pump: | Good |
| Power constant velocity joint: | Good |
| Motor operation status: | Good |
| Trans auto oil leakage: | Doesn't exist |
| Brake oil leakage: | Doesn't exist |
| Electric starter motor: | Good |
| Brake master cylinder oil leakage: | Doesn't exist |
| Trans auto oil flow and condition: | Proper |
| Steering power high pressure hose: | Good |
| Steering tie rod end and ball joint: | Good |
| Motor water leak radiator: | Doesn't exist |
| Electric generator output: | Good |
| Electric wiper motor function: | Good |
| Motor oil leak locker arm cover: | Doesn't exist |
| Electric indoor blower motor: | Good |
| Motor oil leak cylinder header gasket: | Doesn't exist |
| Motor oil leak oil fan: | Doesn't exist |
| Power differential gear: | Good |
| Electric radiator fan motor: | Good |
| Steering pump: | Good |
| Brake system status: | Good |
| Power weighted shaft and bearing: | Good |
| Steering joint: | Good |
| Self check motor: | Good |
| Motor water leak pump: | Doesn't exist |
| Motor oil flow rate: | Proper |
| Brake Lock (ABS) | It is a brake system that slides when the wheels are submerged when braked, or to prevent the driver from being able to properly control the direction of the car. |
| Front seat AV monitor | It is a device with a video system such as TV and video inside the vehicle. |
| Power door lock | If you lock the door lock switch in the driver's seat, all the doors are automatically closed. |
| Power Windows | The glass window on the door can be easily opened with a switch. |
| Power steering wheel | It is a feature that helps you to steer it easily by replenishing the steering wheel with other force. In the past, hydraulic type was used, but recently, it is a trend that uses electricity. |
| Sunroof | The car loop is made of glass and can be opened and closed. |
| Leather sheet | The seat material of the vehicle is used as a leather sheet used as a material of leather, suede and fabric+leather mixing. |
| Wireless Door Lock | It is a convenient device that can be locked/canceled with a wireless remote control without putting the key into the door. |
| Aluminum wheel | It is a wheel made of aluminum alloy and is lighter than a regular steel wheel. |
| Anti -slip (TCS) | It is a system that controls the driving force of the vehicle so that the tire does not turn off when the vehicle departs and accelerates from a slippery road. |
| Airbag (side) | It is a side airbag mounted on the driver's seat and passenger seat to protect the side of the occupant when the vehicle collides. |
| Heated seats (front seats) | It is a function that warms the sheet with winter switch Onoff. |
| Automatic air conditioner | It is an air conditioner that maintains a constant temperature by automatically adjusting the air volume and temperature when setting the temperature that the user wants. In the case of dual full auto air conditioning, the temperature of the passenger seat can be adjusted independently. |
| Electric contacts side mirror | It is a function that allows you to fold the side mirror with a narrow space or parking. |
| Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Airbag (passenger seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Head Lamp (HID) | HID/LED headlamps are more colored compared to normal halogen, so they don't get fatigue. |
| ECM room mirror | It is a device that eliminates the driver with a room mirror by the headlights of the vehicle after driving at night. |
| Steering wheel remote control | The button on the steering wheel allows you to conveniently operate audio and hands -free devices. |
| Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Body posture control device (ESC) | ABS and TCS are controlled if the ESC is a safety device for forward/backwards, when the understie or oversteer of the vehicle occurs during a sudden turn. Each manufacturer has a different name and the meaning is similar. We use various names such as ESP, VDC, and DSC. |
| Airbag (curtain) | It is a curtain airbag that extends along the window to protect the head of the passenger when the vehicle's side collision. |
| Rear camera | It is a function that allows you to check the rear through the monitor when parking and backward by mounting a camera around the trunk or license plate. |
| Cruise Control (General) | When the driver sets the speed, it is a device that maintains the speed even if the driver does not pedal. Adaptive is an additional feature of the existing cruise control, which sets the speed and distance from the front car to automatically reduce the speed when the front car is reduced. |
| USB terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through an external input via USB connection jack in the audio of the vehicle. |
| Paddle shift | The lever or button is mounted near the steering wheel for gear shifting, and some electric and hybrid cars can adjust the sensitivity of regenerative braking. |
| Parking Sensor (front) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Bluetooth | It is a function that allows you to connect your smartphone with audio, which is the Bluetooth function of the vehicle, and use various files and information such as telephone and music. |
| Auto light | It is an automatic ON/OFF control by detecting the darkness around the tunnel or surroundings without manually operating the vehicle's lights. |