У нас вы можете заказать Автомобиль MINI Cooper 2014 года выпуска с двигателем WMWXN3104F3A64002 Дизель, с коробкой передач Автоматическая, пробег 111000, стоимость на площадке 3500$. Автомобиль находится в Корее и доступен Под заказ с выгодной доставкой морским и наземным транспортом.
Звоните по телефону или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего MINI Cooper 2014 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 3-6 недель в зависимости от местонахождения лота. Мы специализируемся на выкупе транспортных средств с корейских дилерских и аукционных площадок. Производим подбор под ключ: от выигрыша лота в Корее до доставки в РФ.
Информация (в том числе фотографии, цены, описания) об автомобилях в каталоге носит информационный характер. Подберем под ваш бюджет, рассчитаем и доставим любое авто с корейского аукциона Encar!
| Title | New car delivery (corporate name) |
|---|---|
| Sub | Jung-gu, Seoul No new car shipping price information |
| Flag | CORPORATION |
| Production country | Netherlands |
| Date of production | October 13, 2014 |
| First registration date | December 19, 2014 |
| New car list price | No information |
| New car delivery price | No information |
| First time buyer | corporation |
| Address at time of purchase | Jung-gu, Seoul |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 16,137km |
| Date of receipt | December 07, 2015 |
| Completion date | December 10, 2015 |
| Maintenance company | Kolon Global Co., Ltd. MINI Daegu Service Center |
| Maintenance company address | Jisan-dong, Suseong-gu, Daegu Metropolitan City |
| Mileage | 16,137km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 25,326km |
| Date of receipt | November 08, 2016 |
| Completion date | November 17, 2016 |
| Maintenance company | Kolon Global Co., Ltd. MINI Daegu Service Center |
| Maintenance company address | Jisan-dong, Suseong-gu, Daegu Metropolitan City |
| Mileage | 25,326km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 25,725km |
| Date of receipt | November 16, 2016 |
| Completion date | December 06, 2016 |
| Maintenance company | Kolon Global Co., Ltd. MINI Daegu Service Center |
| Maintenance company address | Jisan-dong, Suseong-gu, Daegu Metropolitan City |
| Mileage | 25,725km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 990,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | January 15, 2017 |
| Processing type | damage to my car |
| Total repair cost | 990,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 34,976km |
| Date of receipt | October 19, 2017 |
| Completion date | October 26, 2017 |
| Maintenance company | Kolon Global Co., Ltd. MINI Daegu Service Center |
| Maintenance company address | Jisan-dong, Suseong-gu, Daegu Metropolitan City |
| Mileage | 34,976km |
| Title | [Chassis (frame)/body] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | February 2, 2018 |
| Target | Vehicles manufactured between (January 10, 2014 - February 27, 2017) |
| Defect details | The curb weight reported at the time of specifications notification exceeds the tolerance range and does not comply with Article 115 (Tolerance of Specifications) of the Rules on Performance and Standards of Automobiles and Automobile Parts <*Production date for each target vehicle> MINI Cooper D: 2014.01.10~2017.02.27 MINI Cooper SD: 2014.07.02~2017.01.28 MINI Cooper D 5 Door: 2014.07.15~2016.06.29 MINI Cooper S 5 Door: 2014.07.01~2016.07.04 |
| Target device | Chassis (frame)/body |
| Correction method | Our company will take action by correcting the specifications (indicating the curb weight according to the option), and vehicle users do not need to take any additional measures (re-issuance of vehicle registration certificate, etc.) |
| Correction period | From February 2, 2018 |
| Contact us | MINI Communication Center 080-6464-003 |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 38,933km |
| Date of receipt | April 25, 2018 |
| Completion date | May 3, 2018 |
| Maintenance company | Kolon Global Co., Ltd. MINI Daegu Service Center |
| Maintenance company address | Jisan-dong, Suseong-gu, Daegu Metropolitan City |
| Mileage | 38,933km |
| Title | Change registration |
|---|---|
| Sub | Change registration No information |
| Date of change | July 2018 |
| Address after change | No information |
| Classification of change | Change registration |
| Title | Change registration |
|---|---|
| Sub | Change registration No information |
| Date of change | July 2018 |
| Address after change | No information |
| Classification of change | Change registration |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | November 26, 2018 |
| Target | Vehicles manufactured between May 17, 2011 and May 16, 2017 |
| Defect details | Recall as it has been confirmed that engine output may be limited due to possible leakage of coolant inside the exhaust gas recirculation system, and that the engine warning light may come on or, in extremely rare cases, fire may occur, affecting safe driving. <*Production date for each target vehicle> 520d 220d Coupe: 2013.07.12 BMW 320d: 2012.07.09~2015.06.30 BMW 320d: 2016.08.19~2017.05.16 BMW 320d EfficientDynamics Edition: 2015.04.27~2015.06.29 BMW 320d EfficientDynamics Edition: 2016.08.22~2017.02.13 BMW 320d Gran Turismo: 2015.04.24~2015.05.21 BMW 320d Gran Turismo: 2016.08.16~2017.05.03 BMW 320d Touring: 2016.08.26~2016.12.01 BMW 320d xDrive: 2016.08.19~2017.03.08 BMW 320d xDrive Gran Turismo: 2015.04.27~2015.05.13 BMW 320d xDrive Gran Turismo: 2016.08.18~2017.05.04 BMW 420d: 2017.03.02~2017.05.08 BMW 420d Coupe: 2016.10.25~2017.01.26 BMW 420d Gran Coupe: 2016.08.16~2017.01.31 BMW 420d Gran Coupe: 2017.03.03~2017.04.04 BMW 420d xDrive Coupe: 2017.01.23~2017.01.24 BMW 420d xDrive Gran Coupe: 2016.08.16~2017.02.24 BMW 435d xDrive Gran Coupe: 2015.04.27~2016.08.30 BMW 520d: 2014.01.16 BMW 520d: 2016.07.08~2016.10.25 BMW 520d: 2016.10.27~2017.05.04 BMW 520d xDrive: 2016.07.12~2016.10.27 BMW 520d xDrive: 2016.05.23~2017.05.03 BMW 525d: 2015.11.05 BMW 525d xDrive: 2012.03.22 BMW 530d xDrive: 2015.04.23~2016.09.19 BMW M550d xDrive: 2013.06.13~2015.06.26 BMW 640d xDrive Gran Coupe: 2015.04.23~2017.01.30 BMW Active Tourer: 2014.10.17~2017.03.08 BMW Gran Turismo 30d xDrive: 2015.04.23~2017.01.27 BMW Gran Turismo EfficientDynamics Edition: 2015.04.23~2017.02.01 BMW 750Ld xDrive: 2014.01.23~2015.05.12 BMW X1 xDrive18d: 2016.02.06~2017.03.23 BMW X1 xDrive20d: 2015.07.24~2017.01.31 BMW xDrive20d: 2016.08.27~2017.05.04 BMW X4 xDrive30d: 2015.07.20~2016.01.28 BMW 2015.06.17~2017.05.15 BMW X5 M50d: 2013.07.18~2017.03.20 BMW BMW X6 xDrive40d: 2015.06.15~2017.05.16 BMW X6 M50d: 2012.06.01~2014.06.05 BMW 2011.11.07~2013.09.25 MINI Cooper D: 2013.12.03~2017.03.10 MINI Cooper D Clubman: 2015.07.15~2017.03.15 MINI Cooper D Clubman: 2012.06.14~2014.06.20 MINI Cooper D Countryman: 2012.03.01~2015.03.30 MINI Cooper D Countryman: 2017.01.05~2017.03.06 MINI Cooper D Countryman ALL4: 2012.02.09~2016.09.29 MINI Cooper D Countryman ALL4: 2016.11.25~2017.03.31 MINI Cooper D five-door: 2014.07.04~2017.02.16 MINI Cooper D Paceman: 2012.11.21~2013.06.27 MINI Cooper D Paceman ALL4: 2012.11.22~2013.06.28 MINI Cooper SD: 2011.11.05~2013.10.29 MINI Cooper SD: 2014.06.19~2017.01.27 MINI Cooper SD Clubman: 2015.11.06~2016.11.01 MINI Cooper SD Clubman: 2012.06.19~2014.05.15 MINI Cooper SD Countryman: 2012.02.29~2014.06.23 MINI Cooper SD Countryman ALL4: 2016.11.02~2016.12.07 MINI Cooper SD Countryman ALL4: 2012.02.09~2016.03.08 MINI Cooper SD Coupe: 2012.06.19~2012.11.29 MINI Cooper SD five-door: 2014.07.02~2017.02.24 MINI Cooper SD Paceman: 2012.11.20~2013.06.25 MINI Cooper SD Paceman ALL4: 2012.10.29~2013.06.28 |
| Target device | prime mover (engine) |
| Correction method | Replace with an improved EGR module and clean the EGR pipe. |
| Correction period | From November 26, 2018 |
| Contact us | BMW Customer Center 080-269-5181 |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 43,587km |
| Inspection date | January 3, 2019 |
| Driving distance during inspection | 43,587km |
| Inspection classification | regular inspection |
| Inspection station | Hyundai Motor Samchully Maintenance |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 49,173km |
| Date of receipt | October 10, 2019 |
| Completion date | October 16, 2019 |
| Maintenance company | Kolon Global Co., Ltd. MINI Daegu Service Center |
| Maintenance company address | Jisan-dong, Suseong-gu, Daegu Metropolitan City |
| Mileage | 49,173km |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 43,587km |
| Flag | DEALER |
| Date of change | December 26, 2019 |
| Driving distance when changing | 43,587km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 43,587km |
| Flag | DEALER |
| Date of change | January 2, 2020 |
| Driving distance when changing | 43,587km |
| Transaction type | Trader transaction transfer |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | October 1, 2020 |
| Target | Vehicles manufactured between (April 21, 2011 - November 16, 2018) |
| Defect details | Recall that engine output may be limited due to coolant leak inside the exhaust gas recirculation system, the engine warning light may come on, and in extremely rare cases, the possibility of a fire cannot be ruled out (*If you experience symptoms such as an engine warning light or coolant shortage warning light, low output, or jerking while driving the vehicle, immediately stop driving the vehicle for safety reasons, get off the vehicle, and contact BMW Mobility Care at 080-269-0001. Please.) <*Production date for each target vehicle> BMW 120d: 2013.02.11~2014.11.24 BMW 220d Coupe: 2013.10.11~2014.05.23 BMW 320d: 2013.02.28~2015.06.30 BMW 320d EfficientDynamics Edition: 2011.11.08~2015.06.29 BMW 320d Gran Turismo: 2013.02.26~2015.05.21 BMW 320d Touring: 2013.03.08~2015.03.25 BMW 320d xDrive Gran Turismo: 2013.07.03~2015.05.13 BMW 325d: 2013.07.11~2014.12.16 BMW 328d: 2013.07.05 BMW 420d Coupe: 2013.06.27~2015.01.28 BMW 420d Gran Coupe: 2014.04.28~2015.02.23 BMW 420d xDrive Coupe: 2014.01.22~2015.01.28 BMW 420d xDrive Gran Coupe: 2014.03.14~2015.02.28 BMW 520d: 2013.06.14~2014.06.27 BMW 520d: 2011.08.31~2013.05.16 BMW 520d Touring: 2013.06.13~2014.04.30 BMW 520d Touring: 2012.08.02~2013.05.10 BMW 520d xDrive: 2013.05.07~2014.06.30 BMW 525d: 2013.05.08~2015.11.05 BMW 525d: 2012.06.29~2013.02.06 BMW 525d xDrive: 2013.06.18~2014.05.23 BMW 525d xDrive: 2011.11.22~2013.05.02 BMW 525d xDrive Touring: 2013.06.20~2014.07.11 BMW 525d xDrive Touring: 2011.11.23~2013.04.22 BMW 750Ld xDrive: 2014.01.23~2015.05.12 BMW Active Tourer: 2014.10.17~2018.02.27 BMW Active Tourer: 2017.07.15 BMW Gran Turismo 20d: 2012.06.21~2013.06.26 BMW Gran Turismo EfficientDynamics Edition: 2013.07.15~2017.02.01 BMW M550d xDrive: 2013.06.13~2015.06.26 BMW X1 xDrive18d: 2016.02.06~2017.08.30 BMW X1 xDrive20d: 2015.07.24~2017.07.05 BMW X1 xDrive25d: 2012.06.14~2014.02.17 BMW 2013.07.18~2018.06.28 BMW X6 M50d: 2012.06.01~2014.06.05 BMW 2013.12.03~2017.10.31 MINI Cooper D Clubman: 2015.07.15~2018.01.05 MINI Cooper D Clubman: 2012.06.14~2014.06.20 MINI Cooper D Countryman: 2012.03.01~2015.03.30 MINI Cooper D Countryman: 2017.01.05~2018.02.21 MINI Cooper D Countryman ALL4: 2012.02.09~2016.09.29 MINI Cooper D Countryman ALL4: 2016.11.25~2018.01.29 MINI Cooper D five-door: 2014.07.04~2017.10.31 MINI Cooper D Paceman: 2012.11.21~2013.06.27 MINI Cooper D Paceman ALL4: 2012.11.22~2013.06.28 MINI Cooper SD: 2011.11.05~2013.10.29 MINI Cooper SD: 2014.06.19~2017.08.17 MINI Cooper SD Clubman: 2015.11.06~2018.01.08 MINI Cooper SD Clubman: 2012.06.19~2014.05.15 MINI Cooper SD Countryman: 2012.02.29~2014.06.23 MINI Cooper SD Countryman ALL4: 2016.11.02~2018.01.18 MINI Cooper SD Countryman ALL4: 2011.04.21~2016.03.08 MINI Cooper SD Coupe: 2012.06.19~2012.11.29 MINI Cooper SD five-door: 2014.07.02~2017.07.20 MINI Cooper SD Paceman: 2012.11.20~2013.06.25 MINI Cooper SD Paceman ALL4: 2012.10.29~2013.06.28 |
| Target device | prime mover (engine) |
| Correction method | Check the exhaust gas recirculation system cooler and, if leaks are found, replace the exhaust gas recirculation system and intake manifold (also clean the EGR pipe). |
| Correction period | From October 1, 2020 |
| Contact us | BMW main number: 080-269-5181 |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 53,087km |
| Inspection date | November 20, 2020 |
| Driving distance during inspection | 53,087km |
| Inspection classification | Comprehensive inspection |
| Inspection station | Nowon Automobile Inspection Center |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.19 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | December 11, 2020 |
| Processing type | damage to my car |
| Total repair cost | 1.19 million won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 920,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | April 25, 2022 |
| Processing type | damage to my car |
| Total repair cost | 920,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 57,475km |
| Date of receipt | May 3, 2022 |
| Completion date | May 6, 2022 |
| Maintenance company | Plus Motors Co., Ltd. |
| Maintenance company address | Seongsu-dong 2-ga, Seongdong-gu, Seoul |
| Mileage | 57,475km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 59,187km |
| Inspection date | December 12, 2022 |
| Driving distance during inspection | 59,187km |
| Inspection classification | Comprehensive inspection |
| Inspection station | Nowon Automobile Inspection Center |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 61,479km |
| Flag | DEALER |
| Date of change | December 12, 2023 |
| Driving distance when changing | 61,479km |
| Transaction type | Trader transaction transfer |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: December 2023 ~ March 2024 |
| Period | December 2023 ~ March 2024 (3 months in total) |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 4.41 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | March 31, 2024 |
| Processing type | damage to my car |
| Total repair cost | 4.41 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 1.48 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | March 31, 2024 |
| Processing type | Another car inflicted |
| Total repair cost | 1.48 million won |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 61,479km |
| Flag | DEALER |
| Date of change | April 1, 2024 |
| Driving distance when changing | 61,479km |
| Transaction type | Trader transaction transfer |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 61,816km |
| Date of receipt | April 1, 2024 |
| Completion date | April 8, 2024 |
| Maintenance company | Transmission automobile maintenance company |
| Maintenance company address | Cheongnyong-dong, Pyeongtaek-si, Gyeonggi-do |
| Mileage | 61,816km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 250,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | May 9, 2024 |
| Processing type | damage to my car |
| Total repair cost | 250,000 won |
| Title | [No information] Included in recall |
|---|---|
| Sub | Recall required |
| Flag | Recall required |
| Recall Post Date | September 12, 2024 |
| Target | Vehicles manufactured between (December 3, 2013 and February 27, 2018) |
| Defect details |
There is a possibility of coolant leaking inside the exhaust gas recirculation system, and in this case, engine output may be limited or the engine warning light may come on. In extremely rare cases, the possibility of a thermal incident cannot be ruled out. (If symptoms such as an engine warning light or coolant shortage warning light come on or a decrease in power output occur while driving the vehicle, immediately stop driving the vehicle, get off the vehicle, and use the BMW or MINI Mobility. Please contact Care (080-269-0001).) BMW 116d: 2016.02.23 BMW 218d: 2017.07.15 BMW Active Tourer: 2014.10.17~2018.02.27 BMW X1 sDrive: 2016.11.02 BMW 2015.07.24~2017.05.23 MINI Cooper D: 2013.12.03~2017.10.31 MINI Cooper D Clubman: 2015.07.15~2018.01.05 MINI Cooper D Countryman: 2017.01.05~2018.02.21 MINI Cooper D Countryman ALL4: 2016.11.25~2018.01.29 MINI Cooper D five-door: 2014.07.04~2017.10.31 MINI Cooper SD: 2014.06.19~2017.08.17 MINI Cooper SD Clubman: 2015.11.06~2018.01.08 MINI Cooper SD Countryman ALL4: 2016.11.29~2018.01.18 MINI Cooper SD five-door: 2014.07.02~2017.07.11 |
| Target device | No information |
| Correction method |
Replace the EGR module with an improved EGR module, clean the EGR pipe, and replace the intake manifold if leaks in the EGR cooler are confirmed. In addition, OBD (self-diagnosis device, capable of diagnosing and preventing possible thermal events) software update is performed for vehicles with the B47C engine. |
| Correction period | From September 12, 2024 |
| Contact us | BMW main number: 080-269-5181 |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 81,183km |
| Inspection date | December 06, 2024 |
| Driving distance during inspection | 81,183km |
| Inspection classification | Comprehensive inspection |
| Inspection station | Vision Class 1 Automobile Service Co., Ltd. |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 4.3 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | March 5, 2025 |
| Processing type | damage to my car |
| Total repair cost | 4.3 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 1.05 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | March 5, 2025 |
| Processing type | Another car inflicted |
| Total repair cost | 1.05 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 87,850km |
| Date of receipt | March 6, 2025 |
| Completion date | March 14, 2025 |
| Maintenance company | Seobu Central Maintenance Co., Ltd. |
| Maintenance company address | Seonbu-dong, Danwon-gu, Ansan-si, Gyeonggi-do |
| Mileage | 87,850km |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 840,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | April 10, 2025 |
| Processing type | Another car inflicted |
| Total repair cost | 840,000 won |
| Title | Change registration |
|---|---|
| Sub | Change registration Anseong-si, Gyeonggi-do |
| Date of change | May 2025 |
| Address after change | Anseong-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Treatment of non-repairs |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | February 12, 2026 |
| Processing type | damage to my car |
| Total repair cost | Treatment of non-repairs |
| Steering gear: | Good |
| Trans auto status: | Good |
| Self check transmission: | Good |
| Motor water leak cylinder header gasket: | Doesn't exist |
| Electric window motor: | Good |
| Other fuel leaks: | Doesn't exist |
| Steering power oil leakage: | Doesn't exist |
| Motor water leak cooling rate: | Proper |
| Motor high pressure pump: | Good |
| Power constant velocity joint: | Good |
| Motor operation status: | Good |
| Trans auto oil leakage: | Doesn't exist |
| Brake oil leakage: | Doesn't exist |
| Electric starter motor: | Good |
| Brake master cylinder oil leakage: | Doesn't exist |
| Steering tie rod end and ball joint: | Good |
| Motor water leak radiator: | Doesn't exist |
| Electric generator output: | Good |
| Electric wiper motor function: | Good |
| Motor oil leak locker arm cover: | Doesn't exist |
| Electric indoor blower motor: | Good |
| Motor oil leak cylinder header gasket: | Doesn't exist |
| Motor oil leak oil fan: | Doesn't exist |
| Power differential gear: | Good |
| Electric radiator fan motor: | Good |
| Brake system status: | Good |
| Steering joint: | Good |
| Self check motor: | Good |
| Motor water leak pump: | Doesn't exist |
| Motor oil flow rate: | Proper |
| Brake Lock (ABS) | It is a brake system that slides when the wheels are submerged when braked, or to prevent the driver from being able to properly control the direction of the car. |
| Navigation | When you set up your destination, you will be provided with road guidance and traffic information on a monitor with a built -in GPS. |
| Power door lock | If you lock the door lock switch in the driver's seat, all the doors are automatically closed. |
| Power Windows | The glass window on the door can be easily opened with a switch. |
| Power steering wheel | It is a feature that helps you to steer it easily by replenishing the steering wheel with other force. In the past, hydraulic type was used, but recently, it is a trend that uses electricity. |
| Leather sheet | The seat material of the vehicle is used as a leather sheet used as a material of leather, suede and fabric+leather mixing. |
| Wireless Door Lock | It is a convenient device that can be locked/canceled with a wireless remote control without putting the key into the door. |
| Aluminum wheel | It is a wheel made of aluminum alloy and is lighter than a regular steel wheel. |
| Anti -slip (TCS) | It is a system that controls the driving force of the vehicle so that the tire does not turn off when the vehicle departs and accelerates from a slippery road. |
| Airbag (side) | It is a side airbag mounted on the driver's seat and passenger seat to protect the side of the occupant when the vehicle collides. |
| Heated seats (front seats) | It is a function that warms the sheet with winter switch Onoff. |
| Electric contacts side mirror | It is a function that allows you to fold the side mirror with a narrow space or parking. |
| Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Airbag (passenger seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| ECM room mirror | It is a device that eliminates the driver with a room mirror by the headlights of the vehicle after driving at night. |
| Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Tire Air Ap sensor (TPMS) | It is a sensor that measures the air pressure on the four wheels of the vehicle and informs the driver as a warning. Since 2013, the new car model has been mandatory for cars and cars of 3.5 tons, and all new cars shipped from January 2015 have been mandatory. |
| Body posture control device (ESC) | ABS and TCS are controlled if the ESC is a safety device for forward/backwards, when the understie or oversteer of the vehicle occurs during a sudden turn. Each manufacturer has a different name and the meaning is similar. We use various names such as ESP, VDC, and DSC. |
| Airbag (curtain) | It is a curtain airbag that extends along the window to protect the head of the passenger when the vehicle's side collision. |
| Smart key | It is a convenience device that can terminate the door lock by just having a smart key or to start by pressing the button. |
| Rear camera | It is a function that allows you to check the rear through the monitor when parking and backward by mounting a camera around the trunk or license plate. |
| AUX terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through external input through the AUX connection jack in the audio of the vehicle. |
| USB terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through an external input via USB connection jack in the audio of the vehicle. |
| Bluetooth | It is a function that allows you to connect your smartphone with audio, which is the Bluetooth function of the vehicle, and use various files and information such as telephone and music. |