У нас вы можете заказать Автомобиль MINI Clubman II 2017 года выпуска с двигателем B47C20A Дизель, с коробкой передач Автоматическая, пробег 76517, стоимость на аукционе 8778$. Автомобиль находится в Корее и доступен Под заказ с выгодной доставкой морским и наземным транспортом.
Звоните по телефону или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего MINI Clubman II 2017 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 3-6 недель в зависимости от местонахождения лота. Мы специализируемся на выкупе транспортных средств с корейских дилерских и аукционных площадок. Производим подбор под ключ: от выигрыша лота в Корее до доставки в РФ.
Информация (в том числе фотографии, цены, описания) об автомобилях в каталоге носит информационный характер. Подберем под ваш бюджет, рассчитаем и доставим любое авто с корейского аукциона Encar!
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Yongin-si, Gyeonggi-do No new car shipping price information |
| Flag | INDIVIDUAL |
| Production country | uk |
| Date of production | November 25, 2016 |
| First registration date | January 23, 2017 |
| New car list price | 43.2 million won |
| New car delivery price | No information |
| First time buyer | 30s female |
| Address at time of purchase | Yongin-si, Gyeonggi-do |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 390,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | September 13, 2017 |
| Processing type | Another car inflicted |
| Total repair cost | 390,000 won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 940,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | November 04, 2018 |
| Processing type | damage to my car |
| Total repair cost | 940,000 won |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | November 26, 2018 |
| Target | Vehicles manufactured between May 17, 2011 and May 16, 2017 |
| Defect details | Recall as it has been confirmed that engine output may be limited due to possible leakage of coolant inside the exhaust gas recirculation system, and that the engine warning light may come on or, in extremely rare cases, fire may occur, affecting safe driving. <*Production date for each target vehicle> 520d 220d Coupe: 2013.07.12 BMW 320d: 2012.07.09~2015.06.30 BMW 320d: 2016.08.19~2017.05.16 BMW 320d EfficientDynamics Edition: 2015.04.27~2015.06.29 BMW 320d EfficientDynamics Edition: 2016.08.22~2017.02.13 BMW 320d Gran Turismo: 2015.04.24~2015.05.21 BMW 320d Gran Turismo: 2016.08.16~2017.05.03 BMW 320d Touring: 2016.08.26~2016.12.01 BMW 320d xDrive: 2016.08.19~2017.03.08 BMW 320d xDrive Gran Turismo: 2015.04.27~2015.05.13 BMW 320d xDrive Gran Turismo: 2016.08.18~2017.05.04 BMW 420d: 2017.03.02~2017.05.08 BMW 420d Coupe: 2016.10.25~2017.01.26 BMW 420d Gran Coupe: 2016.08.16~2017.01.31 BMW 420d Gran Coupe: 2017.03.03~2017.04.04 BMW 420d xDrive Coupe: 2017.01.23~2017.01.24 BMW 420d xDrive Gran Coupe: 2016.08.16~2017.02.24 BMW 435d xDrive Gran Coupe: 2015.04.27~2016.08.30 BMW 520d: 2014.01.16 BMW 520d: 2016.07.08~2016.10.25 BMW 520d: 2016.10.27~2017.05.04 BMW 520d xDrive: 2016.07.12~2016.10.27 BMW 520d xDrive: 2016.05.23~2017.05.03 BMW 525d: 2015.11.05 BMW 525d xDrive: 2012.03.22 BMW 530d xDrive: 2015.04.23~2016.09.19 BMW M550d xDrive: 2013.06.13~2015.06.26 BMW 640d xDrive Gran Coupe: 2015.04.23~2017.01.30 BMW Active Tourer: 2014.10.17~2017.03.08 BMW Gran Turismo 30d xDrive: 2015.04.23~2017.01.27 BMW Gran Turismo EfficientDynamics Edition: 2015.04.23~2017.02.01 BMW 750Ld xDrive: 2014.01.23~2015.05.12 BMW X1 xDrive18d: 2016.02.06~2017.03.23 BMW X1 xDrive20d: 2015.07.24~2017.01.31 BMW xDrive20d: 2016.08.27~2017.05.04 BMW X4 xDrive30d: 2015.07.20~2016.01.28 BMW 2015.06.17~2017.05.15 BMW X5 M50d: 2013.07.18~2017.03.20 BMW BMW X6 xDrive40d: 2015.06.15~2017.05.16 BMW X6 M50d: 2012.06.01~2014.06.05 BMW 2011.11.07~2013.09.25 MINI Cooper D: 2013.12.03~2017.03.10 MINI Cooper D Clubman: 2015.07.15~2017.03.15 MINI Cooper D Clubman: 2012.06.14~2014.06.20 MINI Cooper D Countryman: 2012.03.01~2015.03.30 MINI Cooper D Countryman: 2017.01.05~2017.03.06 MINI Cooper D Countryman ALL4: 2012.02.09~2016.09.29 MINI Cooper D Countryman ALL4: 2016.11.25~2017.03.31 MINI Cooper D five-door: 2014.07.04~2017.02.16 MINI Cooper D Paceman: 2012.11.21~2013.06.27 MINI Cooper D Paceman ALL4: 2012.11.22~2013.06.28 MINI Cooper SD: 2011.11.05~2013.10.29 MINI Cooper SD: 2014.06.19~2017.01.27 MINI Cooper SD Clubman: 2015.11.06~2016.11.01 MINI Cooper SD Clubman: 2012.06.19~2014.05.15 MINI Cooper SD Countryman: 2012.02.29~2014.06.23 MINI Cooper SD Countryman ALL4: 2016.11.02~2016.12.07 MINI Cooper SD Countryman ALL4: 2012.02.09~2016.03.08 MINI Cooper SD Coupe: 2012.06.19~2012.11.29 MINI Cooper SD five-door: 2014.07.02~2017.02.24 MINI Cooper SD Paceman: 2012.11.20~2013.06.25 MINI Cooper SD Paceman ALL4: 2012.10.29~2013.06.28 |
| Target device | prime mover (engine) |
| Correction method | Replace with an improved EGR module and clean the EGR pipe. |
| Correction period | From November 26, 2018 |
| Contact us | BMW Customer Center 080-269-5181 |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 42,720km |
| Date of receipt | October 23, 2019 |
| Completion date | December 05, 2019 |
| Maintenance company | Deutsche Motors Suwon MINI Service |
| Address of maintenance company | Yeongdeok-dong, Giheung-gu, Yongin-si, Gyeonggi-do |
| Mileage | 42,720km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 42,720km |
| Date of receipt | October 23, 2019 |
| Completion date | December 09, 2019 |
| Maintenance company | Deutsche Motors Suwon MINI Service |
| Address of maintenance company | Yeongdeok-dong, Giheung-gu, Yongin-si, Gyeonggi-do |
| Mileage | 42,720km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 660,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | January 9, 2020 |
| Processing type | damage to my car |
| Total repair cost | 660,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 44,278km |
| Date of receipt | January 17, 2020 |
| Completion date | January 28, 2020 |
| Maintenance company | Deutsche Motors Suwon MINI Service |
| Address of maintenance company | Yeongdeok-dong, Giheung-gu, Yongin-si, Gyeonggi-do |
| Mileage | 44,278km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 44,278km |
| Date of receipt | January 17, 2020 |
| Completion date | February 20, 2020 |
| Maintenance company | Deutsche Motors Suwon MINI Service |
| Address of maintenance company | Yeongdeok-dong, Giheung-gu, Yongin-si, Gyeonggi-do |
| Mileage | 44,278km |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | October 1, 2020 |
| Target | Vehicles manufactured between (April 21, 2011 - November 16, 2018) |
| Defect details | Recall that engine output may be limited due to coolant leak inside the exhaust gas recirculation system, the engine warning light may come on, and in extremely rare cases, the possibility of a fire cannot be ruled out (*If you experience symptoms such as an engine warning light or coolant shortage warning light, low output, or jerking while driving the vehicle, immediately stop driving the vehicle for safety reasons, get off the vehicle, and contact BMW Mobility Care at 080-269-0001. Please.) <*Production date for each target vehicle> BMW 120d: 2013.02.11~2014.11.24 BMW 220d Coupe: 2013.10.11~2014.05.23 BMW 320d: 2013.02.28~2015.06.30 BMW 320d EfficientDynamics Edition: 2011.11.08~2015.06.29 BMW 320d Gran Turismo: 2013.02.26~2015.05.21 BMW 320d Touring: 2013.03.08~2015.03.25 BMW 320d xDrive Gran Turismo: 2013.07.03~2015.05.13 BMW 325d: 2013.07.11~2014.12.16 BMW 328d: 2013.07.05 BMW 420d Coupe: 2013.06.27~2015.01.28 BMW 420d Gran Coupe: 2014.04.28~2015.02.23 BMW 420d xDrive Coupe: 2014.01.22~2015.01.28 BMW 420d xDrive Gran Coupe: 2014.03.14~2015.02.28 BMW 520d: 2013.06.14~2014.06.27 BMW 520d: 2011.08.31~2013.05.16 BMW 520d Touring: 2013.06.13~2014.04.30 BMW 520d Touring: 2012.08.02~2013.05.10 BMW 520d xDrive: 2013.05.07~2014.06.30 BMW 525d: 2013.05.08~2015.11.05 BMW 525d: 2012.06.29~2013.02.06 BMW 525d xDrive: 2013.06.18~2014.05.23 BMW 525d xDrive: 2011.11.22~2013.05.02 BMW 525d xDrive Touring: 2013.06.20~2014.07.11 BMW 525d xDrive Touring: 2011.11.23~2013.04.22 BMW 750Ld xDrive: 2014.01.23~2015.05.12 BMW Active Tourer: 2014.10.17~2018.02.27 BMW Active Tourer: 2017.07.15 BMW Gran Turismo 20d: 2012.06.21~2013.06.26 BMW Gran Turismo EfficientDynamics Edition: 2013.07.15~2017.02.01 BMW M550d xDrive: 2013.06.13~2015.06.26 BMW X1 xDrive18d: 2016.02.06~2017.08.30 BMW X1 xDrive20d: 2015.07.24~2017.07.05 BMW X1 xDrive25d: 2012.06.14~2014.02.17 BMW 2013.07.18~2018.06.28 BMW X6 M50d: 2012.06.01~2014.06.05 BMW 2013.12.03~2017.10.31 MINI Cooper D Clubman: 2015.07.15~2018.01.05 MINI Cooper D Clubman: 2012.06.14~2014.06.20 MINI Cooper D Countryman: 2012.03.01~2015.03.30 MINI Cooper D Countryman: 2017.01.05~2018.02.21 MINI Cooper D Countryman ALL4: 2012.02.09~2016.09.29 MINI Cooper D Countryman ALL4: 2016.11.25~2018.01.29 MINI Cooper D five-door: 2014.07.04~2017.10.31 MINI Cooper D Paceman: 2012.11.21~2013.06.27 MINI Cooper D Paceman ALL4: 2012.11.22~2013.06.28 MINI Cooper SD: 2011.11.05~2013.10.29 MINI Cooper SD: 2014.06.19~2017.08.17 MINI Cooper SD Clubman: 2015.11.06~2018.01.08 MINI Cooper SD Clubman: 2012.06.19~2014.05.15 MINI Cooper SD Countryman: 2012.02.29~2014.06.23 MINI Cooper SD Countryman ALL4: 2016.11.02~2018.01.18 MINI Cooper SD Countryman ALL4: 2011.04.21~2016.03.08 MINI Cooper SD Coupe: 2012.06.19~2012.11.29 MINI Cooper SD five-door: 2014.07.02~2017.07.20 MINI Cooper SD Paceman: 2012.11.20~2013.06.25 MINI Cooper SD Paceman ALL4: 2012.10.29~2013.06.28 |
| Target device | prime mover (engine) |
| Correction method | Check the exhaust gas recirculation system cooler and, if leaks are found, replace the exhaust gas recirculation system and intake manifold (also clean the EGR pipe). |
| Correction period | From October 1, 2020 |
| Contact us | BMW main number: 080-269-5181 |
| Title | Car inspection completed |
|---|---|
| Sub | Re-inspection (1 re-inspection) Mileage 51,595km |
| Inspection date | December 29, 2020 |
| Driving distance during inspection | 51,595km |
| Inspection category | Re-inspection (1 re-inspection) |
| Inspection station | Yongin business trip_Suji Samil Motors |
| Title | [Fuel device and other] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | July 23, 2021 |
| Target | Vehicles manufactured between (October 23, 2013 - June 30, 2020) |
| Defect details |
Recall due to the possibility that there may be a defect in the assembly of the clip that secures the fuel line, and in rare cases, the fuel line may be damaged and a very small amount of fuel may leak (even if a leak occurs, the leak can be quickly recognized by the smell, and no fires due to this defect have been reported worldwide to date, but the possibility cannot be completely ruled out) <*By target vehicle Production date> MINI Cooper D: 2013.12.03~2017.10.31 MINI Cooper D: 2014.07.02~2017.07.11 MINI Cooper D: 2017.10.23~2018.11.28 MINI Cooper D Clubman: 2015.07.15~2018.01.05 MINI Cooper D Clubman: 2018.02.19~2018.11.28 MINI Cooper D Clubman: 2019.07.01~2020.06.30 MINI Cooper D Five Door: 2013.10.23~2018.11.29 MINI Cooper D Five Door: 2014.07.04~2017.10.31 MINI Cooper SD: 2014.06.19~2017.08.17 MINI Cooper SD: 2017.10.23~2018.09.20 MINI Cooper SD Clubman: 2015.11.06~2018.01.08 MINI Cooper SD Clubman: 2018.02.15~2018.10.26 MINI Cooper SD Clubman: 2019.06.14~2020.06.25 MINI Cooper SD Five Door: 2017.10.23~2018.09.20 |
| Target device | Fuel equipment and other |
| Correction method |
Inspect the vehicle's fuel lines and replace the fuel line club or fuel line if necessary |
| Correction period | From July 23, 2021 |
| Contact us | MINI Recall Center 080-700-8000 |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 2.95 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | July 30, 2021 |
| Processing type | damage to my car |
| Total repair cost | 2.95 million won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.48 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | October 5, 2021 |
| Processing type | damage to my car |
| Total repair cost | 1.48 million won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.18 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | June 6, 2022 |
| Processing type | damage to my car |
| Total repair cost | 1.18 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 61,005km |
| Date of receipt | June 8, 2022 |
| Completion date | June 10, 2022 |
| Maintenance company | Deutsche Motors Suwon Auto World Service Center |
| Address of maintenance company | Gosaek-dong, Gwonseon-gu, Suwon-si, Gyeonggi-do |
| Mileage | 61,005km |
| Title | Change registration |
|---|---|
| Sub | Change registration Yongin-si, Gyeonggi-do |
| Date of change | October 2022 |
| Address after change | Yongin-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 67,864km |
| Inspection date | February 10, 2023 |
| Driving distance during inspection | 67,864km |
| Inspection category | Comprehensive inspection |
| Inspection station | Yongin business trip_Suji Samil Motors |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 76,517km |
| Flag | DEALER |
| Date of change | March 4, 2024 |
| Driving distance when changing | 76,517km |
| Transaction type | Trader transaction transfer |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: March 2024 ~ July 2025 |
| Period | March 2024 ~ July 2025 (Total 16 months) |
| Steering gear: | Good |
| Trans auto status: | Good |
| Self check transmission: | Good |
| Motor water leak cylinder header gasket: | Doesn't exist |
| Electric window motor: | Good |
| Other fuel leaks: | Doesn't exist |
| Steering power oil leakage: | Doesn't exist |
| Motor water leak cooling rate: | Proper |
| Motor high pressure pump: | Good |
| Power constant velocity joint: | Good |
| Motor operation status: | Good |
| Trans auto oil leakage: | Doesn't exist |
| Brake oil leakage: | Doesn't exist |
| Electric starter motor: | Good |
| Brake master cylinder oil leakage: | Doesn't exist |
| Steering tie rod end and ball joint: | Good |
| Motor water leak radiator: | Doesn't exist |
| Electric generator output: | Good |
| Electric wiper motor function: | Good |
| Motor oil leak locker arm cover: | Doesn't exist |
| Electric indoor blower motor: | Good |
| Motor oil leak cylinder header gasket: | Doesn't exist |
| Motor oil leak oil fan: | Doesn't exist |
| Power differential gear: | Good |
| Electric radiator fan motor: | Good |
| Brake system status: | Good |
| Steering joint: | Good |
| Self check motor: | Good |
| Motor water leak pump: | Doesn't exist |
| Motor oil flow rate: | Proper |
| Brake Lock (ABS) | It is a brake system that slides when the wheels are submerged when braked, or to prevent the driver from being able to properly control the direction of the car. |
| Front seat AV monitor | It is a device with a video system such as TV and video inside the vehicle. |
| Navigation | When you set up your destination, you will be provided with road guidance and traffic information on a monitor with a built -in GPS. |
| Power door lock | If you lock the door lock switch in the driver's seat, all the doors are automatically closed. |
| Power Windows | The glass window on the door can be easily opened with a switch. |
| Power steering wheel | It is a feature that helps you to steer it easily by replenishing the steering wheel with other force. In the past, hydraulic type was used, but recently, it is a trend that uses electricity. |
| Sunroof | The car loop is made of glass and can be opened and closed. |
| Leather sheet | The seat material of the vehicle is used as a leather sheet used as a material of leather, suede and fabric+leather mixing. |
| Wireless Door Lock | It is a convenient device that can be locked/canceled with a wireless remote control without putting the key into the door. |
| Aluminum wheel | It is a wheel made of aluminum alloy and is lighter than a regular steel wheel. |
| Anti -slip (TCS) | It is a system that controls the driving force of the vehicle so that the tire does not turn off when the vehicle departs and accelerates from a slippery road. |
| Airbag (side) | It is a side airbag mounted on the driver's seat and passenger seat to protect the side of the occupant when the vehicle collides. |
| Electric sheet (driver seat) | The switch is a function that allows you to adjust the height of the sheet, front and back, and backrep to the desired location. |
| Heated seats (front seats) | It is a function that warms the sheet with winter switch Onoff. |
| Automatic air conditioner | It is an air conditioner that maintains a constant temperature by automatically adjusting the air volume and temperature when setting the temperature that the user wants. In the case of dual full auto air conditioning, the temperature of the passenger seat can be adjusted independently. |
| Electric contacts side mirror | It is a function that allows you to fold the side mirror with a narrow space or parking. |
| Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Airbag (passenger seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| ECM room mirror | It is a device that eliminates the driver with a room mirror by the headlights of the vehicle after driving at night. |
| Steering wheel remote control | The button on the steering wheel allows you to conveniently operate audio and hands -free devices. |
| Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Tire Air Ap sensor (TPMS) | It is a sensor that measures the air pressure on the four wheels of the vehicle and informs the driver as a warning. Since 2013, the new car model has been mandatory for cars and cars of 3.5 tons, and all new cars shipped from January 2015 have been mandatory. |
| Electric sheet (passenger seat) | The switch is a function that allows you to adjust the height of the sheet, front and back, and backrep to the desired location. |
| Memory sheet (driver) | It is a function that fixes the sheet in a comfortable position for the driver's seat and passenger seat and sets the location to remember it comfortably with the button. And you can use it conveniently when other drivers manipulate the seating position differently. |
| Body posture control device (ESC) | ABS and TCS are controlled if the ESC is a safety device for forward/backwards, when the understie or oversteer of the vehicle occurs during a sudden turn. Each manufacturer has a different name and the meaning is similar. We use various names such as ESP, VDC, and DSC. |
| Airbag (curtain) | It is a curtain airbag that extends along the window to protect the head of the passenger when the vehicle's side collision. |
| Smart key | It is a convenience device that can terminate the door lock by just having a smart key or to start by pressing the button. |
| Rear camera | It is a function that allows you to check the rear through the monitor when parking and backward by mounting a camera around the trunk or license plate. |
| Cruise Control (General) | When the driver sets the speed, it is a device that maintains the speed even if the driver does not pedal. Adaptive is an additional feature of the existing cruise control, which sets the speed and distance from the front car to automatically reduce the speed when the front car is reduced. |
| USB terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through an external input via USB connection jack in the audio of the vehicle. |
| Rain sensor | Detects rainwater falling in the front glass, and the wiper automatically wipes the windshield. The wiper speed is automatically adjusted according to the amount of rain. |
| Head -up display (HUD) | It is a function that projects the vehicle's information on the front glass of the driver to easily check the information (speed, navigation). |
| Bluetooth | It is a function that allows you to connect your smartphone with audio, which is the Bluetooth function of the vehicle, and use various files and information such as telephone and music. |
| Auto light | It is an automatic ON/OFF control by detecting the darkness around the tunnel or surroundings without manually operating the vehicle's lights. |