У нас вы можете заказать Автомобиль BMW 5er VI (F10/F11/F07) 2014 года выпуска с двигателем N47D20C Дизель, с коробкой передач Автоматическая, пробег 135536, стоимость на аукционе 8500$. Автомобиль находится в Корее и доступен Под заказ с выгодной доставкой морским и наземным транспортом.
Звоните по телефону или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего BMW 5er VI (F10/F11/F07) 2014 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 3-6 недель в зависимости от местонахождения лота. Мы специализируемся на выкупе транспортных средств с корейских дилерских и аукционных площадок. Производим подбор под ключ: от выигрыша лота в Корее до доставки в РФ.
Информация (в том числе фотографии, цены, описания) об автомобилях в каталоге носит информационный характер. Подберем под ваш бюджет, рассчитаем и доставим любое авто с корейского аукциона Encar!
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Yongin-si, Gyeonggi-do No new car shipping price information |
| Flag | INDIVIDUAL |
| Production country | germany |
| Date of production | January 23, 2014 |
| First registration date | February 28, 2014 |
| New car list price | 62.9 million won |
| New car delivery price | No information |
| First time buyer | No information |
| Address at time of purchase | Yongin-si, Gyeonggi-do |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.55 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | May 15, 2014 |
| Processing type | damage to my car |
| Total repair cost | 1.55 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 300,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | May 15, 2014 |
| Processing type | Another car inflicted |
| Total repair cost | 300,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 7,208km |
| Date of receipt | May 19, 2014 |
| Completion date | May 19, 2014 |
| Maintenance company | Acro Inspection Maintenance Co., Ltd. |
| Address of maintenance company | Mabuk-dong, Giheung-gu, Yongin-si, Gyeonggi-do |
| Mileage | 7,208km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.88 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | July 4, 2014 |
| Processing type | damage to my car |
| Total repair cost | 1.88 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 12,321km |
| Date of receipt | July 14, 2014 |
| Completion date | July 22, 2014 |
| Maintenance company | Kolon Global Co., Ltd. Seongsan Branch |
| Address of maintenance company | Seongsan-dong, Mapo-gu, Seoul |
| Mileage | 12,321km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 12,321km |
| Date of receipt | July 14, 2014 |
| Completion date | September 5, 2014 |
| Maintenance company | Kolon Global Co., Ltd. Seongsan Branch |
| Address of maintenance company | Seongsan-dong, Mapo-gu, Seoul |
| Mileage | 12,321km |
| Title | Change registration |
|---|---|
| Sub | Change registration Seongnam-si, Gyeonggi-do |
| Date of change | December 2014 |
| Address after change | Seongnam-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Driving distance: 1,000km |
| Flag | DEALER |
| Date of change | September 8, 2015 |
| Driving distance when changing | 1,000km |
| Transaction type | Trader transaction transfer |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: January 2016 ~ March 2016 |
| Period | January 2016 ~ March 2016 (2 months in total) |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Driving distance: 1,001km |
| Flag | DEALER |
| Date of change | March 22, 2016 |
| Driving distance when changing | 1,001km |
| Transaction type | Trader transaction transfer |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: November 2016 ~ January 2017 |
| Period | November 2016 ~ January 2017 (2 months in total) |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 61,506km |
| Flag | DEALER |
| Date of change | December 29, 2016 |
| Driving distance when changing | 61,506km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 61,506km |
| Flag | DEALER |
| Date of change | January 13, 2017 |
| Driving distance when changing | 61,506km |
| Transaction type | Trader transaction transfer |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 2.12 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | December 30, 2017 |
| Processing type | damage to my car |
| Total repair cost | 2.12 million won |
| Title | Change registration |
|---|---|
| Sub | Change registration Seongnam-si, Gyeonggi-do |
| Date of change | January 2018 |
| Address after change | Seongnam-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 78,599km |
| Inspection date | March 21, 2018 |
| Driving distance during inspection | 78,599km |
| Inspection category | regular inspection |
| Inspection station | Dongbu Hyundai Motors Co., Ltd.-Gwangju |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 750,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | July 8, 2018 |
| Processing type | damage to my car |
| Total repair cost | 750,000 won |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | August 20, 2018 |
| Target | Vehicles manufactured between March 31, 2011 and November 17, 2016 |
| Defect details | Recall due to the possibility that due to a defect in the exhaust gas recirculation system installed on the engine, high-temperature exhaust gas may flow into the intake manifold in an uncooled state, create a hole, and ignite in the engine cover mounted on top, resulting in a fire. 2013.10.11∼2015.02.25 320d: 2013.02.28∼2016.08.16 320d EfficientDynamics Edition: 2011.11.08∼2016.07.29 320d Gran Turismo: 2013.02.26∼2016.07.29 320d Touring: 2013.03.08∼2016.07.22 320d xDrive: 2015.07.25∼2016.07.27 320d xDrive Gran Turismo: 2013.07.03∼2016.07.28 325d: 2013.07.11∼2014.12.16 420d Coupe: 2013.06.27∼2016.07.26 420d Gran Coupe: 2014.04.28∼2016.07.29 420d xDrive Coupe: 2014.01.21∼2016.07.27 420d xDrive Gran Coupe: 2014.03.14∼2016.08.16. 435d xDrive Gran Coupe: 2014.03.13∼2015.04.23 520d: 2011.08.31∼2016.07.12 520d Touring: 2012.03.29∼2014.04.30 520d xDrive: 2013.05.07∼2016.08.17 525d: 2012.06.29∼2014.05.23 525d xDrive: 2011.11.22∼2014.05.23 525d xDrive Touring: 2011.11.23∼2014.07.11 530d xDrive: 2013.06.14∼2015.04.23 535d: 2011.08.31∼2013.10.12 640d xDrive Gran Coupe: 2013.02.22∼2015.04.27 730d: 2012.07.03∼2013.03.26 730d xDrive: 2012.11.14∼2015.03.19 730Ld: 2012.07.02∼2015.01.28 740d: 2012.11.19∼2013.03.18 740d xDrive: 2012.03.21∼2015.03.27 Gran Turismo 20d: 2012.06.21∼2013.06.26 Gran Turismo 30d: 2012.06.29∼2014.10.22 Gran Turismo 30d xDrive: 2012.03.22∼2015.04.27 Gran Turismo EfficientDynamics Edition: 2013.07.15∼2015.04.24 X1 xDrive25d: 2012.06.14∼2014.02.17 xDrive35d: 2012.01.18∼2013.02.21 X5 xDrive40d: 2014.01.11∼2015.06.18 X6 xDrive30d: 2014.07.07∼2015.06.17 |
| Target device | prime mover (engine) |
| Correction method | An emergency safety diagnosis will be conducted on all vehicles in question, and exhaust gas recirculation (EGR) module improvements will be replaced starting August 20th. |
| Correction period | From August 20, 2018 |
| Contact us | BMW Communication Center 080-269-5181 |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 2.18 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | September 28, 2018 |
| Processing type | damage to my car |
| Total repair cost | 2.18 million won |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | May 31, 2019 |
| Target | Vehicles manufactured between (April 1, 2011 - November 4, 2016) |
| Defect details | Recall due to discovery that leakage of coolant in the exhaust gas recirculation system cooler may limit engine output and cause the engine warning light to come on. <*Production date by target vehicle> BMW 120d: 2015.03.16 BMW 120d: 2013.03.15~2014.11.22 BMW 220d Coupe: 2014.01.04~2014.04.07 BMW 220d Coupe: 2014.10.16~2015.02.24 BMW 320d: 2013.02.28~2015.04.27 BMW 320d: 2015.07.03~2016.07.29 BMW 320d EfficientDynamics Edition: 2011.11.08~2015.04.29 BMW 320d EfficientDynamics Edition: 2015.07.09~2016.07.28 BMW 320d Gran Turismo: 2013.03.26~2015.04.13 BMW 320d Gran Turismo: 2016.07.11~2016.07.21 BMW 320d Gran Turismo: 2015.07.01~2016.06.24 BMW 320d Touring: 2013.03.08~2015.02.23 BMW 320d Touring: 2015.07.21~2016.06.13 BMW 320d xDrive: 2015.07.25~2016.07.25 BMW 320d xDrive Gran Turismo: 2013.07.03~2015.04.23 BMW 320d xDrive Gran Turismo: 2016.07.27~2016.07.28 BMW 320d xDrive Gran Turismo: 2015.07.17~2016.06.27 BMW 325d: 2013.07.11~2014.12.16 BMW 420d Coupe: 2013.06.27~2015.01.28 BMW 420d Coupe: 2015.03.04~2016.07.21 BMW 420d Gran Coupe: 2014.04.28~2015.02.20 BMW 420d Gran Coupe: 2015.03.02~2016.07.26 BMW 420d xDrive Coupe: 2014.01.22~2014.12.15 BMW 420d xDrive Coupe: 2015.03.17~2016.07.26 BMW 420d xDrive Gran Coupe: 2014.03.14~2015.02.28 BMW 420d xDrive Gran Coupe: 2015.04.22~2016.07.12 BMW 435d xDrive Gran Coupe: 2014.07.21~2015.03.27 BMW 520d: 2013.07.05~2014.06.27 BMW 520d: 2014.07.07~2016.07.12 BMW 520d: 2011.08.31~2013.05.16 BMW 520d Touring: 2013.06.20~2014.04.30 BMW 520d Touring: 2012.10.01~2013.05.03 BMW 520d xDrive: 2013.06.13~2014.06.30 BMW 520d xDrive: 2014.06.13~2016.07.06 BMW 525d: 2013.08.23~2014.01.30 BMW 525d: 2012.07.02~2013.02.05 BMW 525d xDrive: 2013.06.18~2014.04.17 BMW 525d xDrive: 2012.03.14~2013.03.14 BMW 525d xDrive Touring: 2012.03.12~2013.04.22 BMW 530d xDrive: 2013.07.08~2015.04.23 BMW 535d: 2013.09.03~2013.10.12 BMW 535d: 2011.08.31~2013.03.27 BMW 640d xDrive Gran Coupe: 2013.02.22~2015.02.25 BMW 640d xDrive Gran Coupe: 2015.02.28~2015.04.24 BMW 730d: 2012.07.03~2013.03.26 BMW 730d xDrive: 2013.02.28~2015.03.10 BMW 730Ld: 2012.07.02~2015.01.27 BMW 740d: 2012.11.19~2013.03.18 BMW 740d xDrive: 2012.07.06~2015.03.27 BMW Gran Turismo 20d: 2012.06.29~2013.06.26 BMW Gran Turismo 30d: 2013.07.17~2014.10.06 BMW Gran Turismo 30d: 2012.06.29~2013.04.26 BMW Gran Turismo 30d xDrive: 2013.07.15~2015.04.24 BMW Gran Turismo 30d xDrive: 2012.07.03~2013.06.27 BMW Gran Turismo EfficientDynamics Edition: 2013.07.15~2015.04.24 BMW X1 xDrive25d: 2012.09.17 BMW X3 xDrive20d: 2014.04.16~2016.11.04 BMW 2012.01.18~2013.02.21 BMW X4 xDrive20d: 2014.05.27~2016.09.13 BMW xDrive40d: 2014.01.15~2015.06.17 BMW X6 xDrive30d: 2014.07.14~2015.06.16 BMW |
| Target device | prime mover (engine) |
| Correction method | Intake manifold replacement |
| Correction period | From May 31, 2019 |
| Contact us | BMW main number: 080-269-5181 |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 770,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | June 15, 2019 |
| Processing type | damage to my car |
| Total repair cost | 770,000 won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 640,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | August 1, 2019 |
| Processing type | damage to my car |
| Total repair cost | 640,000 won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.47 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | September 15, 2019 |
| Processing type | damage to my car |
| Total repair cost | 1.47 million won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 95,611km |
| Inspection date | March 27, 2020 |
| Driving distance during inspection | 95,611km |
| Inspection category | Comprehensive inspection |
| Inspection station | Dongbu Hyundai Motors Co., Ltd.-Gwangju |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 720,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | May 15, 2020 |
| Processing type | damage to my car |
| Total repair cost | 720,000 won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.28 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | June 2, 2020 |
| Processing type | damage to my car |
| Total repair cost | 1.28 million won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 550,000 won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | June 2, 2020 |
| Processing type | damage to my car |
| Total repair cost | 550,000 won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 2.57 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | June 2, 2020 |
| Processing type | Another car inflicted |
| Total repair cost | 2.57 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 720,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | June 2, 2020 |
| Processing type | Another car inflicted |
| Total repair cost | 720,000 won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 470,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | August 10, 2020 |
| Processing type | damage to my car |
| Total repair cost | 470,000 won |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | October 1, 2020 |
| Target | Vehicles manufactured between (April 21, 2011 - November 16, 2018) |
| Defect details | Recall that engine output may be limited due to coolant leak inside the exhaust gas recirculation system, the engine warning light may come on, and in extremely rare cases, the possibility of a fire cannot be ruled out (*If you experience symptoms such as an engine warning light or coolant shortage warning light, low output, or jerking while driving the vehicle, immediately stop driving the vehicle for safety reasons, get off the vehicle, and contact BMW Mobility Care at 080-269-0001. Please.) <*Production date for each target vehicle> BMW 120d: 2013.02.11~2014.11.24 BMW 220d Coupe: 2013.10.11~2014.05.23 BMW 320d: 2013.02.28~2015.06.30 BMW 320d EfficientDynamics Edition: 2011.11.08~2015.06.29 BMW 320d Gran Turismo: 2013.02.26~2015.05.21 BMW 320d Touring: 2013.03.08~2015.03.25 BMW 320d xDrive Gran Turismo: 2013.07.03~2015.05.13 BMW 325d: 2013.07.11~2014.12.16 BMW 328d: 2013.07.05 BMW 420d Coupe: 2013.06.27~2015.01.28 BMW 420d Gran Coupe: 2014.04.28~2015.02.23 BMW 420d xDrive Coupe: 2014.01.22~2015.01.28 BMW 420d xDrive Gran Coupe: 2014.03.14~2015.02.28 BMW 520d: 2013.06.14~2014.06.27 BMW 520d: 2011.08.31~2013.05.16 BMW 520d Touring: 2013.06.13~2014.04.30 BMW 520d Touring: 2012.08.02~2013.05.10 BMW 520d xDrive: 2013.05.07~2014.06.30 BMW 525d: 2013.05.08~2015.11.05 BMW 525d: 2012.06.29~2013.02.06 BMW 525d xDrive: 2013.06.18~2014.05.23 BMW 525d xDrive: 2011.11.22~2013.05.02 BMW 525d xDrive Touring: 2013.06.20~2014.07.11 BMW 525d xDrive Touring: 2011.11.23~2013.04.22 BMW 750Ld xDrive: 2014.01.23~2015.05.12 BMW Active Tourer: 2014.10.17~2018.02.27 BMW Active Tourer: 2017.07.15 BMW Gran Turismo 20d: 2012.06.21~2013.06.26 BMW Gran Turismo EfficientDynamics Edition: 2013.07.15~2017.02.01 BMW M550d xDrive: 2013.06.13~2015.06.26 BMW X1 xDrive18d: 2016.02.06~2017.08.30 BMW X1 xDrive20d: 2015.07.24~2017.07.05 BMW X1 xDrive25d: 2012.06.14~2014.02.17 BMW 2013.07.18~2018.06.28 BMW X6 M50d: 2012.06.01~2014.06.05 BMW 2013.12.03~2017.10.31 MINI Cooper D Clubman: 2015.07.15~2018.01.05 MINI Cooper D Clubman: 2012.06.14~2014.06.20 MINI Cooper D Countryman: 2012.03.01~2015.03.30 MINI Cooper D Countryman: 2017.01.05~2018.02.21 MINI Cooper D Countryman ALL4: 2012.02.09~2016.09.29 MINI Cooper D Countryman ALL4: 2016.11.25~2018.01.29 MINI Cooper D five-door: 2014.07.04~2017.10.31 MINI Cooper D Paceman: 2012.11.21~2013.06.27 MINI Cooper D Paceman ALL4: 2012.11.22~2013.06.28 MINI Cooper SD: 2011.11.05~2013.10.29 MINI Cooper SD: 2014.06.19~2017.08.17 MINI Cooper SD Clubman: 2015.11.06~2018.01.08 MINI Cooper SD Clubman: 2012.06.19~2014.05.15 MINI Cooper SD Countryman: 2012.02.29~2014.06.23 MINI Cooper SD Countryman ALL4: 2016.11.02~2018.01.18 MINI Cooper SD Countryman ALL4: 2011.04.21~2016.03.08 MINI Cooper SD Coupe: 2012.06.19~2012.11.29 MINI Cooper SD five-door: 2014.07.02~2017.07.20 MINI Cooper SD Paceman: 2012.11.20~2013.06.25 MINI Cooper SD Paceman ALL4: 2012.10.29~2013.06.28 |
| Target device | prime mover (engine) |
| Correction method | Check the exhaust gas recirculation system cooler and, if leaks are found, replace the exhaust gas recirculation system and intake manifold (also clean the EGR pipe). |
| Correction period | From October 1, 2020 |
| Contact us | BMW main number: 080-269-5181 |
| Title | [Prime mover (power generation device) Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | January 8, 2021 |
| Target | Vehicles manufactured between (November 13, 2007 - May 29, 2015) |
| Defect details |
Recall due to the possibility that the fuel (diesel oil) may be diluted with the engine oil due to the influence of the regeneration frequency and level of the DPF (diesel particulate filter) depending on driving conditions (severe congestion, short mileage, etc.), and as a result, the timing chain wear rate may increase and the chain may stretch abnormally, and in rare cases, the timing chain may break and the engine may stall. <*Target vehicles> BMW 118d, BMW 120d, BMW 120d, BMW 220d Coupe, BMW 320d, BMW 320d, BMW 320d, BMW 320d, BMW 320d ED, BMW 320d effcientDynamicsEdition, BMW 320d Gran Turismo, BMW 320d Touring, BMW 320d xDrive, BMW 320d xDrive Gran Turismo, BMW 320d xDrive Touring, BMW 325d, BMW 420d Coupe, BMW 420d Gran Coupe, BMW 420d xDrive Coupe, BMW 420d xDrive Gran Coupe, BMW 520d, BMW 520d, BMW 520d, BMW 520d Touring, BMW 520d Touring, BMW 520d xDrive, BMW 525d, BMW 525d, BMW 525d xDrive, BMW 525d xDrive, BMW 525d xDrive Touring, BMW 525d xDrive Touring, BMW Gran Turismo 20d, BMW Gran Turismo EfficientDynamics Edition, BMW X1 xDrive18d, <*The production date for each target vehicle may vary, so please contact the manufacturer's customer service center for details.> |
| Target device | Prime mover (power generation device) Others |
| Correction method |
Replace the upper timing chain and chain tensioner, check the camshaft timing, and even replace the lower timing chain if necessary. |
| Correction period | From January 8, 2021 |
| Contact us | BMW main number: 080-269-5181 / MINI main number: 080-700-8000 |
| Title | [Suction/supercharging device] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | July 1, 2021 |
| Target | Vehicles manufactured between (March 31, 2011 - August 28, 2020) |
| Defect details |
There is a possibility of coolant leaking inside the exhaust gas recirculation system cooler. In this case, engine output may be limited, the engine warning light may come on, and in extremely rare cases, the possibility of a thermal incident cannot be ruled out. (*If symptoms such as an engine warning light or low coolant warning light come on while driving the vehicle, or there are symptoms such as a decrease in power output or a roaring sound, immediately stop driving the vehicle for safety reasons, get off the vehicle, and return to BMW Mobility. Please contact Care (080-269-0001)) <*Production date for each target vehicle> BMW118d: 2015.03.04 BMW120d: 2013.03.11~2014.11.22 BMW220d: 2014.01.03~2014.05.23 BMW320d: 2013.03.06~2015.06.30 BMW320d: 2013.03.28~2015.02.26 BMW320d: 2013.03.26~2015.05.20 BMW320d: 2015.07.03~2017.04.05 BMW320d: 2015.07.21~2016.04.23 BMW320d: 2016.06.29~2017.03.08 BMW320d: 2015.06.17~2016.06.14 BMW320d: 2011.11.08~2015.06.29 BMW320d: 2015.07.09~2017.01.13 BMW320d: 2013.07.03~2015.05.13 BMW320d: 2015.07.25~2017.02.13 BMW320d: 2016.07.11~2017.02.27 BMW320d: 2015.07.17~2016.06.17 BMW323d: 2013.07.11~2014.12.15 BMW420d: 2013.06.27~2015.01.28 BMW420d: 2014.04.28~2015.02.20 BMW420d: 2015.03.04~2017.01.09 BMW420d: 2017.03.06~2017.04.04 BMW420d: 2015.03.04~2017.01.26 BMW420d: 2017.03.02 BMW420d: 2014.01.22~2015.01.27 BMW420d: 2014.03.19~2015.02.28 BMW420d: 2015.04.30~2017.02.23 BMW420d: 2015.03.16~2016.07.26 BMW435d: 2014.07.21~2016.08.30 BMW518d: 2015.12.09 BMW520d: 2013.06.14~2014.06.27 BMW520d: 2014.07.07~2016.10.24 BMW520d: 2013.06.17~2014.04.30 BMW520d: 2013.07.15~2017.02.01 BMW520d: 2011.08.31~2013.05.16 BMW520d: 2016.12.22~2017.03.09 BMW520d: 2012.03.29~2013.05.10 BMW520d: 2012.06.29~2013.06.26 BMW520d: 2013.05.07~2014.06.30 BMW520d: 2014.07.07~2016.10.27 BMW520d: 2016.12.06~2017.02.13 BMW525d: 2013.06.19~2014.05.23 BMW525d: 2012.06.29~2013.02.06 BMW525d: 2013.06.18~2014.05.23 BMW525d: 2013.06.20~2014.04.24 BMW525d: 2012.03.14~2013.05.02 BMW525d: 2011.11.23~2013.04.22 BMW530d: 2013.07.17~2014.10.22 BMW530d: 2012.06.29~2013.04.26 BMW530d: 2013.07.08~2016.09.19 BMW530d: 2013.07.15~2017.01.27 BMW530d: 2012.03.22~2013.06.27 BMW535d: 2013.06.13~2013.10.12 BMW535d: 2011.08.31~2013.06.20 BMW640d: 2013.03.05~2015.02.25 BMW640d: 2015.03.13~2017.01.27 BMW730d: 2012.07.03~2013.03.26 BMW730d: 2013.02.14~2015.03.19 BMW730Ld: 2012.07.02~2015.01.28 BMW740d: 2013.02.28~2013.03.18 BMW740d: 2012.03.21~2015.03.27 BMWX3: 2014.10.22~2015.04.17 BMWX3: 2011.03.31~2016.08.10 BMWX3: 2012.02.28~2013.02.21 BMWX3: 2014.04.17~2017.04.17 BMWX4: 2014.05.27~2017.04.21 BMWX4: 2014.03.06~2016.01.28 BMWX5: 2013.07.24~2017.05.09 BMWX5: 2014.01.15~2017.05.02 BMWX6: 2014.07.14~2017.05.12 BMWX6: 2014.12.04~2017.03.01 |
| Target device | Suction/supercharging device |
| Correction method |
Replace EGR cooler and clean EGR pipes. If leakage is confirmed in the EGR cooler, replace the intake manifold |
| Correction period | From July 1, 2021 |
| Contact us | BMW Recall Center 080-269-5181 |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 3 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | November 01, 2021 |
| Processing type | damage to my car |
| Total repair cost | 3 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 860,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | November 01, 2021 |
| Processing type | Another car inflicted |
| Total repair cost | 860,000 won |
| Title | [Prime mover (power generation device) Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | November 29, 2021 |
| Target | Vehicles manufactured between March 31, 2011 and December 11, 2019 |
| Defect details |
There is a possibility of coolant leaking inside the exhaust gas recirculation system cooler, and in this case, engine output may be limited, the engine warning light may come on, and in extremely rare cases, the possibility of a thermal incident cannot be ruled out (*If there are symptoms such as an engine warning light or low coolant warning light, a decrease in power output, or a roaring sound while driving the vehicle, immediately stop driving the vehicle for the customer's safety, get off the vehicle, and return to BMW Mobility. Please contact Care (080-269-0001).) <*Name of target vehicle> BMW 1 Series Sport, BMW 118d, BMW 120d, BMW 220d Coupe, BMW 320d, BMW 320d ED, BMW 320d EfficientDynamics Edition, BMW 320d Gran Turismo, BMW 320d Gran Turismo xDrive, BMW 320d Touring, BMW 320d xDrive, BMW 320d xDrive Gran Turismo, BMW 325d, BMW 328d, BMW 420d Coupe, BMW 420d Gran Coupe, BMW 420d xDrive Coupe, BMW 420d xDrive Gran Coupe, BMW 435d xDrive Gran Coupe, BMW 518d, BMW 520d, BMW 520d Touring, BMW 520d xDrive, BMW 525d, BMW 525d xDrive, BMW 525d xDrive Touring, BMW 530d, BMW 530d xDrive, BMW 535d, BMW 640d xDrive Gran Coupe, BMW 730d, BMW 730d xDrive, BMW 730Ld, BMW 730Ld Drive, BMW 740d, BMW 740d xDrive, BMW 740Ld xDrive, BMW Gran Turismo 30d, BMW Gran Turismo 30d xDrive, BMW Gran Turismo EfficientDynamics Edition, BMW |
| Target device | Prime mover (power generation device) Others |
| Correction method |
Replace the EGR module with an improved EGR module, clean the EGR pipe, replace the intake manifold if leaks in the EGR cooler are confirmed, and update the OBD (self-diagnosis device) for about 80% of B47 engine vehicles |
| Correction period | From November 29, 2021 |
| Contact us | BMW Recall Center 080-269-5181 |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 115,807km |
| Inspection date | February 22, 2022 |
| Driving distance during inspection | 115,807km |
| Inspection category | Comprehensive inspection |
| Inspection station | Dongbu Hyundai Motors Co., Ltd.-Gwangju |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.43 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | May 3, 2022 |
| Processing type | damage to my car |
| Total repair cost | 1.43 million won |
| Title | Change registration |
|---|---|
| Sub | Change registration Seongnam-si, Gyeonggi-do |
| Date of change | November 2022 |
| Address after change | Seongnam-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 2.81 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | December 03, 2022 |
| Processing type | damage to my car |
| Total repair cost | 2.81 million won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 610,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | April 21, 2023 |
| Processing type | damage to my car |
| Total repair cost | 610,000 won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 800,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | September 17, 2023 |
| Processing type | damage to my car |
| Total repair cost | 800,000 won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 2.39 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | December 09, 2023 |
| Processing type | damage to my car |
| Total repair cost | 2.39 million won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 970,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | December 17, 2023 |
| Processing type | damage to my car |
| Total repair cost | 970,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 132,835km |
| Inspection date | March 28, 2024 |
| Driving distance during inspection | 132,835km |
| Inspection category | Comprehensive inspection |
| Inspection station | Dongbu Hyundai Motors Co., Ltd.-Gwangju |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 135,520km |
| Flag | DEALER |
| Date of change | August 19, 2025 |
| Driving distance when changing | 135,520km |
| Transaction type | Trader transaction transfer |
| Steering gear: | Good |
| Trans auto status: | Good |
| Self check transmission: | Good |
| Motor water leak cylinder header gasket: | Doesn't exist |
| Electric window motor: | Good |
| Other fuel leaks: | Doesn't exist |
| Steering power oil leakage: | Doesn't exist |
| Motor water leak cooling rate: | Proper |
| Motor high pressure pump: | Good |
| Power constant velocity joint: | Good |
| Motor operation status: | Good |
| Trans auto oil leakage: | Doesn't exist |
| Brake oil leakage: | Doesn't exist |
| Electric starter motor: | Good |
| Brake master cylinder oil leakage: | Doesn't exist |
| Steering tie rod end and ball joint: | Good |
| Motor water leak radiator: | Doesn't exist |
| Electric generator output: | Good |
| Electric wiper motor function: | Good |
