У нас вы можете заказать Автомобиль Kia K5 I 2010 года выпуска с двигателем L4KA Бензин, с коробкой передач Автоматическая, пробег 200935, стоимость на аукционе 2104$. Автомобиль находится в Корее и доступен Под заказ с выгодной доставкой морским и наземным транспортом.
Звоните по телефону или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Kia K5 I 2010 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 3-6 недель в зависимости от местонахождения лота. Мы специализируемся на выкупе транспортных средств с корейских дилерских и аукционных площадок. Производим подбор под ключ: от выигрыша лота в Корее до доставки в РФ.
Информация (в том числе фотографии, цены, описания) об автомобилях в каталоге носит информационный характер. Подберем под ваш бюджет, рассчитаем и доставим любое авто с корейского аукциона Encar!
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Eunpyeong-gu, Seoul New car factory price 16.03 million won |
| Flag | INDIVIDUAL |
| Production country | korea |
| Date of production | December 11, 2010 |
| First registration date | December 21, 2010 |
| New car list price | 15.95 million won |
| New car delivery price | 16.03 million won |
| First time buyer | No information |
| Address at time of purchase | Eunpyeong-gu, Seoul |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: December 2010 ~ January 2017 |
| Period | December 2010 ~ January 2017 (Total 73 months) |
| Title | Change registration |
|---|---|
| Sub | Change registration Goyang-si, Gyeonggi-do |
| Date of change | July 2011 |
| Address after change | Goyang-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Change registration |
|---|---|
| Sub | Change registration (administrative district reorganization) Goyang-si, Gyeonggi-do |
| Date of change | February 2012 |
| Address after change | Goyang-si, Gyeonggi-do |
| Classification of change | Change registration (administrative district reorganization) |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 26,445km |
| Inspection date | December 10, 2012 |
| Driving distance during inspection | 26,445km |
| Inspection category | regular inspection |
| Inspection station | Eagle Industrial Co., Ltd. |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 310,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | June 6, 2013 |
| Processing type | damage to my car |
| Total repair cost | 310,000 won |
| Title | Change registration |
|---|---|
| Sub | Change registration No information |
| Date of change | July 2013 |
| Address after change | No information |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 42,323km |
| Inspection date | November 21, 2013 |
| Driving distance during inspection | 42,323km |
| Inspection category | Comprehensive inspection |
| Inspection station | Eagle Industrial Co., Ltd. |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 410,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | March 31, 2014 |
| Processing type | damage to my car |
| Total repair cost | 410,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 49,637km |
| Date of receipt | April 29, 2014 |
| Completion date | April 30, 2014 |
| Maintenance company | Nambu Auto Service |
| Maintenance company address | 591-6 Seongsan-dong, Mapo-gu |
| Mileage | 49,637km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 230,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | May 20, 2014 |
| Processing type | damage to my car |
| Total repair cost | 230,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 59,421km |
| Inspection date | December 03, 2014 |
| Driving distance during inspection | 59,421km |
| Inspection category | Comprehensive inspection |
| Inspection station | Eagle Industrial Co., Ltd. |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 73,673km |
| Date of receipt | October 22, 2015 |
| Completion date | October 27, 2015 |
| Maintenance company | Nambu Auto Service |
| Maintenance company address | Seongsan-dong, Mapo-gu, Seoul |
| Mileage | 73,673km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 75,560km |
| Inspection date | December 01, 2015 |
| Driving distance during inspection | 75,560km |
| Inspection category | Comprehensive inspection |
| Inspection station | Eagle Industrial Co., Ltd. |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 76,685km |
| Date of receipt | December 22, 2015 |
| Completion date | December 23, 2015 |
| Maintenance company | Kia Motors Co., Ltd. Gangseo Service Center |
| Maintenance company address | Deungchon-dong, Gangseo-gu, Seoul |
| Mileage | 76,685km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 91,503km |
| Inspection date | November 17, 2016 |
| Driving distance during inspection | 91,503km |
| Inspection category | Comprehensive inspection |
| Inspection station | Woongji Automotive Industry Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 94,967km |
| Inspection date | November 23, 2017 |
| Driving distance during inspection | 94,967km |
| Inspection category | Comprehensive inspection |
| Inspection station | Seongsan Automobile Inspection Center |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: January 2018 ~ June 2021 |
| Period | January 2018 ~ June 2021 (Total 41 months) |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Mileage 99,000km |
| Flag | DIRECT |
| Date of change | October 08, 2018 |
| Driving distance when changing | 99,000km |
| Transaction type | Transfer of transaction between parties |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Mileage 110,000km |
| Flag | DIRECT |
| Date of change | April 1, 2019 |
| Driving distance when changing | 110,000km |
| Transaction type | Transfer of transaction between parties |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 930,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | September 26, 2019 |
| Processing type | damage to my car |
| Total repair cost | 930,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 128,992km |
| Date of receipt | November 13, 2019 |
| Completion date | November 13, 2019 |
| Maintenance company | Ssangyong Motor Southern Maintenance Office |
| Maintenance company address | Seocho-dong, Seocho-gu, Seoul |
| Mileage | 128,992km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 128,992km |
| Inspection date | November 13, 2019 |
| Driving distance during inspection | 128,992km |
| Inspection category | Comprehensive inspection |
| Inspection station | Ssangyong Motor Southern Maintenance Office |
| Title | Change registration |
|---|---|
| Sub | Change registration Yongin-si, Gyeonggi-do |
| Date of change | September 2020 |
| Address after change | Yongin-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 980,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | November 03, 2020 |
| Processing type | damage to my car |
| Total repair cost | 980,000 won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.11 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | March 31, 2021 |
| Processing type | damage to my car |
| Total repair cost | 1.11 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 163,496km |
| Date of receipt | April 5, 2021 |
| Completion date | April 5, 2021 |
| Maintenance company | Hanam Automobile Service Co., Ltd. |
| Maintenance company address | Sinjang-dong, Hanam-si, Gyeonggi-do |
| Mileage | 163,496km |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 163,479km |
| Flag | DEALER |
| Date of change | April 12, 2021 |
| Driving distance when changing | 163,479km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 163,518km |
| Flag | DEALER |
| Date of change | June 24, 2021 |
| Driving distance when changing | 163,518km |
| Transaction type | Trader transaction transfer |
| Title | Car inspection completed |
|---|---|
| Sub | 1st member inspection (comprehensive) Mileage 170,232km |
| Inspection date | December 13, 2021 |
| Driving distance during inspection | 170,232km |
| Inspection category | 1st member inspection (comprehensive) |
| Inspection station | Seongil Motors Co., Ltd. |
| Title | Car inspection completed |
|---|---|
| Sub | 2-part inspection (comprehensive) Mileage 190,504km |
| Inspection date | December 19, 2023 |
| Driving distance during inspection | 190,504km |
| Inspection category | 2-part inspection (comprehensive) |
| Inspection station | Seongil Motors Co., Ltd. |
| Title | Change registration |
|---|---|
| Sub | Change registration No information |
| Date of change | July 2024 |
| Address after change | No information |
| Classification of change | Change registration |
| Title | [Electrical equipment and other] Included in recall |
|---|---|
| Sub | Recall required |
| Flag | Recall required |
| Recall Post Date | October 11, 2024 |
| Target | Vehicles manufactured between (August 14, 2008 - November 25, 2013) |
| Defect details |
In the event of a frontal collision under certain conditions, the internal elements of the airbag control device may be damaged due to electrical overload due to a short circuit in the electrical wiring of the collision sensor. In this case, the recall is due to the possibility that the airbag may not deploy in the event of a frontal collision under certain conditions. Forte (TD): 2008.08.14~2013.03.18 Forte Hybrid (TD HEV): 2009.07.29~2013.02.07 K5(TF): 2010.05.04~2011.06.20 K5(TF HEV): 2011.05.03~2013.11.25 |
| Target device | Electrical equipment and other |
| Correction method |
Airbag control device electrical wiring kit installed |
| Correction period | From October 11, 2024 |
| Contact us | Kia Motors representative number 080-200-2000 |
| Title | Change registration |
|---|---|
| Sub | Change registration Cheonan-si, Chungcheongnam-do |
| Date of change | June 2025 |
| Address after change | Cheonan-si, Chungcheongnam-do |
| Classification of change | Change registration |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 200,565km |
| Flag | DEALER |
| Date of change | June 24, 2025 |
| Driving distance when changing | 200,565km |
| Transaction type | Trader transaction transfer |
| Steering gear: | Good |
| Trans auto status: | Good |
| Self check transmission: | Good |
| Motor water leak cylinder header gasket: | Doesn't exist |
| Electric window motor: | Good |
| Other fuel leaks: | Doesn't exist |
| Steering power oil leakage: | Doesn't exist |
| Motor water leak cooling rate: | Proper |
| Power constant velocity joint: | Good |
| Motor operation status: | Good |
| Trans auto oil leakage: | Doesn't exist |
| Brake oil leakage: | Doesn't exist |
| Electric starter motor: | Good |
| Brake master cylinder oil leakage: | Doesn't exist |
| Steering tie rod end and ball joint: | Good |
| Motor water leak radiator: | Doesn't exist |
| Electric generator output: | Good |
| Electric wiper motor function: | Good |
| Motor oil leak locker arm cover: | Doesn't exist |
| Electric indoor blower motor: | Good |
| Motor oil leak cylinder header gasket: | Doesn't exist |
| Motor oil leak oil fan: | Doesn't exist |
| Power differential gear: | Good |
| Electric radiator fan motor: | Good |
| Brake system status: | Good |
| Steering joint: | Good |
| Self check motor: | Good |
| Motor water leak pump: | Doesn't exist |
| Motor oil flow rate: | Proper |
| Brake Lock (ABS) | It is a brake system that slides when the wheels are submerged when braked, or to prevent the driver from being able to properly control the direction of the car. |
| CD player | It is a device that plays CDs stored in music. |
| Power door lock | If you lock the door lock switch in the driver's seat, all the doors are automatically closed. |
| Power Windows | The glass window on the door can be easily opened with a switch. |
| Power steering wheel | It is a feature that helps you to steer it easily by replenishing the steering wheel with other force. In the past, hydraulic type was used, but recently, it is a trend that uses electricity. |
| Leather sheet | The seat material of the vehicle is used as a leather sheet used as a material of leather, suede and fabric+leather mixing. |
| Wireless Door Lock | It is a convenient device that can be locked/canceled with a wireless remote control without putting the key into the door. |
| Aluminum wheel | It is a wheel made of aluminum alloy and is lighter than a regular steel wheel. |
| Electric contacts side mirror | It is a function that allows you to fold the side mirror with a narrow space or parking. |
| Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Steering wheel remote control | The button on the steering wheel allows you to conveniently operate audio and hands -free devices. |
| Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Rear camera | It is a function that allows you to check the rear through the monitor when parking and backward by mounting a camera around the trunk or license plate. |
| AUX terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through external input through the AUX connection jack in the audio of the vehicle. |
| USB terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through an external input via USB connection jack in the audio of the vehicle. |