У нас вы можете заказать Автомобиль Hyundai Veloster Veloster 2011 года выпуска с двигателем Бензин, с коробкой передач Автоматическая, пробег 205933, стоимость на площадке 2875$. Автомобиль находится в Корее и доступен Под заказ с выгодной доставкой морским и наземным транспортом.
Звоните по телефону или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Hyundai Veloster Veloster 2011 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 3-6 недель в зависимости от местонахождения лота. Мы специализируемся на выкупе транспортных средств с корейских дилерских и аукционных площадок. Производим подбор под ключ: от выигрыша лота в Корее до доставки в РФ.
Информация (в том числе фотографии, цены, описания) об автомобилях в каталоге носит информационный характер. Подберем под ваш бюджет, рассчитаем и доставим любое авто с корейского аукциона Encar!
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Suyeong-gu, Busan Metropolitan City New car factory price 20.95 million won |
| Flag | INDIVIDUAL |
| Production country | korea |
| Date of production | April 15, 2011 |
| First registration date | October 21, 2011 |
| New car list price | 20.95 million won |
| New car delivery price | 20.95 million won |
| First time buyer | No information |
| Address at time of purchase | Suyeong-gu, Busan Metropolitan City |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 530,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | November 25, 2011 |
| Processing type | damage to my car |
| Total repair cost | 530,000 won |
| Title | Change registration |
|---|---|
| Sub | Change registration (administrative district reorganization) Suyeong-gu, Busan Metropolitan City |
| Date of change | February 2012 |
| Address after change | Suyeong-gu, Busan Metropolitan City |
| Classification of change | Change registration (administrative district reorganization) |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 4.41 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | February 27, 2013 |
| Processing type | damage to my car |
| Total repair cost | 4.41 million won |
| Title | Insurance processing after damage caused by another vehicle |
|---|---|
| Sub | Total 2.67 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | February 27, 2013 |
| Processing type | Another car inflicted |
| Total repair cost | 2.67 million won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 470,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | October 20, 2013 |
| Processing type | damage to my car |
| Total repair cost | 470,000 won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.27 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | November 16, 2013 |
| Processing type | damage to my car |
| Total repair cost | 1.27 million won |
| Title | Change registration |
|---|---|
| Sub | Change registration Suyeong-gu, Busan Metropolitan City |
| Date of change | November 2013 |
| Address after change | Suyeong-gu, Busan Metropolitan City |
| Classification of change | Change registration |
| Title | Insurance processing after damage caused by another vehicle |
|---|---|
| Sub | Total 380,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | April 11, 2014 |
| Processing type | Another car inflicted |
| Total repair cost | 380,000 won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 890,000 won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | September 10, 2014 |
| Processing type | damage to my car |
| Total repair cost | 890,000 won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.13 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | September 17, 2014 |
| Processing type | damage to my car |
| Total repair cost | 1.13 million won |
| Title | Insurance processing after damage caused by another vehicle |
|---|---|
| Sub | Total 1.97 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | September 17, 2014 |
| Processing type | Another car inflicted |
| Total repair cost | 1.97 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 36,324km |
| Date of receipt | September 20, 2014 |
| Completion date | October 1, 2014 |
| Maintenance company | Daelim Motors Comprehensive Maintenance Co., Ltd. |
| Address of maintenance company | Suyeong-dong, Suyeong-gu, Busan |
| Mileage | 36,324km |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 36,409km |
| Flag | DEALER |
| Date of change | October 13, 2014 |
| Driving distance when changing | 36,409km |
| Transaction type | Trader transaction transfer |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: October 2014 ~ November 2014 |
| Period | October 2014 ~ November 2014 (Total 1 month) |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 36,409km |
| Flag | DEALER |
| Date of change | November 14, 2014 |
| Driving distance when changing | 36,409km |
| Transaction type | Trader transaction transfer |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 36,705km |
| Date of receipt | November 19, 2014 |
| Completion date | November 18, 2014 |
| Maintenance company | Changshin Maintenance |
| Address of maintenance company | Jindong-ri, Jindong-myeon, Masanhappo-gu, Changwon-si, Gyeongsangnam-do |
| Mileage | 36,705km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.59 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | January 2, 2015 |
| Processing type | damage to my car |
| Total repair cost | 1.59 million won |
| Title | Insurance processing after damage caused by another vehicle |
|---|---|
| Sub | Total 460,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | January 2, 2015 |
| Processing type | Another car inflicted |
| Total repair cost | 460,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 39,188km |
| Date of receipt | January 2, 2015 |
| Completion date | January 9, 2015 |
| Maintenance company | Changshin Maintenance |
| Address of maintenance company | Jindong-ri, Jindong-myeon, Masanhappo-gu, Changwon-si, Gyeongsangnam-do |
| Mileage | 39,188km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 39,337km |
| Date of receipt | January 16, 2015 |
| Completion date | January 16, 2015 |
| Maintenance company | Hyundai Motor Company (Jindong Branch) |
| Address of maintenance company | 876, Jindong-ri, Jindong-myeon, Masanhappo-gu, Changwon-si, Gyeongsangnam-do |
| Mileage | 39,337km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.1 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | March 3, 2015 |
| Processing type | damage to my car |
| Total repair cost | 1.1 million won |
| Title | Insurance processing after damage caused by another vehicle |
|---|---|
| Sub | Total 270,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | March 3, 2015 |
| Processing type | Another car inflicted |
| Total repair cost | 270,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 43,001km |
| Date of receipt | March 6, 2015 |
| Completion date | March 14, 2015 |
| Maintenance company | Changshin Maintenance |
| Address of maintenance company | Jindong-ri, Jindong-myeon, Masanhappo-gu, Changwon-si, Gyeongsangnam-do |
| Mileage | 43,001km |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 62,884km |
| Inspection date | October 06, 2015 |
| Driving distance during inspection | 62,884km |
| Inspection category | regular inspection |
| Inspection station | Buil Co., Ltd. (cooperation) |
| Title | Change registration |
|---|---|
| Sub | Change registration Changwon-si, Gyeongsangnam-do |
| Date of change | October 2015 |
| Address after change | Changwon-si, Gyeongsangnam-do |
| Classification of change | Change registration |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 2.84 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | March 21, 2016 |
| Processing type | damage to my car |
| Total repair cost | 2.84 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 63,000km |
| Date of receipt | March 21, 2016 |
| Completion date | March 29, 2016 |
| Maintenance company | Hana Comprehensive Maintenance |
| Address of maintenance company | Palyong-dong, Uichang-gu, Changwon-si, Gyeongsangnam-do |
| Mileage | 63,000km |
| Title | Change registration |
|---|---|
| Sub | Change registration Changwon-si, Gyeongsangnam-do |
| Date of change | April 2016 |
| Address after change | Changwon-si, Gyeongsangnam-do |
| Classification of change | Change registration |
| Title | Insurance processing after damage caused by another vehicle |
|---|---|
| Sub | Total 370,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | August 21, 2016 |
| Processing type | Another car inflicted |
| Total repair cost | 370,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 91,034km |
| Date of receipt | November 28, 2016 |
| Completion date | November 30, 2016 |
| Maintenance company | Changshin Maintenance |
| Address of maintenance company | Jindong-myeon, Masanhappo-gu, Changwon-si, Gyeongsangnam-do |
| Mileage | 91,034km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.03 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | December 19, 2016 |
| Processing type | damage to my car |
| Total repair cost | 1.03 million won |
| Title | Insurance processing after damage caused by another vehicle |
|---|---|
| Sub | Total 510,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | December 19, 2016 |
| Processing type | Another car inflicted |
| Total repair cost | 510,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 93,035km |
| Date of receipt | December 22, 2016 |
| Completion date | December 27, 2016 |
| Maintenance company | Changshin Maintenance |
| Address of maintenance company | Jindong-myeon, Masanhappo-gu, Changwon-si, Gyeongsangnam-do |
| Mileage | 93,035km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 105,683km |
| Date of receipt | July 17, 2017 |
| Completion date | July 25, 2017 |
| Maintenance company | Changshin Maintenance |
| Address of maintenance company | Jindong-myeon, Masanhappo-gu, Changwon-si, Gyeongsangnam-do |
| Mileage | 105,683km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 370,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | October 02, 2017 |
| Processing type | damage to my car |
| Total repair cost | 370,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 110,313km |
| Inspection date | October 17, 2017 |
| Driving distance during inspection | 110,313km |
| Inspection category | regular inspection |
| Inspection station | Buil Co., Ltd. (cooperation) |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 129,059km |
| Date of receipt | July 11, 2018 |
| Completion date | July 11, 2018 |
| Maintenance company | Anycar Land Asan Branch |
| Address of maintenance company | 17-144 Silok-dong, Asan-si, Chungcheongnam-do |
| Mileage | 129,059km |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Mileage 130,000km |
| Flag | DIRECT |
| Date of change | October 04, 2018 |
| Driving distance when changing | 130,000km |
| Transaction type | Transfer of transaction between parties |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: November 2018 ~ September 2025 |
| Period | November 2018 ~ September 2025 (Total 82 months) |
| Title | Change registration |
|---|---|
| Sub | Change registration Sangju-si, Gyeongsangbuk-do |
| Date of change | March 2019 |
| Address after change | Sangju-si, Gyeongsangbuk-do |
| Classification of change | Change registration |
| Title | Change registration |
|---|---|
| Sub | Change registration Sangju-si, Gyeongsangbuk-do |
| Date of change | April 2019 |
| Address after change | Sangju-si, Gyeongsangbuk-do |
| Classification of change | Change registration |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 410,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | August 22, 2019 |
| Processing type | damage to my car |
| Total repair cost | 410,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 146,506km |
| Inspection date | September 27, 2019 |
| Driving distance during inspection | 146,506km |
| Inspection category | regular inspection |
| Inspection station | Mungyeong Business Trip_Sangju Automobile Industry Company |
| Title | Insurance processing after damage caused by another vehicle |
|---|---|
| Sub | Total 620,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | February 4, 2020 |
| Processing type | Another car inflicted |
| Total repair cost | 620,000 won |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 146,506km |
| Flag | DEALER |
| Date of change | April 16, 2020 |
| Driving distance when changing | 146,506km |
| Transaction type | Trader transaction transfer |
| Title | Change registration |
|---|---|
| Sub | Change registration Sangju-si, Gyeongsangbuk-do |
| Date of change | July 2020 |
| Address after change | Sangju-si, Gyeongsangbuk-do |
| Classification of change | Change registration |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 146,506km |
| Flag | DEALER |
| Date of change | February 9, 2021 |
| Driving distance when changing | 146,506km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 158,600km |
| Flag | DEALER |
| Date of change | April 13, 2021 |
| Driving distance when changing | 158,600km |
| Transaction type | Trader transaction transfer |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 160,592km |
| Date of receipt | July 16, 2021 |
| Completion date | July 16, 2021 |
| Maintenance company | Sangju Hyundai Service |
| Address of maintenance company | Jukjeon-dong, Sangju-si, Gyeongsangbuk-do |
| Mileage | 160,592km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 160,592km |
| Date of receipt | July 15, 2021 |
| Completion date | July 16, 2021 |
| Maintenance company | Sangju Hyundai Service |
| Address of maintenance company | Jukjeon-dong, Sangju-si, Gyeongsangbuk-do |
| Mileage | 160,592km |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 160,500km |
| Flag | DEALER |
| Date of change | January 26, 2022 |
| Driving distance when changing | 160,500km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 160,500km |
| Flag | DEALER |
| Date of change | October 5, 2022 |
| Driving distance when changing | 160,500km |
| Transaction type | Trader transaction transfer |
| Title | Car inspection completed |
|---|---|
| Sub | Re-inspection (1 re-inspection) Mileage 160,710km |
| Inspection date | February 28, 2023 |
| Driving distance during inspection | 160,710km |
| Inspection category | Re-inspection (1 re-inspection) |
| Inspection station | Daegwang General Maintenance Factory |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 160,500km |
| Flag | DEALER |
| Date of change | March 7, 2023 |
| Driving distance when changing | 160,500km |
| Transaction type | Trader transaction transfer |
| Title | [Brake system and other] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | June 27, 2024 |
| Target | Vehicles manufactured between (January 20, 2011 and October 31, 2014) |
| Defect details |
Recall due to the possibility of engine room damage due to electrical short circuit of the internal circuit board due to deterioration of the internal sealing performance of the electronically controlled hydraulic unit (HECU) <*Production date by target vehicle> Max Cruise (NC): 2012.08.07~2014.10.31 Veloster (FS): 2011.01.20~2014.10.31 |
| Target device | Braking device, etc. |
| Correction method |
HECU improvement fuse installed in the engine room junction box (cuts off power in case of short circuit to prevent damage) |
| Correction period | From June 27, 2024 |
| Contact us | Hyundai Motors main number: 080-600-6000 |
| Title | Car inspection completed |
|---|---|
| Sub | Re-inspection (2nd re-inspection) Mileage 196,063km |
| Inspection date | February 6, 2025 |
| Driving distance during inspection | 196,063km |
| Inspection category | Re-inspection (2nd re-inspection) |
| Inspection station | Daegwang General Maintenance Factory |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 196,063km |
| Flag | DEALER |
| Date of change | July 24, 2025 |
| Driving distance when changing | 196,063km |
| Transaction type | Trader transaction transfer |
| Brake Lock (ABS) | It is a brake system that slides when the wheels are submerged when braked, or to prevent the driver from being able to properly control the direction of the car. |
| CD player | It is a device that plays CDs stored in music. |
| Front seat AV monitor | It is a device with a video system such as TV and video inside the vehicle. |
| Navigation | When you set up your destination, you will be provided with road guidance and traffic information on a monitor with a built -in GPS. |
| Power door lock | If you lock the door lock switch in the driver's seat, all the doors are automatically closed. |
| Power Windows | The glass window on the door can be easily opened with a switch. |
| Power steering wheel | It is a feature that helps you to steer it easily by replenishing the steering wheel with other force. In the past, hydraulic type was used, but recently, it is a trend that uses electricity. |
| Leather sheet | The seat material of the vehicle is used as a leather sheet used as a material of leather, suede and fabric+leather mixing. |
| Wireless Door Lock | It is a convenient device that can be locked/canceled with a wireless remote control without putting the key into the door. |
| Aluminum wheel | It is a wheel made of aluminum alloy and is lighter than a regular steel wheel. |
| Anti -slip (TCS) | It is a system that controls the driving force of the vehicle so that the tire does not turn off when the vehicle departs and accelerates from a slippery road. |
| Airbag (side) | It is a side airbag mounted on the driver's seat and passenger seat to protect the side of the occupant when the vehicle collides. |
| Electric sheet (driver seat) | The switch is a function that allows you to adjust the height of the sheet, front and back, and backrep to the desired location. |
| Heated seats (front seats) | It is a function that warms the sheet with winter switch Onoff. |
| Automatic air conditioner | It is an air conditioner that maintains a constant temperature by automatically adjusting the air volume and temperature when setting the temperature that the user wants. In the case of dual full auto air conditioning, the temperature of the passenger seat can be adjusted independently. |
| Electric contacts side mirror | It is a function that allows you to fold the side mirror with a narrow space or parking. |
| Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Airbag (passenger seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| ECM room mirror | It is a device that eliminates the driver with a room mirror by the headlights of the vehicle after driving at night. |
| Steering wheel remote control | The button on the steering wheel allows you to conveniently operate audio and hands -free devices. |
| Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Tire Air Ap sensor (TPMS) | It is a sensor that measures the air pressure on the four wheels of the vehicle and informs the driver as a warning. Since 2013, the new car model has been mandatory for cars and cars of 3.5 tons, and all new cars shipped from January 2015 have been mandatory. |
| Body posture control device (ESC) | ABS and TCS are controlled if the ESC is a safety device for forward/backwards, when the understie or oversteer of the vehicle occurs during a sudden turn. Each manufacturer has a different name and the meaning is similar. We use various names such as ESP, VDC, and DSC. |
| Airbag (curtain) | It is a curtain airbag that extends along the window to protect the head of the passenger when the vehicle's side collision. |
| Smart key | It is a convenience device that can terminate the door lock by just having a smart key or to start by pressing the button. |
| Rear camera | It is a function that allows you to check the rear through the monitor when parking and backward by mounting a camera around the trunk or license plate. |
| AUX terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through external input through the AUX connection jack in the audio of the vehicle. |
| USB terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through an external input via USB connection jack in the audio of the vehicle. |
| High pass | When the Euro Expressway Tollgate is toll, the toll is automatically paid with a card built into the high pass terminal. |
| Bluetooth | It is a function that allows you to connect your smartphone with audio, which is the Bluetooth function of the vehicle, and use various files and information such as telephone and music. |
| Auto light | It is an automatic ON/OFF control by detecting the darkness around the tunnel or surroundings without manually operating the vehicle's lights. |
| Panoramic sunroof | 750 000 WON |