У нас вы можете заказать Автомобиль Infiniti Q50 Q50 2014 года выпуска с двигателем OM651 Дизель, с коробкой передач Автоматическая, пробег 154263, стоимость на площадке 3431$. Автомобиль находится в Корее и доступен Под заказ с выгодной доставкой морским и наземным транспортом.
Звоните по телефону или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Infiniti Q50 Q50 2014 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 3-6 недель в зависимости от местонахождения лота. Мы специализируемся на выкупе транспортных средств с корейских дилерских и аукционных площадок. Производим подбор под ключ: от выигрыша лота в Корее до доставки в РФ.
Информация (в том числе фотографии, цены, описания) об автомобилях в каталоге носит информационный характер. Подберем под ваш бюджет, рассчитаем и доставим любое авто с корейского аукциона Encar!
| Title | 신차 출고(법인 명의) |
|---|---|
| Sub | 서울특별시 강남구 신차 출고가 정보없음 |
| Flag | CORPORATION |
| 제작국가 | 일본 |
| 제작일시 | 2014년 06월 13일 |
| 최초등록일 | 2014년 06월 16일 |
| 신차 정가 | 정보없음 |
| 신차 출고가 | 정보없음 |
| 최초 구매자 | 주식회사 |
| 구매 시 주소 | 서울특별시 강남구 |
| Title | 내차 피해 발생 후 보험 처리 |
|---|---|
| Sub | 총 1,047만원 |
| Flag | USE_MY_INSURANCE |
| 발생일자 | 2014년 08월 25일 |
| 처리유형 | 내차 피해 |
| 총 수리비 | 1,047만원 |
| Title | 변경등록 |
|---|---|
| Sub | 변경등록 정보없음 |
| 변경일자 | 2014년 09월 |
| 변경 후 주소지 | 정보없음 |
| 변경구분 | 변경등록 |
| Title | [승차 및 실내장치] 리콜 대상에 포함 |
|---|---|
| Sub | 리콜완료 |
| Flag | 리콜완료 |
| 리콜 게시일자 | 2016년 09월 09일 |
| 대상 | (2013년 06월 05일 ~ 2016년 04월 21일) 사이의 제작 차량 |
| 결함내용 | OCS(조수석 승객감지 시스템) 컨트롤 유닛의 소프트웨어 알고리즘 오류로 조수석에 탑승객을 인지 못하여 에어백이 정상적으로 작동하지 않을 가능성이 있음 (*대상차량 별 제작년월일: 패스파인더 2013.10.19~2016.03.25 / 리프 201411.13~2016.02.26 / QX60 2013.11.04~2016.02.09 / Q50 2013.06.05~2016.04.21) |
| 대상장치 | 승차 및 실내장치 |
| 시정방법 | OCS(조수석 승객감지 시스템) 컨트롤 유닛 부품 교체 |
| 시정기간 | 2016년 09월 09일 부터 |
| 문의처 | 닛산 080-010-2323, 인피니티 080-010-0123 |
| Title | 소유자변경 |
|---|---|
| Sub | 당사자 거래이전 주행거리 43,000km |
| Flag | DIRECT |
| 변경일자 | 2017년 06월 23일 |
| 변경시 주행거리 | 43,000km |
| 거래유형 | 당사자 거래이전 |
| Title | 내차 피해 발생 후 보험 처리 |
|---|---|
| Sub | 총 155만원 |
| Flag | USE_OTHER_INSURANCE |
| 발생일자 | 2017년 08월 09일 |
| 처리유형 | 내차 피해 |
| 총 수리비 | 155만원 |
| Title | 자차 보험 미가입 |
|---|---|
| Sub | 미가입 기간: 2017년 10월 ~ 2024년 08월 |
| 기간 | 2017년 10월 ~ 2024년 08월 (총 82개월) |
| Title | 내차 피해 발생 후 보험 처리 |
|---|---|
| Sub | 총 257만원 |
| Flag | USE_OTHER_INSURANCE |
| 발생일자 | 2018년 02월 02일 |
| 처리유형 | 내차 피해 |
| 총 수리비 | 257만원 |
| Title | 정비/수리 이력 |
|---|---|
| Sub | 주행거리 54,349km |
| 입고일자 | 2018년 02월 07일 |
| 완료일자 | 2018년 02월 13일 |
| 정비업체 | 기장신화자동차정비 |
| 정비업체 주소 | 704 |
| 주행거리 | 54,349km |
| Title | 변경등록 |
|---|---|
| Sub | 변경등록 정보없음 |
| 변경일자 | 2018년 04월 |
| 변경 후 주소지 | 정보없음 |
| 변경구분 | 변경등록 |
| Title | 자동차 검사 완료 |
|---|---|
| Sub | 정기검사 주행거리 60,105km |
| 검사일자 | 2018년 07월 16일 |
| 검사시 주행거리 | 60,105km |
| 검사구분 | 정기검사 |
| 검사소 | 해운대자동차검사소 |
| Title | 내차 피해 발생 후 보험 처리 |
|---|---|
| Sub | 총 193만원 |
| Flag | USE_OTHER_INSURANCE |
| 발생일자 | 2018년 09월 15일 |
| 처리유형 | 내차 피해 |
| 총 수리비 | 193만원 |
| Title | 정비/수리 이력 |
|---|---|
| Sub | 주행거리 63,788km |
| 입고일자 | 2018년 10월 01일 |
| 완료일자 | 2018년 10월 04일 |
| 정비업체 | 기장신화자동차정비 |
| 정비업체 주소 | 704 |
| 주행거리 | 63,788km |
| Title | 내차 피해 발생 후 보험 처리 |
|---|---|
| Sub | 총 136만원 |
| Flag | USE_OTHER_INSURANCE |
| 발생일자 | 2019년 02월 10일 |
| 처리유형 | 내차 피해 |
| 총 수리비 | 136만원 |
| Title | 정비/수리 이력 |
|---|---|
| Sub | 주행거리 69,484km |
| 입고일자 | 2019년 02월 13일 |
| 완료일자 | 2019년 02월 20일 |
| 정비업체 | 기장신화자동차정비 |
| 정비업체 주소 | 704 |
| 주행거리 | 69,484km |
| Title | 변경등록 |
|---|---|
| Sub | 변경등록 부산광역시 수영구 |
| 변경일자 | 2019년 03월 |
| 변경 후 주소지 | 부산광역시 수영구 |
| 변경구분 | 변경등록 |
| Title | 내차 피해 발생 후 보험 처리 |
|---|---|
| Sub | 총 94만원 |
| Flag | USE_OTHER_INSURANCE |
| 발생일자 | 2019년 09월 15일 |
| 처리유형 | 내차 피해 |
| 총 수리비 | 94만원 |
| Title | 내차 피해 발생 후 보험 처리 |
|---|---|
| Sub | 총 390만원 |
| Flag | USE_OTHER_INSURANCE |
| 발생일자 | 2019년 12월 07일 |
| 처리유형 | 내차 피해 |
| 총 수리비 | 390만원 |
| Title | 타차 가해 발생 후 보험 처리 |
|---|---|
| Sub | 총 142만원 |
| Flag | PROPERTY_DAMAGE |
| 발생일자 | 2019년 12월 07일 |
| 처리유형 | 타차 가해 |
| 총 수리비 | 142만원 |
| Title | 자동차 검사 완료 |
|---|---|
| Sub | 종합검사 주행거리 87,762km |
| 검사일자 | 2020년 07월 15일 |
| 검사시 주행거리 | 87,762km |
| 검사구분 | 종합검사 |
| 검사소 | 해운대자동차검사소 |
| Title | 내차 피해 발생 후 보험 처리 |
|---|---|
| Sub | 총 499만원 |
| Flag | USE_OTHER_INSURANCE |
| 발생일자 | 2020년 09월 05일 |
| 처리유형 | 내차 피해 |
| 총 수리비 | 499만원 |
| Title | 정비/수리 이력 |
|---|---|
| Sub | 주행거리 76,906km |
| 입고일자 | 2020년 09월 22일 |
| 완료일자 | 2020년 09월 26일 |
| 정비업체 | 기장신화자동차정비 |
| 정비업체 주소 | 704 |
| 주행거리 | 76,906km |
| Title | 소유자변경 |
|---|---|
| Sub | 매매업자 거래이전 주행거리 87,762km |
| Flag | DEALER |
| 변경일자 | 2021년 03월 03일 |
| 변경시 주행거리 | 87,762km |
| 거래유형 | 매매업자 거래이전 |
| Title | 소유자변경 |
|---|---|
| Sub | 매매업자 거래이전 주행거리 87,762km |
| Flag | DEALER |
| 변경일자 | 2021년 03월 08일 |
| 변경시 주행거리 | 87,762km |
| 거래유형 | 매매업자 거래이전 |
| Title | 변경등록 |
|---|---|
| Sub | 변경등록 인천광역시 부평구 |
| 변경일자 | 2021년 05월 |
| 변경 후 주소지 | 인천광역시 부평구 |
| 변경구분 | 변경등록 |
| Title | 자동차 검사 완료 |
|---|---|
| Sub | 종합검사 주행거리 110,779km |
| 검사일자 | 2022년 06월 04일 |
| 검사시 주행거리 | 110,779km |
| 검사구분 | 종합검사 |
| 검사소 | 부천출장_삼삼오공업사 |
| Title | 내차 피해 발생 후 보험 처리 |
|---|---|
| Sub | 총 114만원 |
| Flag | USE_OTHER_INSURANCE |
| 발생일자 | 2022년 10월 08일 |
| 처리유형 | 내차 피해 |
| 총 수리비 | 114만원 |
| Title | 소유자변경 |
|---|---|
| Sub | 매매업자 거래이전 주행거리 118,673km |
| Flag | DEALER |
| 변경일자 | 2022년 11월 10일 |
| 변경시 주행거리 | 118,673km |
| 거래유형 | 매매업자 거래이전 |
| Title | 소유자변경 |
|---|---|
| Sub | 매매업자 거래이전 주행거리 120,477km |
| Flag | DEALER |
| 변경일자 | 2023년 04월 12일 |
| 변경시 주행거리 | 120,477km |
| 거래유형 | 매매업자 거래이전 |
| Title | 내차 피해 발생 후 보험 처리 |
|---|---|
| Sub | 총 27만원 |
| Flag | USE_OTHER_INSURANCE |
| 발생일자 | 2023년 08월 29일 |
| 처리유형 | 내차 피해 |
| 총 수리비 | 27만원 |
| Title | 소유자변경 |
|---|---|
| Sub | 매매업자 거래이전 주행거리 141,802km |
| Flag | DEALER |
| 변경일자 | 2024년 02월 08일 |
| 변경시 주행거리 | 141,802km |
| 거래유형 | 매매업자 거래이전 |
| Title | [동력전달장치 기타] 리콜 대상에 포함 |
|---|---|
| Sub | 리콜완료 |
| Flag | 리콜완료 |
| 리콜 게시일자 | 2024년 07월 17일 |
| 대상 | (2010년 05월 25일 ~ 2019년 08월 28일) 사이의 제작 차량 |
| 결함내용 |
프로펠러 샤프트 볼 요크의 길이가 설계보다 짧게 제작되어 운행 중 파손될 수 있음. 이런 경우 비 정상적인 소음이 발생되며, 추진력이 손실되고 동력 전달이 되지 않아 안전 운행에 지장을 줄 수 있고, 주차 시에는 기어를 P위치에 놓아도 차량이 움직일 수 있는 가능성에 따른 리콜 <대상차량별 생산일자> M30: 2012.02.06 M30d: 2012.07.18~2013.06.28 M56: 2010.05.25~2011.11.23 Q70 3.0d: 2013.09.18~2015.06.23 Q70 5.6: 2014.04.08 Q50 2.2d: 2013.07.19~2016.09.15 Q50 HYBRID: 2013.07.20~2017.07.06 Q50S: 2017.07.17~2019.08.28 |
| 대상장치 | 동력전달장치 기타 |
| 시정방법 |
개선된 프로펠러 샤프트 교체 |
| 시정기간 | 2024년 07월 17일 부터 |
| 문의처 | 인피티니 대표번호 080-010-0123 |
| Title | 소유자변경 |
|---|---|
| Sub | 매매업자 거래이전 주행거리 141,836km |
| Flag | DEALER |
| 변경일자 | 2024년 08월 19일 |
| 변경시 주행거리 | 141,836km |
| 거래유형 | 매매업자 거래이전 |
| Title | 자동차 검사 완료 |
|---|---|
| Sub | 종합검사(경과) 주행거리 142,481km |
| 검사일자 | 2024년 08월 31일 |
| 검사시 주행거리 | 142,481km |
| 검사구분 | 종합검사(경과) |
| 검사소 | 신천안모터스(주) |
| Title | 내차 피해 발생 후 보험 처리 |
|---|---|
| Sub | 총 395만원 |
| Flag | USE_OTHER_INSURANCE |
| 발생일자 | 2025년 08월 22일 |
| 처리유형 | 내차 피해 |
| 총 수리비 | 395만원 |
| Title | 정비/수리 이력 |
|---|---|
| Sub | 주행거리 150,470km |
| 입고일자 | 2025년 08월 25일 |
| 완료일자 | 2025년 09월 05일 |
| 정비업체 | 주식회사 태성메뉴얼서비스 |
| 정비업체 주소 | 정보없음 |
| 주행거리 | 150,470km |
| Title | 내차 피해 발생 후 보험 처리 |
|---|---|
| Sub | 총 153만원 |
| Flag | USE_OTHER_INSURANCE |
| 발생일자 | 2025년 10월 07일 |
| 처리유형 | 내차 피해 |
| 총 수리비 | 153만원 |
| Title | 정비/수리 이력 |
|---|---|
| Sub | 주행거리 151,394km |
| 입고일자 | 2025년 10월 11일 |
| 완료일자 | 2025년 10월 11일 |
| 정비업체 | 케이씨씨모빌리티(주) |
| 정비업체 주소 | 경기도 용인시 기흥구 용구대로 1845(하갈동) |
| 주행거리 | 151,394km |
| Title | 내차 피해 발생 후 보험 처리 |
|---|---|
| Sub | 총 65만원 |
| Flag | USE_OTHER_INSURANCE |
| 발생일자 | 2025년 12월 24일 |
| 처리유형 | 내차 피해 |
| 총 수리비 | 65만원 |
| Title | 소유자변경 |
|---|---|
| Sub | 매매업자 거래이전 주행거리 154,261km |
| Flag | DEALER |
| 변경일자 | 2026년 08월 24일 |
| 변경시 주행거리 | 154,261km |
| 거래유형 | 매매업자 거래이전 |
| Brake Lock (ABS) | It is a brake system that slides when the wheels are submerged when braked, or to prevent the driver from being able to properly control the direction of the car. |
| CD player | It is a device that plays CDs stored in music. |
| Front seat AV monitor | It is a device with a video system such as TV and video inside the vehicle. |
| Power door lock | If you lock the door lock switch in the driver's seat, all the doors are automatically closed. |
| Power Windows | The glass window on the door can be easily opened with a switch. |
| Power steering wheel | It is a feature that helps you to steer it easily by replenishing the steering wheel with other force. In the past, hydraulic type was used, but recently, it is a trend that uses electricity. |
| Sunroof | The car loop is made of glass and can be opened and closed. |
| Leather sheet | The seat material of the vehicle is used as a leather sheet used as a material of leather, suede and fabric+leather mixing. |
| Wireless Door Lock | It is a convenient device that can be locked/canceled with a wireless remote control without putting the key into the door. |
| Aluminum wheel | It is a wheel made of aluminum alloy and is lighter than a regular steel wheel. |
| Anti -slip (TCS) | It is a system that controls the driving force of the vehicle so that the tire does not turn off when the vehicle departs and accelerates from a slippery road. |
| Airbag (side) | It is a side airbag mounted on the driver's seat and passenger seat to protect the side of the occupant when the vehicle collides. |
| Electric sheet (driver seat) | The switch is a function that allows you to adjust the height of the sheet, front and back, and backrep to the desired location. |
| Heated seats (front seats) | It is a function that warms the sheet with winter switch Onoff. |
| Automatic air conditioner | It is an air conditioner that maintains a constant temperature by automatically adjusting the air volume and temperature when setting the temperature that the user wants. In the case of dual full auto air conditioning, the temperature of the passenger seat can be adjusted independently. |
| Electric contacts side mirror | It is a function that allows you to fold the side mirror with a narrow space or parking. |
| Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Airbag (passenger seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Head Lamp (HID) | HID/LED headlamps are more colored compared to normal halogen, so they don't get fatigue. |
| ECM room mirror | It is a device that eliminates the driver with a room mirror by the headlights of the vehicle after driving at night. |
| Steering wheel remote control | The button on the steering wheel allows you to conveniently operate audio and hands -free devices. |
| Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Tire Air Ap sensor (TPMS) | It is a sensor that measures the air pressure on the four wheels of the vehicle and informs the driver as a warning. Since 2013, the new car model has been mandatory for cars and cars of 3.5 tons, and all new cars shipped from January 2015 have been mandatory. |
| Electric sheet (passenger seat) | The switch is a function that allows you to adjust the height of the sheet, front and back, and backrep to the desired location. |
| Memory sheet (driver) | It is a function that fixes the sheet in a comfortable position for the driver's seat and passenger seat and sets the location to remember it comfortably with the button. And you can use it conveniently when other drivers manipulate the seating position differently. |
| Body posture control device (ESC) | ABS and TCS are controlled if the ESC is a safety device for forward/backwards, when the understie or oversteer of the vehicle occurs during a sudden turn. Each manufacturer has a different name and the meaning is similar. We use various names such as ESP, VDC, and DSC. |
| Smart key | It is a convenience device that can terminate the door lock by just having a smart key or to start by pressing the button. |
| Rear camera | It is a function that allows you to check the rear through the monitor when parking and backward by mounting a camera around the trunk or license plate. |
| Cruise Control (General) | When the driver sets the speed, it is a device that maintains the speed even if the driver does not pedal. Adaptive is an additional feature of the existing cruise control, which sets the speed and distance from the front car to automatically reduce the speed when the front car is reduced. |
| AUX terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through external input through the AUX connection jack in the audio of the vehicle. |
| USB terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through an external input via USB connection jack in the audio of the vehicle. |
| Electric control steering wheel | The steering wheel allows you to adjust the tilt and telescopic with electricity to place the right position for the driver. |
| Parking Sensor (front) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Bluetooth | It is a function that allows you to connect your smartphone with audio, which is the Bluetooth function of the vehicle, and use various files and information such as telephone and music. |
| Auto light | It is an automatic ON/OFF control by detecting the darkness around the tunnel or surroundings without manually operating the vehicle's lights. |