У нас вы можете заказать Автомобиль Hyundai Veracruz Veracruz 2009 года выпуска с двигателем G6DA Бензин, с коробкой передач Автоматическая, пробег 140923, стоимость на площадке 5854$. Автомобиль находится в Корее и доступен Под заказ с выгодной доставкой морским и наземным транспортом.
Звоните по телефону или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Hyundai Veracruz Veracruz 2009 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 3-6 недель в зависимости от местонахождения лота. Мы специализируемся на выкупе транспортных средств с корейских дилерских и аукционных площадок. Производим подбор под ключ: от выигрыша лота в Корее до доставки в РФ.
Информация (в том числе фотографии, цены, описания) об автомобилях в каталоге носит информационный характер. Подберем под ваш бюджет, рассчитаем и доставим любое авто с корейского аукциона Encar!
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Boryeong-si, Chungcheongnam-do New car factory price 43.4 million won |
| Flag | INDIVIDUAL |
| Production country | korea |
| Date of production | April 29, 2009 |
| First registration date | May 14, 2009 |
| New car list price | 41.22 million won |
| New car delivery price | 43.4 million won |
| First time buyer | individual |
| Address at time of purchase | Boryeong-si, Chungcheongnam-do |
| Title | Change registration |
|---|---|
| Sub | Change registration Seo-gu, Daejeon Metropolitan City |
| Date of change | December 2010 |
| Address after change | Seo-gu, Daejeon Metropolitan City |
| Classification of change | Change registration |
| Title | Change registration |
|---|---|
| Sub | Change registration (administrative district reorganization) Seo-gu, Daejeon Metropolitan City |
| Date of change | February 2012 |
| Address after change | Seo-gu, Daejeon Metropolitan City |
| Classification of change | Change registration (administrative district reorganization) |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Driving distance 0km |
| Flag | DIRECT |
| Date of change | May 21, 2012 |
| Driving distance when changing | 0km |
| Transaction type | Transfer of transaction between parties |
| Title | Change registration |
|---|---|
| Sub | Change registration Suseong-gu, Daegu Metropolitan City |
| Date of change | April 2013 |
| Address after change | Suseong-gu, Daegu Metropolitan City |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 45,035km |
| Inspection date | June 11, 2013 |
| Driving distance during inspection | 45,035km |
| Inspection category | regular inspection |
| Inspection station | Suseong Automobile Inspection Center |
| Title | [Pedal/lever (braking device) Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | October 1, 2013 |
| Target | Vehicles manufactured between (July 1, 2007 - August 15, 2011) |
| Defect details | This is because problems were discovered in 15 models (662,519 units), including the Sonata, manufactured and sold by Hyundai and Kia Motors Co., Ltd., which not only caused poor starting and brake light illumination due to ‘bad brake switch contact’, but also prevented the cruise control system and vehicle body stability control system from operating normally. * Cruise Control System: Allows the car to drive at a constant speed without using the accelerator pedal. Device that maintains stability ** Vehicle Dynamic Control: A device that ensures safety by correcting the vehicle body to prevent the vehicle from shaking by controlling the braking force or engine output of each wheel Vehicles subject to recall (production date) Hyundai Sonata 2008.10.01 ~ 2011.01.31 Tucson 2009.09.07 ~ 2010.11.30 Genesis 2009.03.01 ~ 2010.11.22 Avante 2010.07.01 ~ 2011.01.03 Grandeur 2009.01.01 ~ 2010.11.30 Veracruz 2009.03.01 ~ 2011.07.31 i30 2007.07.01 ~ 2011.08.15 Genesis Coupe 2008.08.01 ~ 2010.09.14 Kia Motors K5 2010.05.03 ~ 2011.04.24 Forte 2008.08.01 ~ 2010.09.06 Sportage 2010.01.28 ~ 2011.06.08 Lhotse 2008.05.01 ~ 2010.04.28 Mojave 2007.11.01 ~ 2011.03.13 Officerus 2008.03.01 ~ 2009.06.29 Grand Carnival 2007.06.21 ~ 2010.12.01 |
| Target device | Pedal/lever (braking device) |
| Correction method | Owners of cars subject to calls can receive free repairs (brake switch replacement after confirming target vehicle) at Hyundai Motor Co., Ltd. or Kia Motors Co., Ltd. service centers starting October 1, 2013. |
| Correction period | From October 1, 2013 |
| Contact us | 080-600-6000 |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 770,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | January 31, 2014 |
| Processing type | damage to my car |
| Total repair cost | 770,000 won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 390,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | February 3, 2014 |
| Processing type | damage to my car |
| Total repair cost | 390,000 won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 410,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | March 24, 2014 |
| Processing type | damage to my car |
| Total repair cost | 410,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 59,466km |
| Date of receipt | April 8, 2014 |
| Completion date | April 8, 2014 |
| Maintenance company | Hyundai Motor Company Daegu Service Center |
| Maintenance company address | Nowon-dong 3-ga, Buk-gu, Daegu |
| Mileage | 59,466km |
| Title | [Prime mover (engine)] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | September 30, 2014 |
| Target | Vehicles manufactured between (May 7, 2007 - June 28, 2013) |
| Defect details | If the engine head cover oil leaks for a long period of time, the intermittent alternator may become contaminated, resulting in poor operation, battery warning lights, and poor ignition/start-off. |
| Target device | prime mover (engine) |
| Correction method | Engine head cover gasket inspection and replacement |
| Correction period | From September 30, 2014 |
| Contact us | Hyundai Motor Company Customer Center 080-600-6000 |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 72,978km |
| Date of receipt | February 3, 2015 |
| Completion date | February 3, 2015 |
| Maintenance company | Hyundai Motor Company Daegu Service Center |
| Maintenance company address | Nowon-dong 3-ga, Buk-gu, Daegu |
| Mileage | 72,978km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 77,328km |
| Inspection date | May 13, 2015 |
| Driving distance during inspection | 77,328km |
| Inspection category | Comprehensive inspection |
| Inspection station | Suseong Automobile Inspection Center |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 81,474km |
| Date of receipt | November 28, 2015 |
| Completion date | November 28, 2015 |
| Maintenance company | Hyundai Motor Manchon Branch Blue Hands |
| Maintenance company address | Manchon-dong, Suseong-gu, Daegu Metropolitan City |
| Mileage | 81,474km |
| Title | Change registration |
|---|---|
| Sub | Change registration Suseong-gu, Daegu Metropolitan City |
| Date of change | February 2016 |
| Address after change | Suseong-gu, Daegu Metropolitan City |
| Classification of change | Change registration |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 83,602km |
| Date of receipt | March 3, 2016 |
| Completion date | March 4, 2016 |
| Maintenance company | Hyundai Motor Company Daegu Service Center |
| Maintenance company address | Nowon-dong 3-ga, Buk-gu, Daegu |
| Mileage | 83,602km |
| Title | Insurance processing after damage caused by another vehicle |
|---|---|
| Sub | Total 720,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | March 15, 2016 |
| Processing type | Other offense |
| Total repair cost | 720,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 96,030km |
| Inspection date | May 31, 2017 |
| Driving distance during inspection | 96,030km |
| Inspection category | Comprehensive inspection |
| Inspection station | Suseong Automobile Inspection Center |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 840,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | October 13, 2017 |
| Processing type | damage to my car |
| Total repair cost | 840,000 won |
| Title | Insurance processing after damage caused by another vehicle |
|---|---|
| Sub | Total 410,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | October 13, 2017 |
| Processing type | Other offense |
| Total repair cost | 410,000 won |
| Title | Change registration |
|---|---|
| Sub | Change registration Suseong-gu, Daegu Metropolitan City |
| Date of change | February 2019 |
| Address after change | Suseong-gu, Daegu Metropolitan City |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 113,173km |
| Inspection date | May 16, 2019 |
| Driving distance during inspection | 113,173km |
| Inspection category | Comprehensive inspection |
| Inspection station | Suseong Automobile Inspection Center |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 610,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | August 3, 2019 |
| Processing type | damage to my car |
| Total repair cost | 610,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 115,815km |
| Date of receipt | August 21, 2019 |
| Completion date | August 23, 2019 |
| Maintenance company | Golden Motors |
| Maintenance company address | 10 Gyeongan-ro 102-gil, Dong-gu, Daegu (Dongho-dong) |
| Mileage | 115,815km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 118,241km |
| Date of receipt | December 03, 2019 |
| Completion date | December 03, 2019 |
| Maintenance company | Speed Mate E-Mart Manchon Branch |
| Maintenance company address | Manchon-dong, Suseong-gu, Daegu Metropolitan City |
| Mileage | 118,241km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 118,241km |
| Date of receipt | December 04, 2019 |
| Completion date | December 04, 2019 |
| Maintenance company | Speed Mate E-Mart Manchon Branch |
| Maintenance company address | Manchon-dong, Suseong-gu, Daegu Metropolitan City |
| Mileage | 118,241km |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: May 2020 ~ April 2022 |
| Period | May 2020 ~ April 2022 (Total 23 months) |
| Title | Change registration |
|---|---|
| Sub | Change registration Suseong-gu, Daegu Metropolitan City |
| Date of change | February 2021 |
| Address after change | Suseong-gu, Daegu Metropolitan City |
| Classification of change | Change registration |
| Title | Insurance processing after damage caused by another vehicle |
|---|---|
| Sub | Total 570,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | February 26, 2021 |
| Processing type | Other offense |
| Total repair cost | 570,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 125,930km |
| Inspection date | May 7, 2021 |
| Driving distance during inspection | 125,930km |
| Inspection category | Comprehensive inspection |
| Inspection station | Suseong Automobile Inspection Center |
| Title | [Prime mover (power generation device) Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | July 9, 2021 |
| Target | Vehicles manufactured between (May 7, 2007 - June 28, 2013) |
| Defect details | Engine head cover gasket recall Implementation Due to insufficient initial work, fine engine oil leaks may reoccur in some vehicles, which may cause alternator malfunction due to intermittent alternator contamination. In this case, the recall is due to the possibility that the battery warning light may come on, poor starting, or the engine may turn off. |
| Target device | Prime mover (power generation device) Others |
| Correction method |
After checking for oil leakage at the T-JOINT, install an oil protector (replace the alternator and head cover gasket if necessary) |
| Correction period | From July 9, 2021 |
| Contact us | Hyundai Motors main number: 080-600-6000 |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 128,245km |
| Date of receipt | September 2, 2021 |
| Completion date | September 3, 2021 |
| Maintenance company | Hyundai Motor Co., Ltd. Daegu Service Center |
| Maintenance company address | Nowon-dong 3-ga, Buk-gu, Daegu |
| Mileage | 128,245km |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Mileage 131,374km |
| Flag | DIRECT |
| Date of change | March 30, 2022 |
| Driving distance when changing | 131,374km |
| Transaction type | Transfer of transaction between parties |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 131,375km |
| Flag | DEALER |
| Date of change | March 30, 2022 |
| Driving distance when changing | 131,375km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 131,375km |
| Flag | DEALER |
| Date of change | April 1, 2022 |
| Driving distance when changing | 131,375km |
| Transaction type | Trader transaction transfer |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 134,539km |
| Inspection date | June 5, 2023 |
| Driving distance during inspection | 134,539km |
| Inspection category | Comprehensive inspection |
| Inspection station | Adjun |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 138,882km |
| Inspection date | March 4, 2025 |
| Driving distance during inspection | 138,882km |
| Inspection category | Comprehensive inspection |
| Inspection station | The car service |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: April 2026 ~ May 2026 |
| Period | April 2026 ~ May 2026 (Total 1 month) |
| Steering gear: | Good |
| Trans auto status: | Good |
| Self check transmission: | Good |
| Motor water leak cylinder header gasket: | Doesn't exist |
| Electric window motor: | Good |
| Other fuel leaks: | Doesn't exist |
| Steering power oil leakage: | Doesn't exist |
| Motor water leak cooling rate: | Proper |
| Power constant velocity joint: | Good |
| Motor operation status: | Good |
| Trans auto oil leakage: | Doesn't exist |
| Brake oil leakage: | Doesn't exist |
| Electric starter motor: | Good |
| Brake master cylinder oil leakage: | Doesn't exist |
| Steering tie rod end and ball joint: | Good |
| Motor water leak radiator: | Doesn't exist |
| Electric generator output: | Good |
| Electric wiper motor function: | Good |
| Motor oil leak locker arm cover: | Doesn't exist |
| Electric indoor blower motor: | Good |
| Motor oil leak cylinder header gasket: | Doesn't exist |
| Motor oil leak oil fan: | Minor oil leak |
| Power differential gear: | Good |
| Electric radiator fan motor: | Good |
| Brake system status: | Good |
| Steering joint: | Good |
| Self check motor: | Good |
| Motor water leak pump: | Doesn't exist |
| Motor oil flow rate: | Proper |
| Brake Lock (ABS) | It is a brake system that slides when the wheels are submerged when braked, or to prevent the driver from being able to properly control the direction of the car. |
| CD player | It is a device that plays CDs stored in music. |
| Power door lock | If you lock the door lock switch in the driver's seat, all the doors are automatically closed. |
| Power Windows | The glass window on the door can be easily opened with a switch. |
| Power steering wheel | It is a feature that helps you to steer it easily by replenishing the steering wheel with other force. In the past, hydraulic type was used, but recently, it is a trend that uses electricity. |
| Sunroof | The car loop is made of glass and can be opened and closed. |
| Leather sheet | The seat material of the vehicle is used as a leather sheet used as a material of leather, suede and fabric+leather mixing. |
| Wireless Door Lock | It is a convenient device that can be locked/canceled with a wireless remote control without putting the key into the door. |
| Aluminum wheel | It is a wheel made of aluminum alloy and is lighter than a regular steel wheel. |
| Anti -slip (TCS) | It is a system that controls the driving force of the vehicle so that the tire does not turn off when the vehicle departs and accelerates from a slippery road. |
| Airbag (side) | It is a side airbag mounted on the driver's seat and passenger seat to protect the side of the occupant when the vehicle collides. |
| Electric sheet (driver seat) | The switch is a function that allows you to adjust the height of the sheet, front and back, and backrep to the desired location. |
| Heated seats (front seats) | It is a function that warms the sheet with winter switch Onoff. |
| Automatic air conditioner | It is an air conditioner that maintains a constant temperature by automatically adjusting the air volume and temperature when setting the temperature that the user wants. In the case of dual full auto air conditioning, the temperature of the passenger seat can be adjusted independently. |
| Electric contacts side mirror | It is a function that allows you to fold the side mirror with a narrow space or parking. |
| Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Airbag (passenger seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Head Lamp (HID) | HID/LED headlamps are more colored compared to normal halogen, so they don't get fatigue. |
| ECM room mirror | It is a device that eliminates the driver with a room mirror by the headlights of the vehicle after driving at night. |
| Steering wheel remote control | The button on the steering wheel allows you to conveniently operate audio and hands -free devices. |
| Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Tire Air Ap sensor (TPMS) | It is a sensor that measures the air pressure on the four wheels of the vehicle and informs the driver as a warning. Since 2013, the new car model has been mandatory for cars and cars of 3.5 tons, and all new cars shipped from January 2015 have been mandatory. |
| Electric sheet (passenger seat) | The switch is a function that allows you to adjust the height of the sheet, front and back, and backrep to the desired location. |
| Memory sheet (driver) | It is a function that fixes the sheet in a comfortable position for the driver's seat and passenger seat and sets the location to remember it comfortably with the button. And you can use it conveniently when other drivers manipulate the seating position differently. |
| Body posture control device (ESC) | ABS and TCS are controlled if the ESC is a safety device for forward/backwards, when the understie or oversteer of the vehicle occurs during a sudden turn. Each manufacturer has a different name and the meaning is similar. We use various names such as ESP, VDC, and DSC. |
| Airbag (curtain) | It is a curtain airbag that extends along the window to protect the head of the passenger when the vehicle's side collision. |
| Smart key | It is a convenience device that can terminate the door lock by just having a smart key or to start by pressing the button. |
| Rear camera | It is a function that allows you to check the rear through the monitor when parking and backward by mounting a camera around the trunk or license plate. |
| Power electric trunk | It is a function that allows you to easily close the trunk with a switch without strength. |
| Roof rack | It is called a roof rack or roofrail with two rods installed vertically to load the luggage on the roof of the vehicle or use it for fixing. |
| Heating sheet (back seat) | It is a function that warms the sheet with winter switch Onoff. |
| AUX terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through external input through the AUX connection jack in the audio of the vehicle. |
| USB terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through an external input via USB connection jack in the audio of the vehicle. |
| High pass | When the Euro Expressway Tollgate is toll, the toll is automatically paid with a card built into the high pass terminal. |
| Rain sensor | Detects rainwater falling in the front glass, and the wiper automatically wipes the windshield. The wiper speed is automatically adjusted according to the amount of rain. |
| Electric control steering wheel | The steering wheel allows you to adjust the tilt and telescopic with electricity to place the right position for the driver. |
| Bluetooth | It is a function that allows you to connect your smartphone with audio, which is the Bluetooth function of the vehicle, and use various files and information such as telephone and music. |
| Auto light | It is an automatic ON/OFF control by detecting the darkness around the tunnel or surroundings without manually operating the vehicle's lights. |
| DVD Navigation(DMB)+Rear camera+RES | 5 440 000 WON |
| 3.5" rear display rear view mirror | 400 000 WON |
| Side steps & Roofrack | 290 000 WON |