У нас вы можете заказать Автомобиль Volkswagen Beetle II (A5) 2012 года выпуска с двигателем Дизель, с коробкой передач Автоматическая, пробег 126164, стоимость на площадке 4326$. Автомобиль находится в Корее и доступен Под заказ с выгодной доставкой морским и наземным транспортом.
Звоните по телефону или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Volkswagen Beetle II (A5) 2012 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 3-6 недель в зависимости от местонахождения лота. Мы специализируемся на выкупе транспортных средств с корейских дилерских и аукционных площадок. Производим подбор под ключ: от выигрыша лота в Корее до доставки в РФ.
Информация (в том числе фотографии, цены, описания) об автомобилях в каталоге носит информационный характер. Подберем под ваш бюджет, рассчитаем и доставим любое авто с корейского аукциона Encar!
| Title | New car delivery (corporate name) |
|---|---|
| Sub | Jung-gu, Seoul No new car shipping price information |
| Flag | CORPORATION |
| Production country | Mexico |
| Date of production | October 16, 2012 |
| First registration date | October 19, 2012 |
| New car list price | 37.5 million won |
| New car delivery price | No information |
| First time buyer | corporation |
| Address at time of purchase | Jung-gu, Seoul |
| Title | Change registration |
|---|---|
| Sub | Change registration Jung-gu, Seoul |
| Date of change | November 2012 |
| Address after change | Jung-gu, Seoul |
| Classification of change | Change registration |
| Title | [Trailing Arm] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | November 28, 2014 |
| Target | Vehicles manufactured between (June 26, 2012 - July 5, 2013) |
| Defect details | Initial deformation of the trailing arm of the rear torsion crank axle may be due to extreme impact during a rear impact with a vehicle or improper high-speed repair, and if the deformation is not detected and repaired, the trailing arm may crack. |
| Target device | trailing arm |
| Correction method | No information |
| Correction period | From November 28, 2014 |
| Contact us | No information |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.01 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | December 18, 2014 |
| Processing type | damage to my car |
| Total repair cost | 1.01 million won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 3.07 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | July 13, 2015 |
| Processing type | damage to my car |
| Total repair cost | 3.07 million won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 2.46 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | July 17, 2015 |
| Processing type | damage to my car |
| Total repair cost | 2.46 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 200,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | July 17, 2015 |
| Processing type | Another car inflicted |
| Total repair cost | 200,000 won |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Mileage 76,758km |
| Flag | DIRECT |
| Date of change | October 16, 2015 |
| Driving distance when changing | 76,758km |
| Transaction type | Transfer of transaction between parties |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 76,800km |
| Flag | DEALER |
| Date of change | October 23, 2015 |
| Driving distance when changing | 76,800km |
| Transaction type | Trader transaction transfer |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: October 2015 - December 2015 |
| Period | October 2015 ~ December 2015 (2 months in total) |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 830,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | November 02, 2015 |
| Processing type | damage to my car |
| Total repair cost | 830,000 won |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 76,800km |
| Flag | DEALER |
| Date of change | December 15, 2015 |
| Driving distance when changing | 76,800km |
| Transaction type | Trader transaction transfer |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 890,000 won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | February 6, 2016 |
| Processing type | damage to my car |
| Total repair cost | 890,000 won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 1.31 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | February 6, 2016 |
| Processing type | Another car inflicted |
| Total repair cost | 1.31 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 78,644km |
| Date of receipt | February 11, 2016 |
| Completion date | February 11, 2016 |
| Maintenance company | S class |
| Maintenance company address | Gajwa-dong, Ilsanseo-gu, Goyang-si, Gyeonggi-do |
| Mileage | 78,644km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 2.04 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | February 19, 2016 |
| Processing type | damage to my car |
| Total repair cost | 2.04 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 78,783km |
| Date of receipt | February 23, 2016 |
| Completion date | February 23, 2016 |
| Maintenance company | S class |
| Maintenance company address | Gajwa-dong, Ilsanseo-gu, Goyang-si, Gyeonggi-do |
| Mileage | 78,783km |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 470,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | December 13, 2016 |
| Processing type | Another car inflicted |
| Total repair cost | 470,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection (progress) Mileage 89,096km |
| Inspection date | December 17, 2016 |
| Driving distance during inspection | 89,096km |
| Inspection category | Comprehensive inspection (progress) |
| Inspection station | Sangam Automobile Inspection Center |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: December 2016 ~ May 2020 |
| Period | December 2016 ~ May 2020 (Total 41 months) |
| Title | [Exhaust device] Included in recall |
|---|---|
| Sub | Recall required |
| Flag | Recall required |
| Recall Post Date | September 25, 2017 |
| Target | Vehicles manufactured between May 31, 2008 and May 1, 2015 |
| Defect details | Recall due to the possibility that NOx emissions may increase when driving on the road in some environments due to software that changes the operation of the emission reduction device *Golf, Jetta, Scirocco, Beetle, Passat, CC (2.2TDI engine only)* <*Production dates for each target vehicle may vary, so please check with the manufacturer.> |
| Target device | exhaust system |
| Correction method | ECU software update |
| Correction period | From September 25, 2017 |
| Contact us | Volkswagen Customer Center 080-767-0089 |
| Title | Change registration |
|---|---|
| Sub | Change registration Seodaemun-gu, Seoul |
| Date of change | December 2017 |
| Address after change | Seodaemun-gu, Seoul |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | 1st member inspection (comprehensive) Mileage 101,170km |
| Inspection date | November 22, 2018 |
| Driving distance during inspection | 101,170km |
| Inspection category | 1st member inspection (comprehensive) |
| Inspection station | Seongsan Inspection Center-Yeongil Boring Business Trip |
| Title | Change registration |
|---|---|
| Sub | Change registration Seodaemun-gu, Seoul |
| Date of change | February 2019 |
| Address after change | Seodaemun-gu, Seoul |
| Classification of change | Change registration |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.21 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | December 02, 2019 |
| Processing type | damage to my car |
| Total repair cost | 1.21 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 600,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | December 02, 2019 |
| Processing type | Another car inflicted |
| Total repair cost | 600,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 104,340km |
| Date of receipt | December 02, 2019 |
| Completion date | December 02, 2019 |
| Maintenance company | Daesung Car Dock Co., Ltd. |
| Maintenance company address | Yangpyeong-dong 4-ga, Yeongdeungpo-gu, Seoul |
| Mileage | 104,340km |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 104,686km |
| Flag | DEALER |
| Date of change | December 13, 2019 |
| Driving distance when changing | 104,686km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 104,686km |
| Flag | DEALER |
| Date of change | May 25, 2020 |
| Driving distance when changing | 104,686km |
| Transaction type | Trader transaction transfer |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 2.45 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | November 20, 2020 |
| Processing type | damage to my car |
| Total repair cost | 2.45 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 420,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | November 20, 2020 |
| Processing type | Another car inflicted |
| Total repair cost | 420,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 111,988km |
| Inspection date | November 24, 2020 |
| Driving distance during inspection | 111,988km |
| Inspection category | regular inspection |
| Inspection station | Seongsan Automobile Industry Co., Ltd. |
| Title | Change registration |
|---|---|
| Sub | Change registration Jeju City, Jeju Special Self-Governing Province |
| Date of change | July 2021 |
| Address after change | Jeju City, Jeju Special Self-Governing Province |
| Classification of change | Change registration |
| Title | [Indoor safety devices and other] Included in recall |
|---|---|
| Sub | Recall required |
| Flag | Recall required |
| Recall Post Date | December 29, 2021 |
| Target | Vehicles manufactured between (June 26, 2012 - June 27, 2014) |
| Defect details | The propellant of former Takata front airbags (SDI-D, PSAN: phase-stabilized ammonium nitrate) produced within a certain period may deteriorate in performance due to high humidity and severe temperature changes, and in the event of an accident in which the front airbag is deployed with the propellant performance degraded, sharp pieces of metal may fall out, causing injury to vehicle occupants. |
| Target device | Indoor safety devices, etc. |
| Correction method |
Replaced with a new driver's side front airbag unit that does not contain ammonium nitrate |
| Correction period | From December 29, 2021 |
| Contact us | Audi Volkswagen main number: 080-767-0089 |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 115,483km |
| Date of receipt | September 5, 2022 |
| Completion date | September 5, 2022 |
| Maintenance company | New Geumseong Automobile Industry Co., Ltd. |
| Maintenance company address | Nohyeong-dong, Jeju-si, Jeju Special Self-Governing Province |
| Mileage | 115,483km |
| Title | Car inspection completed |
|---|---|
| Sub | Re-inspection (1 re-inspection) Mileage 116,997km |
| Inspection date | January 11, 2023 |
| Driving distance during inspection | 116,997km |
| Inspection category | Re-inspection (1 re-inspection) |
| Inspection station | New Geumseong Automobile Industry Co., Ltd. |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Treatment of non-repairs |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | March 13, 2023 |
| Processing type | Another car inflicted |
| Total repair cost | Treatment of non-repairs |
| Title | Change registration |
|---|---|
| Sub | Change registration Jeju City, Jeju Special Self-Governing Province |
| Date of change | July 2024 |
| Address after change | Jeju City, Jeju Special Self-Governing Province |
| Classification of change | Change registration |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 1.45 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | July 16, 2024 |
| Processing type | Another car inflicted |
| Total repair cost | 1.45 million won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.6 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | November 04, 2024 |
| Processing type | damage to my car |
| Total repair cost | 1.6 million won |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 124,952km |
| Inspection date | January 7, 2025 |
| Driving distance during inspection | 124,952km |
| Inspection category | regular inspection |
| Inspection station | Sanji Industrial Co., Ltd. |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 125,580km |
| Flag | DEALER |
| Date of change | April 28, 2025 |
| Driving distance when changing | 125,580km |
| Transaction type | Trader transaction transfer |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: April 2025 ~ January 2026 |
| Period | April 2025 ~ January 2026 (9 months in total) |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 125,900km |
| Flag | DEALER |
| Date of change | May 14, 2025 |
| Driving distance when changing | 125,900km |
| Transaction type | Trader transaction transfer |
| Brake Lock (ABS) | It is a brake system that slides when the wheels are submerged when braked, or to prevent the driver from being able to properly control the direction of the car. |
| CD player | It is a device that plays CDs stored in music. |
| Front seat AV monitor | It is a device with a video system such as TV and video inside the vehicle. |
| Navigation | When you set up your destination, you will be provided with road guidance and traffic information on a monitor with a built -in GPS. |
| Power door lock | If you lock the door lock switch in the driver's seat, all the doors are automatically closed. |
| Power Windows | The glass window on the door can be easily opened with a switch. |
| Power steering wheel | It is a feature that helps you to steer it easily by replenishing the steering wheel with other force. In the past, hydraulic type was used, but recently, it is a trend that uses electricity. |
| Sunroof | The car loop is made of glass and can be opened and closed. |
| Leather sheet | The seat material of the vehicle is used as a leather sheet used as a material of leather, suede and fabric+leather mixing. |
| Wireless Door Lock | It is a convenient device that can be locked/canceled with a wireless remote control without putting the key into the door. |
| Aluminum wheel | It is a wheel made of aluminum alloy and is lighter than a regular steel wheel. |
| Anti -slip (TCS) | It is a system that controls the driving force of the vehicle so that the tire does not turn off when the vehicle departs and accelerates from a slippery road. |
| Airbag (side) | It is a side airbag mounted on the driver's seat and passenger seat to protect the side of the occupant when the vehicle collides. |
| Heated seats (front seats) | It is a function that warms the sheet with winter switch Onoff. |
| Automatic air conditioner | It is an air conditioner that maintains a constant temperature by automatically adjusting the air volume and temperature when setting the temperature that the user wants. In the case of dual full auto air conditioning, the temperature of the passenger seat can be adjusted independently. |
| Electric contacts side mirror | It is a function that allows you to fold the side mirror with a narrow space or parking. |
| Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Airbag (passenger seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Head Lamp (HID) | HID/LED headlamps are more colored compared to normal halogen, so they don't get fatigue. |
| ECM room mirror | It is a device that eliminates the driver with a room mirror by the headlights of the vehicle after driving at night. |
| Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Tire Air Ap sensor (TPMS) | It is a sensor that measures the air pressure on the four wheels of the vehicle and informs the driver as a warning. Since 2013, the new car model has been mandatory for cars and cars of 3.5 tons, and all new cars shipped from January 2015 have been mandatory. |
| Body posture control device (ESC) | ABS and TCS are controlled if the ESC is a safety device for forward/backwards, when the understie or oversteer of the vehicle occurs during a sudden turn. Each manufacturer has a different name and the meaning is similar. We use various names such as ESP, VDC, and DSC. |
| Rear camera | It is a function that allows you to check the rear through the monitor when parking and backward by mounting a camera around the trunk or license plate. |
| AUX terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through external input through the AUX connection jack in the audio of the vehicle. |
| Rain sensor | Detects rainwater falling in the front glass, and the wiper automatically wipes the windshield. The wiper speed is automatically adjusted according to the amount of rain. |
| Parking Sensor (front) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Bluetooth | It is a function that allows you to connect your smartphone with audio, which is the Bluetooth function of the vehicle, and use various files and information such as telephone and music. |
| Auto light | It is an automatic ON/OFF control by detecting the darkness around the tunnel or surroundings without manually operating the vehicle's lights. |