У нас вы можете заказать Автомобиль Kia Carnival II 2007 года выпуска с двигателем Газ, с коробкой передач Автоматическая, пробег 109798, стоимость на площадке 3569$. Автомобиль находится в Корее и доступен Под заказ с выгодной доставкой морским и наземным транспортом.
Звоните по телефону или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Kia Carnival II 2007 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 3-6 недель в зависимости от местонахождения лота. Мы специализируемся на выкупе транспортных средств с корейских дилерских и аукционных площадок. Производим подбор под ключ: от выигрыша лота в Корее до доставки в РФ.
Информация (в том числе фотографии, цены, описания) об автомобилях в каталоге носит информационный характер. Подберем под ваш бюджет, рассчитаем и доставим любое авто с корейского аукциона Encar!
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Suwon-si, Gyeonggi-do New car factory price 26.46 million won |
| Flag | INDIVIDUAL |
| Production country | korea |
| Date of production | October 1, 2007 |
| First registration date | December 14, 2007 |
| New car list price | 25.6 million won |
| New car delivery price | 26.46 million won |
| First time buyer | individual |
| Address at time of purchase | Suwon-si, Gyeonggi-do |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 200,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | September 25, 2008 |
| Processing type | damage to my car |
| Total repair cost | 200,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 11,893km |
| Inspection date | December 02, 2010 |
| Driving distance during inspection | 11,893km |
| Inspection category | regular inspection |
| Inspection station | Suwon Automobile Inspection Center |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 390,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | June 1, 2011 |
| Processing type | damage to my car |
| Total repair cost | 390,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 16,511km |
| Inspection date | December 07, 2011 |
| Driving distance during inspection | 16,511km |
| Inspection category | Comprehensive inspection |
| Inspection station | Suwon Automobile Inspection Center |
| Title | Change registration |
|---|---|
| Sub | Change registration (administrative district reorganization) Suwon-si, Gyeonggi-do |
| Date of change | February 2012 |
| Address after change | Suwon-si, Gyeonggi-do |
| Classification of change | Change registration (administrative district reorganization) |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 550,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | July 2, 2012 |
| Processing type | damage to my car |
| Total repair cost | 550,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 20,871km |
| Inspection date | December 04, 2012 |
| Driving distance during inspection | 20,871km |
| Inspection category | Comprehensive inspection |
| Inspection station | Suwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 22,778km |
| Inspection date | May 29, 2013 |
| Driving distance during inspection | 22,778km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Suwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 25,444km |
| Inspection date | November 26, 2013 |
| Driving distance during inspection | 25,444km |
| Inspection category | Comprehensive inspection |
| Inspection station | Suwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) 1-member inspection Mileage 29,009km |
| Inspection date | June 2, 2014 |
| Driving distance during inspection | 29,009km |
| Inspection category | Comprehensive (emission exemption) 1-member inspection |
| Inspection station | Suwon Automobile Inspection Center |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 330,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | June 28, 2014 |
| Processing type | damage to my car |
| Total repair cost | 330,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 29,800km |
| Date of receipt | July 1, 2014 |
| Completion date | July 1, 2014 |
| Maintenance company | Gwonseon Branch Kia Auto Q |
| Maintenance company address | No information |
| Mileage | 29,800km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 31,705km |
| Inspection date | December 04, 2014 |
| Driving distance during inspection | 31,705km |
| Inspection category | Comprehensive inspection |
| Inspection station | Suwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 36,331km |
| Inspection date | June 12, 2015 |
| Driving distance during inspection | 36,331km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Suwon Automobile Inspection Center |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 530,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | July 8, 2015 |
| Processing type | damage to my car |
| Total repair cost | 530,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 39,246km |
| Inspection date | December 10, 2015 |
| Driving distance during inspection | 39,246km |
| Inspection category | Comprehensive inspection |
| Inspection station | Suwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 40,893km |
| Inspection date | June 13, 2016 |
| Driving distance during inspection | 40,893km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Suwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 43,771km |
| Inspection date | December 08, 2016 |
| Driving distance during inspection | 43,771km |
| Inspection category | Comprehensive inspection |
| Inspection station | Suwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 46,164km |
| Inspection date | June 8, 2017 |
| Driving distance during inspection | 46,164km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Suwon Automobile Inspection Center |
| Title | Change registration |
|---|---|
| Sub | Change registration Suwon-si, Gyeonggi-do |
| Date of change | November 2017 |
| Address after change | Suwon-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 49,200km |
| Inspection date | November 30, 2017 |
| Driving distance during inspection | 49,200km |
| Inspection category | Comprehensive inspection |
| Inspection station | Suwon Automobile Inspection Center |
| Title | [Cooling/heating device] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | June 14, 2018 |
| Target | Vehicles manufactured between (June 10, 2005 - April 11, 2014) |
| Defect details | Recall due to the discovery of a defect in some vehicles that could cause a fire due to an electrical short when moisture enters the relay box inside the passenger-side floor console due to intermittent air conditioner condensate leakage. |
| Target device | Air conditioning/heating equipment |
| Correction method | After inspecting the target vehicle, install the relay box protection cover or replace the relay box and wiring when moisture ingress is confirmed, then proceed with installing the relay box protection cover. |
| Correction period | From June 14, 2018 |
| Contact us | Kia Motors Customer Center 080-200-2000 |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 52,461km |
| Inspection date | June 18, 2018 |
| Driving distance during inspection | 52,461km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Suwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 57,249km |
| Inspection date | November 28, 2018 |
| Driving distance during inspection | 57,249km |
| Inspection category | Comprehensive inspection |
| Inspection station | Suwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) 1-member inspection Mileage 63,156km |
| Inspection date | May 27, 2019 |
| Driving distance during inspection | 63,156km |
| Inspection category | Comprehensive (emission exemption) 1-member inspection |
| Inspection station | Suwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | 1st member inspection (comprehensive) Mileage 66,046km |
| Inspection date | December 26, 2019 |
| Driving distance during inspection | 66,046km |
| Inspection category | 1st member inspection (comprehensive) |
| Inspection station | Seosuwon Automobile Inspection Center |
| Title | Change registration |
|---|---|
| Sub | Change registration Suwon-si, Gyeonggi-do |
| Date of change | February 2020 |
| Address after change | Suwon-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Change registration |
|---|---|
| Sub | Change registration Suwon-si, Gyeonggi-do |
| Date of change | February 2020 |
| Address after change | Suwon-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | [Brake device] Included in recall |
|---|---|
| Sub | Recall completed |
| Flag | Recall completed |
| Recall Post Date | May 25, 2020 |
| Target | Vehicles manufactured between (June 10, 2005 - December 14, 2009) |
| Defect details |
Recall due to the possibility that in some older vehicles, if foreign substances such as oil or moisture enter the ABS/ESC module power supply over a long period of time, the ABS/ESC module may be damaged due to an electrical short circuit, resulting in a fire. <*Production date by target vehicle> Carnival (VQ): 2005.06.10~2009.12.14 Sorento (BL): 2006.04.10~2008.12.01 |
| Target device | braking system |
| Correction method | Equipped with power supply control switch for ABS/ESC module |
| Correction period | From May 25, 2020 |
| Contact us | Kia Motors representative number 080-200-2000 |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 66,617km |
| Inspection date | June 25, 2020 |
| Driving distance during inspection | 66,617km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Seosuwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 71,189km |
| Inspection date | December 03, 2020 |
| Driving distance during inspection | 71,189km |
| Inspection category | Comprehensive inspection |
| Inspection station | Seosuwon Automobile Inspection Center |
| Title | Owner change |
|---|---|
| Sub | Transfer of inheritance Mileage 76,000km |
| Flag | INHERITANCE |
| Date of change | June 11, 2021 |
| Driving distance when changing | 76,000km |
| Transaction type | Transfer of inheritance |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 76,430km |
| Inspection date | June 21, 2021 |
| Driving distance during inspection | 76,430km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Seosuwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 79,351km |
| Inspection date | November 30, 2021 |
| Driving distance during inspection | 79,351km |
| Inspection category | Comprehensive inspection |
| Inspection station | Seosuwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 81,947km |
| Inspection date | June 29, 2022 |
| Driving distance during inspection | 81,947km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Seosuwon Automobile Inspection Center |
| Title | Change registration |
|---|---|
| Sub | Change registration Asan-si, Chungcheongnam-do |
| Date of change | October 2022 |
| Address after change | Asan-si, Chungcheongnam-do |
| Classification of change | Change registration |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 83,549km |
| Inspection date | November 15, 2022 |
| Driving distance during inspection | 83,549km |
| Inspection category | Comprehensive inspection |
| Inspection station | Seosuwon Automobile Inspection Center |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Mileage 84,000km |
| Flag | DIRECT |
| Date of change | June 5, 2023 |
| Driving distance when changing | 84,000km |
| Transaction type | Transfer of transaction between parties |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 84,527km |
| Inspection date | June 13, 2023 |
| Driving distance during inspection | 84,527km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Seosuwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 89,379km |
| Inspection date | December 15, 2023 |
| Driving distance during inspection | 89,379km |
| Inspection category | Comprehensive inspection |
| Inspection station | Seosuwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) 2-member inspection Mileage 94,729km |
| Inspection date | July 15, 2024 |
| Driving distance during inspection | 94,729km |
| Inspection category | Comprehensive (emission exemption) 2-member inspection |
| Inspection station | Seosuwon Automobile Inspection Center |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 580,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | August 17, 2024 |
| Processing type | damage to my car |
| Total repair cost | 580,000 won |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 98,931km |
| Inspection date | January 13, 2025 |
| Driving distance during inspection | 98,931km |
| Inspection category | Comprehensive inspection |
| Inspection station | Seosuwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive (emission exemption) Mileage 103,236km |
| Inspection date | July 11, 2025 |
| Driving distance during inspection | 103,236km |
| Inspection category | Comprehensive (emission exemption) |
| Inspection station | Seosuwon Automobile Inspection Center |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 107,378km |
| Inspection date | December 30, 2025 |
| Driving distance during inspection | 107,378km |
| Inspection category | Comprehensive inspection |
| Inspection station | Seosuwon Automobile Inspection Center |
| Brake Lock (ABS) | It is a brake system that slides when the wheels are submerged when braked, or to prevent the driver from being able to properly control the direction of the car. |
| CD player | It is a device that plays CDs stored in music. |
| Power door lock | If you lock the door lock switch in the driver's seat, all the doors are automatically closed. |
| Power Windows | The glass window on the door can be easily opened with a switch. |
| Power steering wheel | It is a feature that helps you to steer it easily by replenishing the steering wheel with other force. In the past, hydraulic type was used, but recently, it is a trend that uses electricity. |
| Sunroof | The car loop is made of glass and can be opened and closed. |
| Leather sheet | The seat material of the vehicle is used as a leather sheet used as a material of leather, suede and fabric+leather mixing. |
| Wireless Door Lock | It is a convenient device that can be locked/canceled with a wireless remote control without putting the key into the door. |
| Aluminum wheel | It is a wheel made of aluminum alloy and is lighter than a regular steel wheel. |
| Heated seats (front seats) | It is a function that warms the sheet with winter switch Onoff. |
| Automatic air conditioner | It is an air conditioner that maintains a constant temperature by automatically adjusting the air volume and temperature when setting the temperature that the user wants. In the case of dual full auto air conditioning, the temperature of the passenger seat can be adjusted independently. |
| Electric contacts side mirror | It is a function that allows you to fold the side mirror with a narrow space or parking. |
| Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Steering wheel remote control | The button on the steering wheel allows you to conveniently operate audio and hands -free devices. |
| Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Roof rack | It is called a roof rack or roofrail with two rods installed vertically to load the luggage on the roof of the vehicle or use it for fixing. |
| AUX terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through external input through the AUX connection jack in the audio of the vehicle. |
| Rain sensor | Detects rainwater falling in the front glass, and the wiper automatically wipes the windshield. The wiper speed is automatically adjusted according to the amount of rain. |
| Auto light | It is an automatic ON/OFF control by detecting the darkness around the tunnel or surroundings without manually operating the vehicle's lights. |
| auto sliding door | 750 000 WON |
| Passenger seat airbag | 400 000 WON |
| MP3 CDP (including radio, AUX&USB terminal, EQ) | 360 000 WON |
| Safety sunroof | 500 000 WON |