У нас вы можете заказать Автомобиль Hyundai i40 2012 года выпуска с двигателем Дизель, с коробкой передач Автоматическая, пробег 169689, стоимость на площадке 3986$. Автомобиль находится в Корее и доступен Под заказ с выгодной доставкой морским и наземным транспортом.
Звоните по телефону или оставляйте заявку через форму обратной связи и мы рассчитаем стоимость вашего Hyundai i40 2012 под ключ!
Подберем автомобиль под Ваш бюджет и потребности. Срок доставки 3-6 недель в зависимости от местонахождения лота. Мы специализируемся на выкупе транспортных средств с корейских дилерских и аукционных площадок. Производим подбор под ключ: от выигрыша лота в Корее до доставки в РФ.
Информация (в том числе фотографии, цены, описания) об автомобилях в каталоге носит информационный характер. Подберем под ваш бюджет, рассчитаем и доставим любое авто с корейского аукциона Encar!
| Title | New car delivery (in personal name) |
|---|---|
| Sub | Nam-gu, Busan New car factory price 32.25 million won |
| Flag | INDIVIDUAL |
| Production country | korea |
| Date of production | April 17, 2012 |
| First registration date | August 23, 2012 |
| New car list price | 29.25 million won |
| New car delivery price | 32.25 million won |
| First time buyer | No information |
| Address at time of purchase | Nam-gu, Busan |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 7.75 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | December 09, 2012 |
| Processing type | damage to my car |
| Total repair cost | 7.75 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 3.63 million won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | December 09, 2012 |
| Processing type | Another car inflicted |
| Total repair cost | 3.63 million won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 3.85 million won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | May 2, 2013 |
| Processing type | damage to my car |
| Total repair cost | 3.85 million won |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.48 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | September 9, 2013 |
| Processing type | damage to my car |
| Total repair cost | 1.48 million won |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 51,058km |
| Flag | DEALER |
| Date of change | June 25, 2014 |
| Driving distance when changing | 51,058km |
| Transaction type | Trader transaction transfer |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 57,857km |
| Date of receipt | August 18, 2014 |
| Completion date | August 19, 2014 |
| Maintenance company | Hyundai Motor Company Sasang Service Center |
| Maintenance company address | Hakhang-dong, Sasang-gu, Busan |
| Mileage | 57,857km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 58,137km |
| Date of receipt | August 27, 2014 |
| Completion date | August 27, 2014 |
| Maintenance company | Hyundai Motor Company Sasang Service Center |
| Maintenance company address | Hakhang-dong, Sasang-gu, Busan |
| Mileage | 58,137km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 390,000 won |
| Flag | USE_OTHER_INSURANCE |
| Date of occurrence | September 6, 2014 |
| Processing type | damage to my car |
| Total repair cost | 390,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 58,785km |
| Date of receipt | September 29, 2014 |
| Completion date | September 29, 2014 |
| Maintenance company | Hyundai Motor Co., Ltd. Busan Service Center |
| Maintenance company address | Geoje-dong, Yeonje-gu, Busan |
| Mileage | 58,785km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 59,187km |
| Date of receipt | January 19, 2015 |
| Completion date | January 19, 2015 |
| Maintenance company | Hyundai Motor Company Sasang Service Center |
| Maintenance company address | Hakhang-dong, Sasang-gu, Busan |
| Mileage | 59,187km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 59,217km |
| Date of receipt | January 30, 2015 |
| Completion date | January 30, 2015 |
| Maintenance company | Hyundai Motor Company Sasang Service Center |
| Maintenance company address | Hakhang-dong, Sasang-gu, Busan |
| Mileage | 59,217km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 59,278km |
| Date of receipt | February 11, 2015 |
| Completion date | February 11, 2015 |
| Maintenance company | Hyundai Motor Co., Ltd. Busan Service Center |
| Maintenance company address | Geoje-dong, Yeonje-gu, Busan |
| Mileage | 59,278km |
| Title | Change registration |
|---|---|
| Sub | Change registration Gijang-gun, Busan Metropolitan City |
| Date of change | May 2015 |
| Address after change | Gijang-gun, Busan Metropolitan City |
| Classification of change | Change registration |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 59,761km |
| Date of receipt | July 7, 2015 |
| Completion date | July 8, 2015 |
| Maintenance company | Hyundai Motor Company Sasang Service Center |
| Maintenance company address | Hakhang-dong, Sasang-gu, Busan |
| Mileage | 59,761km |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 59,908km |
| Date of receipt | August 19, 2015 |
| Completion date | August 19, 2015 |
| Maintenance company | Hyundai Motor Co., Ltd. Busan Service Center |
| Maintenance company address | Geoje-dong, Yeonje-gu, Busan |
| Mileage | 59,908km |
| Title | Change registration |
|---|---|
| Sub | Change registration (administrative district reorganization) Gijang-gun, Busan Metropolitan City |
| Date of change | September 2015 |
| Address after change | Gijang-gun, Busan Metropolitan City |
| Classification of change | Change registration (administrative district reorganization) |
| Title | No car insurance |
|---|---|
| Sub | Non-subscription period: September 2015 ~ February 2016 |
| Period | September 2015 ~ February 2016 (Total 5 months) |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 60,433km |
| Flag | DEALER |
| Date of change | February 18, 2016 |
| Driving distance when changing | 60,433km |
| Transaction type | Trader transaction transfer |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 60,433km |
| Flag | DEALER |
| Date of change | February 23, 2016 |
| Driving distance when changing | 60,433km |
| Transaction type | Trader transaction transfer |
| Title | Car inspection completed |
|---|---|
| Sub | regular inspection Mileage 73,901km |
| Inspection date | August 2, 2016 |
| Driving distance during inspection | 73,901km |
| Inspection classification | regular inspection |
| Inspection station | Janghyun Automobile Industry Co., Ltd. |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Mileage 74,301km |
| Flag | DIRECT |
| Date of change | March 23, 2017 |
| Driving distance when changing | 74,301km |
| Transaction type | Transfer of transaction between parties |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.09 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | April 14, 2018 |
| Processing type | damage to my car |
| Total repair cost | 1.09 million won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 113,100km |
| Date of receipt | April 16, 2018 |
| Completion date | April 19, 2018 |
| Maintenance company | Seoul Automobile Industry Company |
| Maintenance company address | Onam-eup, Namyangju-si, Gyeonggi-do |
| Mileage | 113,100km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 122,522km |
| Inspection date | August 30, 2018 |
| Driving distance during inspection | 122,522km |
| Inspection classification | Comprehensive inspection |
| Inspection station | Renault Samsung Motors Designated Maintenance Center (Namyangju Jinjeon Branch) |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Treatment of non-repairs |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | November 08, 2018 |
| Processing type | damage to my car |
| Total repair cost | Treatment of non-repairs |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 850,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | November 08, 2018 |
| Processing type | Another car inflicted |
| Total repair cost | 850,000 won |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 123,429km |
| Date of receipt | November 09, 2018 |
| Completion date | November 13, 2018 |
| Maintenance company | Janghyun Automobile Industry Co., Ltd. |
| Maintenance company address | Jinjeop-eup, Namyangju-si, Gyeonggi-do |
| Mileage | 123,429km |
| Title | Owner change |
|---|---|
| Sub | Transfer of transaction between parties Mileage 127,503km |
| Flag | DIRECT |
| Date of change | May 13, 2019 |
| Driving distance when changing | 127,503km |
| Transaction type | Transfer of transaction between parties |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 134,479km |
| Inspection date | August 20, 2020 |
| Driving distance during inspection | 134,479km |
| Inspection classification | Comprehensive inspection |
| Inspection station | Seoul Automobile Industry Company |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 135,850km |
| Date of receipt | March 22, 2021 |
| Completion date | March 22, 2021 |
| Maintenance company | Sangwon Car Center |
| Maintenance company address | Jinjeop-eup, Namyangju-si, Gyeonggi-do |
| Mileage | 135,850km |
| Title | Change registration |
|---|---|
| Sub | Change registration Namyangju-si, Gyeonggi-do |
| Date of change | September 2021 |
| Address after change | Namyangju-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 139,410km |
| Date of receipt | November 11, 2021 |
| Completion date | November 11, 2021 |
| Maintenance company | Sangwon Car Center |
| Maintenance company address | Jinjeop-eup, Namyangju-si, Gyeonggi-do |
| Mileage | 139,410km |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 144,521km |
| Inspection date | August 19, 2022 |
| Driving distance during inspection | 144,521km |
| Inspection classification | Comprehensive inspection |
| Inspection station | Namyang Automobile Industry (Namyangju) |
| Title | Maintenance/repair history |
|---|---|
| Sub | Mileage 148,600km |
| Date of receipt | February 1, 2023 |
| Completion date | February 1, 2023 |
| Maintenance company | Sangwon Car Center |
| Maintenance company address | Jinjeop-eup, Namyangju-si, Gyeonggi-do |
| Mileage | 148,600km |
| Title | Insurance processing after damage to my car |
|---|---|
| Sub | Total 1.16 million won |
| Flag | USE_MY_INSURANCE |
| Date of occurrence | September 11, 2023 |
| Processing type | damage to my car |
| Total repair cost | 1.16 million won |
| Title | Insurance processing after damage caused by another car |
|---|---|
| Sub | Total 530,000 won |
| Flag | PROPERTY_DAMAGE |
| Date of occurrence | September 11, 2023 |
| Processing type | Another car inflicted |
| Total repair cost | 530,000 won |
| Title | [Brake system and other] Included in recall |
|---|---|
| Sub | Recall required |
| Flag | Recall required |
| Recall Post Date | July 30, 2024 |
| Target | Vehicles manufactured between (June 26, 2009 - October 31, 2014) |
| Defect details |
Recall due to the possibility of engine room damage due to electrical short circuit of the internal circuit board due to deterioration of the internal sealing performance of the electronically controlled hydraulic unit (HECU) <*Production date by target vehicle> Tucson (LM): 2009.06.26~2013.06.30 Accent (RB) Diesel: 2010.05.21~2014.10.31 i40(VF): 2011.05.17~2014.10.30 |
| Target device | Braking device, etc. |
| Correction method |
HECU improvement fuse installed in the engine room junction box (cuts off power in case of short circuit to prevent damage) |
| Correction period | From July 30, 2024 |
| Contact us | Hyundai Motors main number: 080-600-6000 |
| Title | Car inspection completed |
|---|---|
| Sub | Comprehensive inspection Mileage 162,174km |
| Inspection date | September 3, 2024 |
| Driving distance during inspection | 162,174km |
| Inspection classification | Comprehensive inspection |
| Inspection station | Namyang Automobile Industry (Namyangju) |
| Title | Change registration |
|---|---|
| Sub | Change registration Namyangju-si, Gyeonggi-do |
| Date of change | March 2025 |
| Address after change | Namyangju-si, Gyeonggi-do |
| Classification of change | Change registration |
| Title | Owner change |
|---|---|
| Sub | Trader transaction transfer Mileage 169,500km |
| Flag | DEALER |
| Date of change | June 20, 2025 |
| Driving distance when changing | 169,500km |
| Transaction type | Trader transaction transfer |
| Steering gear: | Good |
| Trans auto status: | Good |
| Self check transmission: | Good |
| Motor water leak cylinder header gasket: | Doesn't exist |
| Electric window motor: | Good |
| Other fuel leaks: | Doesn't exist |
| Steering power oil leakage: | Doesn't exist |
| Motor water leak cooling rate: | Proper |
| Motor high pressure pump: | Good |
| Power constant velocity joint: | Good |
| Motor operation status: | Good |
| Trans auto oil leakage: | Doesn't exist |
| Brake oil leakage: | Doesn't exist |
| Electric starter motor: | Good |
| Brake master cylinder oil leakage: | Doesn't exist |
| Steering tie rod end and ball joint: | Good |
| Motor water leak radiator: | Doesn't exist |
| Electric generator output: | Good |
| Electric wiper motor function: | Good |
| Motor oil leak locker arm cover: | Doesn't exist |
| Electric indoor blower motor: | Good |
| Motor oil leak cylinder header gasket: | Doesn't exist |
| Motor oil leak oil fan: | Doesn't exist |
| Electric radiator fan motor: | Good |
| Brake system status: | Good |
| Steering joint: | Good |
| Self check motor: | Good |
| Motor water leak pump: | Doesn't exist |
| Motor oil flow rate: | Proper |
| Brake Lock (ABS) | It is a brake system that slides when the wheels are submerged when braked, or to prevent the driver from being able to properly control the direction of the car. |
| CD player | It is a device that plays CDs stored in music. |
| Front seat AV monitor | It is a device with a video system such as TV and video inside the vehicle. |
| Navigation | When you set up your destination, you will be provided with road guidance and traffic information on a monitor with a built -in GPS. |
| Power door lock | If you lock the door lock switch in the driver's seat, all the doors are automatically closed. |
| Power Windows | The glass window on the door can be easily opened with a switch. |
| Power steering wheel | It is a feature that helps you to steer it easily by replenishing the steering wheel with other force. In the past, hydraulic type was used, but recently, it is a trend that uses electricity. |
| Sunroof | The car loop is made of glass and can be opened and closed. |
| Leather sheet | The seat material of the vehicle is used as a leather sheet used as a material of leather, suede and fabric+leather mixing. |
| Wireless Door Lock | It is a convenient device that can be locked/canceled with a wireless remote control without putting the key into the door. |
| Aluminum wheel | It is a wheel made of aluminum alloy and is lighter than a regular steel wheel. |
| Anti -slip (TCS) | It is a system that controls the driving force of the vehicle so that the tire does not turn off when the vehicle departs and accelerates from a slippery road. |
| Airbag (side) | It is a side airbag mounted on the driver's seat and passenger seat to protect the side of the occupant when the vehicle collides. |
| Electric sheet (driver seat) | The switch is a function that allows you to adjust the height of the sheet, front and back, and backrep to the desired location. |
| Heated seats (front seats) | It is a function that warms the sheet with winter switch Onoff. |
| Automatic air conditioner | It is an air conditioner that maintains a constant temperature by automatically adjusting the air volume and temperature when setting the temperature that the user wants. In the case of dual full auto air conditioning, the temperature of the passenger seat can be adjusted independently. |
| Electric contacts side mirror | It is a function that allows you to fold the side mirror with a narrow space or parking. |
| Airbag (driver seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| Airbag (passenger seat) | It is a device that protects passengers from the shock when the vehicle collision and is a representative passenger protection device along with the seat belt. |
| ECM room mirror | It is a device that eliminates the driver with a room mirror by the headlights of the vehicle after driving at night. |
| Steering wheel remote control | The button on the steering wheel allows you to conveniently operate audio and hands -free devices. |
| Parking sensor (rear) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Tire Air Ap sensor (TPMS) | It is a sensor that measures the air pressure on the four wheels of the vehicle and informs the driver as a warning. Since 2013, the new car model has been mandatory for cars and cars of 3.5 tons, and all new cars shipped from January 2015 have been mandatory. |
| Electric sheet (passenger seat) | The switch is a function that allows you to adjust the height of the sheet, front and back, and backrep to the desired location. |
| Body posture control device (ESC) | ABS and TCS are controlled if the ESC is a safety device for forward/backwards, when the understie or oversteer of the vehicle occurs during a sudden turn. Each manufacturer has a different name and the meaning is similar. We use various names such as ESP, VDC, and DSC. |
| Airbag (curtain) | It is a curtain airbag that extends along the window to protect the head of the passenger when the vehicle's side collision. |
| Smart key | It is a convenience device that can terminate the door lock by just having a smart key or to start by pressing the button. |
| Rear camera | It is a function that allows you to check the rear through the monitor when parking and backward by mounting a camera around the trunk or license plate. |
| Heating sheet (back seat) | It is a function that warms the sheet with winter switch Onoff. |
| Cruise Control (General) | When the driver sets the speed, it is a device that maintains the speed even if the driver does not pedal. Adaptive is an additional feature of the existing cruise control, which sets the speed and distance from the front car to automatically reduce the speed when the front car is reduced. |
| AUX terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through external input through the AUX connection jack in the audio of the vehicle. |
| USB terminal | It is a terminal that allows you to watch the music of portable devices such as MP3 and PMP through an external input via USB connection jack in the audio of the vehicle. |
| High pass | When the Euro Expressway Tollgate is toll, the toll is automatically paid with a card built into the high pass terminal. |
| Thermal steering wheel | It is a function that warms the cold steering wheel in winter. |
| Parking Sensor (front) | It is a system that detects obstacles with a sensor mounted on the front bumper and rear bumper in parking and slowing, and informs the driver with a beep or monitor. |
| Electronic parking brake (EPB) | After parking the vehicle, it is a function that allows you to easily operate the parking brake with your fingers without locking it with your hands or feet. It is also possible to automatically terminate the brake, which can prevent the parking brakes from locking. |
| Bluetooth | It is a function that allows you to connect your smartphone with audio, which is the Bluetooth function of the vehicle, and use various files and information such as telephone and music. |
| Auto light | It is an automatic ON/OFF control by detecting the darkness around the tunnel or surroundings without manually operating the vehicle's lights. |
| 225/45R18 tires & Hypersilver wheels | 350 000 WON |
| Wide panoramic sunroof | 1 200 000 WON |
| Smart navigation + rear camera + parking guide system (PGS) + JBL premium sound | 1 550 000 WON |